Athletic Staff Directory
| TITLE | NAME | OFFICE | |
| Athletics Director | Bob DeFelice | 781-891-2256 | rdefelice@bentley.edu |
| Assistant Athletics Director | Sandy Hoffman | 781-891-2780 | shoffman@bentley.edu |
| Assistant Athletics Director | Cindy Scott | 781-891-2218 | cscott@bentley.edu |
| Assistant Athletics Director | Kevin Loftus | 781-891-2196 | kloftus@bentley.edu |
| Athletic Coordinator/Manager Falcon Club | Marie Caruso | 781-891-2331 | mcaruso@bentley.edu |
| Administrative Secretary | Audrey Behnke | 781-891-2275 | abehnke@bentley.edu |
| Head Athletic Trainer | Brooks Farry | 781-891-2062 | bfarry@bentley.edu |
| Athletic Trainer | Meg Zajicek | 781-891-2060 | mzajicek@bentley.edu |
| Strength / Conditioning Coordinator / Athletic Trainer | Charlie Carkin | 781-891-2063 | ccarkin@bentley.edu |
| Athletic Trainer | Debi Scannell | 781-891-2493 | dscannell@bentley.edu |
| Director of Sports Information | Dick Lipe | 781-891-2334 | rlipe@bentley.edu |
| Assistant Dir. of Sports Information | Brad Kasnet | 781-891-2417 | bkasnet@bentley.edu |
| Operations/Equipment Manager | Jim Murphy | 781-891-2339 | jmurphy4@bentley.edu |
| Facilities Manager | Marty McCarthy | 781-891-2936 | mmccarth1@bentley.edu |
| Intramural Director | Mike Hill | 781-891-2852 | mhill@bentley.edu |
| Aquatics Director | Mary Kay Samko | 781-891-3415 | msamko@bentley.edu |
| Assistant Aquatics Director | To be named | 781-891-3415 | |
| Assistant to the Athletic Director | Bill Kavanaugh | 781-891-2917 | wkavanaugh@bentley.edu |
| Coordinator of Recreation, Club Sports & Events | Bernie Driscoll | 781-891-2190 | bdriscoll@bentley.edu |
| Fitness Center Coordinator | John Mulroy | 781-891-2346 | jmulroy@bentley.edu |
| SPORT | NAME | OFFICE | |
| Baseball | |||
| Head Coach | Bob DeFelice | 781-891-2332 | rdefelice@bentley.edu |
| Assistant Coach | Kevin Loftus | 781-891-2196 | kloftus@bentley.edu |
| Assistant Coach | Mike Hill | 781-891-2196 | mhill@bentley.edu |
| Assistant Coach | Bernie Driscoll | 781-891-2190 | bdriscoll@bentley.edu |
| Men's Basketball | |||
| Head Coach | Jay Lawson | 781-891-2993 | jlawson@bentley.edu |
| Assistant Coach | to be named | 781-891-2658 | |
| Assistant Coach | Mark Wentworth | 781-891-2994 | mwentworth@bentley.edu |
| Women's Basketball | |||
| Head Coach | Barbara Stevens | 781-891-2996 | bstevens@bentley.edu |
| Assistant Coach | C White | 781-891-2779 | cwhite@bentley.edu |
| Assistant Coach | Kathy Karlsson | 781-891-2466 | kkarlsson@bentley.edu |
| Field Hockey | |||
| Head Coach | Jessica King | 781-891-2335 | |
| Assistant Coach | Open | 781-891-2335 | |
| Football | |||
| Head Coach | Peter Yetten | 781-891-2338 | pyetten@bentley.edu |
| Manager of Operations & Defensive Backs Coach | Thom Boerman | 781-891-2704 | tboerman@bentley.edu |
| Offensive Coordinator | Darren Colucci | 781-891-2338 | |
| Defensive Coordinator | Mike Harrington | 781-891-2338 | |
| Offensive Line Coach | Frank DiMascio | 781-891-2338 | |
| Running Backs/Special Teams Coach | Phil (Bing) Miller | 781-891-2338 | |
| Linebacker Coach | Dan Keohane | 781-891-2338 | |
| Asst. Linebacker Coach | Bill Kavanaugh | 781-891-2917 | wkavanaugh@bentley.edu |
| Offensive Line Coach | Peter Allen | 781-891-2338 | |
| Asst. Offensive Line Coach | Adam Griggs | 781-891-2338 | agriggs@bentley.edu |
| Golf | |||
| Head Coach | Don Moorhead | 781-891-2333 | dmoorhead@bentley.edu |
| Ice Hockey | |||
| Head Coach | Ryan Soderquist | 781-891-2492 | rsoderquist@bentley.edu |
| Assistant Coach | Mark White | 781-891-2889 | mwhite@bentley.edu |
| Assistant Coach | Charlie Carkin | 781-891-2063 | ccarkin@bentley.edu |
| Men's Lacrosse | |||
| Head Coach | Jim Murphy | 781-891-2339 | jmurphy4@bentley.edu |
| Assistant Coach | Brett Hewitt | 781-891-2339 | |
| Assistant Coach | Chris Marmiani | 781-891-2339 | |
| Assistant Coach | Michael Creonte | 781-891-2339 | |
| Women's Lacrosse | |||
| Head Coach | Carissa Medeiros | 781-891-2337 | cmedeiros@bentley.edu |
| Assistant Coach | Liz Maloney | 781-891-2337 | |
| Men's Soccer | |||
| Head Coach | To be named | 781-891-2336 | |
| Assistant Coach | To be named | 781-891-2336 | |
| Women's Soccer | |||
| Head Coach | Lauren Lukis | 781-891-2451 | llukis@bentley.edu |
| Assistant Coach | Kelly (Lach) Kelly | 781-891-2451 | kkelly@bentley.edu |
| Softball | |||
| Head Coach | Michele DeGregorio | 781-891-2449 | mdegregorio@bentley.edu |
| Assistant Coach | Melissa O'Connor | 781-891-2449 | moconnor@bentley.edu |
| Pitching Coach | Meghan Condon | 781-891-2449 | |
| Men's/Women's Swimming | |||
| Head Coach | Mary Kay Samko | 781-891-3415 | msamko@bentley.edu |
| Diving Coach | Rick Danehy | 781-891-3415 | rdanehy@bentley.edu |
| Assistant Coach | To be named | 781-891-3415 | |
| Men's /Women's Track & Cross Country | |||
| Head Coach | Ed Lyons | 781-891-2995 | elyons@bentley.edu |
| Assistant Coach | Ryan Agnew | 781-891-2995 | ragnew@bentley.edu |
| Men's/Women's Tennis | |||
| Head Coach | Alex Wong | 781-891-2761 | awong1@bentley.edu |
| Volleyball | |||
| Head Coach | Sandy Hoffman | 781-891-2780 | shoffman@bentley.edu |
| Assistant Coach | Karrin Moore | 781-891-2780 | kmoore@bentley.edu |











