Bentley College vs Armstrong Atlantic State (11/10/00 at Lake Bue)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bentley College vs Armstrong Atlantic State
11/10/00 1:00 pm at Lake Buena Vista, Mass.
--------------------------------------------------------------------------------
VISITORS: Bentley College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Mike Mastropaolo.... f 3-5 3-4 0-0 1 1 2 3 9 0 1 0 0 18
23 Mike McNally........ f 3-9 2-7 2-2 1 4 5 1 10 3 1 1 0 32
33 Mark Argust......... c 5-8 0-0 3-4 2 2 4 1 13 0 3 1 0 36
12 Pat Durgin.......... g 0-3 0-2 0-0 0 1 1 1 0 5 2 0 0 23
15 Kevin Van Dam....... g 3-10 2-7 5-6 2 1 3 0 13 5 1 0 1 31
11 Mike Trovato........ 1-2 1-2 0-0 0 3 3 2 3 2 1 0 1 9
20 Pat Lynch........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
21 Geoff Bigos......... 0-2 0-1 0-0 0 1 1 1 0 2 0 0 0 14
25 Brennan Higgins..... 3-4 2-2 4-4 1 1 2 0 12 0 1 0 0 15
30 Jeff Bishop......... 5-12 0-3 2-4 1 3 4 4 12 0 2 0 0 21
TEAM................ 2 1 3
Totals.............. 23-55 10-28 16-20 10 18 28 13 72 17 13 2 2 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 9-28 32.1% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 5-17 29.4% Game: 35.7% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 13-15 86.7% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 David Koncul........ f 8-15 4-8 2-2 2 2 4 1 22 0 1 0 0 36
42 Bart Westgeest...... f 4-5 0-1 0-1 2 2 4 2 8 0 4 0 0 23
51 Cyrille Mainnemarre. c 5-8 0-1 2-4 1 3 4 4 12 3 2 2 0 24
11 Robert Campbell..... g 4-6 0-1 1-2 0 5 5 2 9 6 5 0 6 34
24 Tavares Brown....... g 2-4 0-2 2-3 1 2 3 3 6 1 1 0 0 22
13 Joel Lecoeuvre...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Donta Humphries..... 2-5 0-3 0-0 1 3 4 3 4 1 0 0 0 18
25 Gabriel Bata........ 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 4
3 Justin Wood......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
44 Greg Favors......... 4-10 0-2 0-0 3 8 11 1 8 2 1 0 1 24
5 Mick Jordan......... 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 8
TEAM................ 1 1 2
Totals.............. 29-58 4-21 7-12 12 26 38 18 69 13 15 2 7 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 18-33 54.5% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 4-12 33.3% Game: 19.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 2-5 40.0% Game: 58.3% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bentley College-None. Armstrong Atlantic State-None.
Attendance: 250
Score by Periods 1st 2nd Total
Bentley College............... 36 36 - 72
Armstrong Atlantic State...... 27 42 - 69