Bentley College vs Northern Kentucky University (11/11/00 at Lake)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bentley College vs Northern Kentucky University
11/11/00 6:00 pm at Lake Buena Vista, Fla.
--------------------------------------------------------------------------------
VISITORS: Bentley College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Mike Mastropaolo.... f 1-6 1-3 0-0 1 2 3 2 3 2 1 0 1 28
23 Mike McNally........ f 4-8 4-8 0-0 2 2 4 3 12 1 1 0 2 25
33 Mark Argust......... c 1-5 0-0 0-0 0 5 5 4 2 0 4 0 0 22
12 Pat Durgin.......... g 1-2 0-0 1-2 1 1 2 2 3 1 4 0 0 21
15 Kevin Van Dam....... g 6-15 1-3 0-0 2 3 5 2 13 3 3 0 1 36
11 Mike Trovato........ 1-2 0-0 0-0 1 3 4 4 2 0 0 0 1 17
14 Walden Barzey....... 2-5 0-2 0-0 1 0 1 4 4 1 1 0 0 11
20 Pat Lynch........... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
21 Geoff Bigos......... 6-8 2-2 0-4 2 0 2 2 14 0 1 0 0 15
25 Brennan Higgins..... 3-9 0-4 2-5 3 4 7 2 8 2 0 0 1 19
34 Scott Mahan......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1
TEAM................ 1 2 3
Totals.............. 25-61 8-22 3-11 14 23 37 26 61 10 15 0 7 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 11-32 34.4% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-11 27.3% Game: 36.4% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 2-6 33.3% Game: 27.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Jeff McKinley....... f 0-0 0-0 2-4 1 1 2 0 2 1 0 0 1 16
42 Adam Norwell........ f 5-7 0-0 0-1 2 3 5 3 10 1 2 1 1 22
43 Carl Mitchell....... c 5-12 1-5 1-2 2 4 6 4 12 1 2 1 0 28
33 Craig Sanders....... g 4-9 2-6 0-0 0 2 2 0 10 0 0 0 0 34
5 Craig Conley........ g 1-3 1-3 4-4 0 3 3 3 7 2 4 0 2 21
12 Brian Lawhon........ 1-3 1-3 5-6 0 6 6 2 8 1 0 0 1 23
21 Brian Schaefer...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
24 Brenden Stowers..... 4-9 1-4 2-3 0 4 4 2 11 4 5 0 1 26
32 Todd Clark.......... 1-6 0-0 4-6 3 1 4 1 6 0 1 0 0 17
44 Zach Wieber......... 1-1 0-0 2-2 0 2 2 2 4 0 2 0 0 11
TEAM................ 2 1 3 1
Totals.............. 22-50 6-21 20-28 10 27 37 18 70 10 17 2 6 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 9-23 39.1% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 1-12 8.3% Game: 28.6% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 10-15 66.7% Game: 71.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bentley College-None. Northern Kentucky University-,
TEAM.
Attendance: 250
Score by Periods 1st 2nd Total
Bentley College............... 34 27 - 61
Northern Kentucky University.. 41 29 - 70