Le Moyne College vs Bentley College (1/13/01 at Waltham, Mass.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Le Moyne College vs Bentley College
1/13/01 3:30 pm at Waltham, Mass.
--------------------------------------------------------------------------------
VISITORS: Le Moyne College 3-10, 0-9 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Kyle Chapman........ f 5-8 1-2 1-3 0 1 1 2 12 0 7 0 1 21
40 Jamie McArdle....... f 4-10 2-4 0-1 2 3 5 2 10 2 3 2 1 24
44 Brett Barnard....... c 5-9 0-0 2-2 2 4 6 2 12 0 1 1 2 20
22 Tom Patton.......... g 1-5 0-1 0-0 0 0 0 2 2 2 2 0 2 23
31 Jason Coleman....... g 2-7 0-2 2-2 1 3 4 1 6 6 5 0 4 20
11 Rob Thorpe.......... 1-3 0-2 2-2 2 1 3 1 4 8 5 0 0 18
21 Steve Vega.......... 5-9 3-5 0-0 0 2 2 1 13 1 4 0 0 21
25 Alan Drechsler...... 1-4 1-2 0-0 1 2 3 1 3 1 2 0 2 17
35 Brian Robertson..... 2-5 1-2 0-0 0 0 0 0 5 0 1 0 1 8
42 Chris Henry......... 0-0 0-0 0-2 0 0 0 4 0 0 3 0 0 10
45 Brendan Bayly....... 2-5 0-0 2-2 3 4 7 4 6 0 1 1 0 18
TEAM................ 1 1 2
Totals.............. 28-65 8-20 9-14 12 21 33 20 73 20 34 4 13 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 15-32 46.9% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 6-14 42.9% Game: 40.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 6-8 75.0% Game: 64.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Bentley College 8-8, 5-5 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Mike Mastropaolo.... f 3-4 2-3 2-2 3 1 4 2 10 0 3 0 0 20
31 Andy Erickson....... f 6-7 0-0 0-0 4 9 13 3 12 2 5 1 2 23
33 Mark Argust......... c 10-13 0-0 1-4 3 5 8 2 21 1 4 0 5 24
12 Pat Durgin.......... g 1-4 0-0 2-2 0 1 1 4 4 5 4 0 1 19
15 Kevin Van Dam....... g 9-14 3-6 2-2 2 1 3 1 23 2 3 0 3 21
11 Mike Trovato........ 1-3 0-0 0-0 0 0 0 0 2 1 0 0 1 9
13 Mike Narkiewicz..... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
14 Walden Barzey....... 3-6 2-3 2-2 0 1 1 1 10 1 0 0 1 7
20 Pat Lynch........... 0-2 0-0 0-0 1 1 2 1 0 11 1 0 3 16
21 Geoff Bigos......... 3-10 1-6 2-2 3 1 4 2 9 3 3 0 2 16
23 Mike McNally........ 4-8 3-6 2-2 2 3 5 0 13 2 0 0 2 14
25 Brennan Higgins..... 0-6 0-4 0-0 0 2 2 2 0 1 2 0 1 20
34 Scott Mahan......... 2-4 1-1 2-3 0 3 3 0 7 0 0 0 0 6
TEAM................ 3 3
Totals.............. 42-82 12-29 15-19 22 28 50 18 111 29 25 1 21 200
TOTAL FG% 1st Half: 22-43 51.2% 2nd Half: 20-39 51.3% Game: 51.2% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 8-16 50.0% Game: 41.4% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 7-10 70.0% Game: 78.9% 1
--------------------------------------------------------------------------------
Officials: Bruce Anderson, Jeff Bowen, James Byrne
Technical fouls: Le Moyne College-, Jamie McArdle. Bentley
College-None.
Attendance: 125
Score by Periods 1st 2nd Total
Le Moyne College.............. 31 42 - 73
Bentley College............... 56 55 - 111
Bentley: Most points since Jan. 1999 (also 111)
Erickson: First career double-double
Lynch: Career high assists