Pace University vs Bentley College (2/26/01 at Waltham, Mass.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Pace University vs Bentley College
2/26/01 7:00 pm at Waltham, Mass.
--------------------------------------------------------------------------------
VISITORS: Pace University 16-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Tyrone Johnson...... f 4-7 0-1 1-1 0 4 4 0 9 0 0 0 1 21
45 Donyell Joseph...... f 5-16 1-2 0-1 4 2 6 2 11 1 0 1 0 28
44 Jon Sass............ c 5-8 0-0 2-2 0 5 5 2 12 3 3 0 0 32
11 Jay Carlington...... g 1-2 1-2 0-0 0 0 0 0 3 2 2 0 0 26
31 Al Elliott.......... g 3-15 1-4 2-2 2 3 5 3 9 3 1 0 2 30
14 Burtran Johnson..... 3-7 2-3 1-2 2 0 2 2 9 1 1 0 1 27
25 LeRoy McClain....... 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 6
34 Ian Wilson.......... 4-6 0-0 1-1 0 4 4 2 9 4 1 0 4 22
50 Atiba Lyons......... 1-1 0-0 0-0 0 2 2 0 2 1 0 0 2 8
TEAM................ 2 2 4
Totals.............. 26-63 5-13 7-9 10 23 33 11 64 16 9 1 10 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 15-39 38.5% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-8 25.0% Game: 38.5% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 3-5 60.0% Game: 77.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Bentley College 18-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Mike Mastropaolo.... f 4-7 1-4 1-1 1 2 3 2 10 0 2 0 0 29
23 Mike McNally........ f 6-10 4-8 0-0 1 5 6 0 16 2 0 0 1 26
33 Mark Argust......... c 5-8 0-0 2-2 4 12 16 0 12 2 2 0 0 35
12 Pat Durgin.......... g 2-6 0-2 0-0 0 3 3 3 4 7 2 1 1 29
15 Kevin Van Dam....... g 8-18 4-8 0-0 2 3 5 3 20 5 1 0 1 34
20 Pat Lynch........... 0-0 0-0 0-0 0 0 0 1 0 1 5 0 0 4
21 Geoff Bigos......... 1-10 1-5 0-0 2 1 3 3 3 1 0 1 0 22
31 Andy Erickson....... 0-3 0-0 0-0 3 3 6 2 0 1 2 0 0 21
TEAM................
Totals.............. 26-62 10-27 3-3 13 29 42 14 65 19 14 2 3 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 11-28 39.3% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 4-11 36.4% Game: 37.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-3 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials: Bob Patey, Bill Laubenstein, Carl LaBranche
Technical fouls: Pace University-None. Bentley College-None.
Attendance: 330
Score by Periods 1st 2nd Total
Pace University............... 29 35 - 64
Bentley College............... 36 29 - 65
Northeast-10 Conference quarterfinals
Van Dam: Scored 1,000th career point on game's opening possession
Argust: Career high 16 rebounds