Career History


Individual Career History


- Individual Career History (Mar 11, 2002)
Geoff Bigos
Jeff Bishop
Pat Durgin
Andy Erickson
Brennan Higgins
Greg Lacasse
Pat Lynch
Scott Mahan
Mike Mastropaolo
Mike McNally
Mike Narkiewicz
Dana Scott
Chris Tardif
Mike Trovato
Kevin Van Dam

Geoff Bigos



                           Total         3-Point                        Rebounds
Year    GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2000..   5-0     18/3.6     1-5    .200    0-0    .000    1-2    .500   0-1      1  0.2   3-0    0   8   0   1    3/0.6
2001..  31-2    504/16.3   61-173  .353   34-91   .374   22-47   .468  31-43    74  2.4  51-0   46  52   1  28  178/5.7
2002..  30-0    422/14.1   32-105  .305   12-62   .194    6-16   .375  25-42    67  2.2  26-0   43  23   2  11   82/2.7
TOTAL.  66-2    944/14.3   94-283  .332   46-153  .301   29-65   .446  56-86   142  2.2  80-0   89  83   3  40  263/4.0



Jeff Bishop



                           Total         3-Point                        Rebounds
Year    GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
1999..  28-0    350/12.5   60-134  .448    6-25   .240   32-45   .711  37-61    98  3.5  55-2   10  29   6  24  158/5.6
2000..  17-0    302/17.8   56-127  .441    8-26   .308   27-39   .692  32-45    77  4.5  45-2   18  33   7   9  147/8.6
2001..   4-2     51/12.8   10-25   .400    0-5    .000   10-14   .714   4-7     11  2.8  13-1    4   9   0   2   30/7.5
2002..  30-10   782/26.1  198-368  .538   28-67   .418  105-162  .648  84-135  219  7.3  90-3   38  78  20  41  529/17.6
TOTAL.  79-12  1485/18.8  324-654  .495   42-123  .341  174-260  .669 157-248  405  5.1 203-8   70 149  33  76  864/10.9



Pat Durgin



                           Total         3-Point                        Rebounds
Year    GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
1999..  28-28   667/23.8   16-54   .296    0-8    .000   23-32   .719   7-56    63  2.3  60-1  109  63   0  29   55/2.0
2000..  28-28   703/25.1   39-113  .345   16-53   .302   23-42   .548  13-46    59  2.1  61-3  118  61   2  18  117/4.2
2001..  31-29   734/23.7   23-89   .258    8-33   .242   29-51   .569   2-53    55  1.8  81-4  130  60   3  29   83/2.7
2002..  30-30   728/24.3   21-67   .313    8-34   .235   17-29   .586   8-51    59  2.0  60-1  136  40   5  25   67/2.2
TOTAL. 117-115 2832/24.2   99-323  .307   32-128  .250   92-154  .597  30-206  236  2.0 262-9  493 224  10 101  322/2.8



Andy Erickson



                           Total         3-Point                        Rebounds
Year    GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2000..  28-0    279/10.0   34-72   .472    0-2    .000   14-21   .667  22-51    73  2.6  42-1    7  11  12   8   82/2.9
2001..  28-15   654/23.4  120-226  .531    0-0    .000   47-76   .618  72-117  189  6.8  85-2   17  57  23  18  287/10.3
2002..  21-20   537/25.6  121-208  .582    0-0    .000   37-52   .712  54-89   143  6.8  64-2   18  39  16  15  279/13.3
TOTAL.  77-35  1470/19.1  275-506  .543    0-2    .000   98-149  .658 148-257  405  5.3 191-5   42 107  51  41  648/8.4



Brennan Higgins



                           Total         3-Point                        Rebounds
Year    GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
1999..   9-0     52/5.8    11-29   .379    0-9    .000    6-6   1.000   7-5     12  1.3   8-0    2   0   1   0   28/3.1
2000..   1-0      2/2.0     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   1-0    0   0   0   0    0/0.0
2001..  26-3    301/11.6   43-103  .417   15-52   .288   16-25   .640  23-43    66  2.5  26-0   12  11   1  10  117/4.5
2002..  23-0    224/9.7    27-55   .491    8-18   .444    4-8    .500  22-32    54  2.3  19-0    6   9   2   3   66/2.9
TOTAL.  59-3    579/9.8    81-187  .433   23-79   .291   26-39   .667  52-80   132  2.2  54-0   20  20   4  13  211/3.6



Greg Lacasse



                           Total         3-Point                        Rebounds
Year    GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2002..   8-0     25/3.1     4-10   .400    2-3    .667    6-12   .500   3-8     11  1.4   7-0    0   1   2   1   16/2.0
TOTAL.   8-0     25/3.1     4-10   .400    2-3    .667    6-12   .500   3-8     11  1.4   7-0    0   1   2   1   16/2.0



Pat Lynch



                           Total         3-Point                        Rebounds
Year    GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2001..  26-0    315/12.1   11-37   .297    7-17   .412   21-29   .724   6-18    24  0.9  31-0   70  35   0   6   50/1.9
2002..  30-6    624/20.8   47-129  .364   11-36   .306   48-69   .696  13-68    81  2.7  50-1  106  66   2  28  153/5.1
TOTAL.  56-6    939/16.8   58-166  .349   18-53   .340   69-98   .704  19-86   105  1.9  81-1  176 101   2  34  203/3.6



Scott Mahan



                           Total         3-Point                        Rebounds
Year    GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2001..   6-0     19/3.2     2-9    .222    1-1   1.000    4-7    .571   1-8      9  1.5   1-0    0   2   1   1    9/1.5
2002..  13-0     53/4.1     7-16   .438    1-6    .167    4-6    .667   4-4      8  0.6  11-0    0   4   1   0   19/1.5
TOTAL.  19-0     72/3.8     9-25   .360    2-7    .286    8-13   .615   5-12    17  0.9  12-0    0   6   2   1   28/1.5



Mike Mastropaolo



                           Total         3-Point                        Rebounds
Year    GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
1999..  28-2    351/12.5   49-96   .510   18-37   .486   11-22   .500  18-32    50  1.8  35-0   19  28   2  15  127/4.5
2000..  28-7    658/23.5   78-168  .464   38-84   .452   30-42   .714  43-40    83  3.0  47-0   37  47   3  15  224/8.0
2001..  31-28   824/26.6   98-240  .408   51-128  .398   75-91   .824  52-82   134  4.3  63-0   38  56   1  16  322/10.4
2002..  30-30   801/26.7  106-255  .416   62-162  .383   67-75   .893  42-80   122  4.1  54-0   32  56   1  23  341/11.4
TOTAL. 117-67  2634/22.5  331-759  .436  169-411  .411  183-230  .796 155-234  389  3.3 199-0  126 187   7  69 1014/8.7



Mike McNally



                           Total         3-Point                        Rebounds
Year    GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2000..  28-20   571/20.4   74-188  .394   48-135  .356   14-22   .636  25-54    79  2.8  42-0   22  23   6  15  210/7.5
2001..  31-21   741/23.9   86-211  .408   57-159  .358   16-31   .516  39-86   125  4.0  49-0   40  35  11  20  245/7.9
2002..  30-24   759/25.3   92-223  .413   57-145  .393   10-27   .370  50-59   109  3.6  56-0   38  34  10  18  251/8.4
TOTAL.  89-65  2071/23.3  252-622  .405  162-439  .369   40-80   .500 114-199  313  3.5 147-0  100  92  27  53  706/7.9



Mike Narkiewicz



                           Total         3-Point                        Rebounds
Year    GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2001..   4-0     12/3.0     0-3    .000    0-1    .000    0-0    .000   2-1      3  0.8   2-0    0   0   0   0    0/0.0
2002..   3-0     11/3.7     2-4    .500    0-1    .000    0-0    .000   1-0      1  0.3   1-0    0   2   0   0    4/1.3
TOTAL.   7-0     23/3.3     2-7    .286    0-2    .000    0-0    .000   3-1      4  0.6   3-0    0   2   0   0    4/0.6



Dana Scott



                           Total         3-Point                        Rebounds
Year    GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2002..   5-0     12/2.4     1-2    .500    0-0    .000    4-6    .667   2-3      5  1.0   1-0    1   1   0   1    6/1.2
TOTAL.   5-0     12/2.4     1-2    .500    0-0    .000    4-6    .667   2-3      5  1.0   1-0    1   1   0   1    6/1.2



Chris Tardif



                           Total         3-Point                        Rebounds
Year    GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2002..   5-0     20/4.0     3-7    .429    1-3    .333    1-1   1.000   2-2      4  0.8   3-0    0   1   0   0    8/1.6
TOTAL.   5-0     20/4.0     3-7    .429    1-3    .333    1-1   1.000   2-2      4  0.8   3-0    0   1   0   0    8/1.6



Mike Trovato



                           Total         3-Point                        Rebounds
Year    GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
1999..  22-0    174/7.9    15-30   .500    3-10   .300   16-23   .696   1-13    14  0.6  25-0   28  15   0  14   49/2.2
2000..  26-0    243/9.3    16-40   .400    9-24   .375    6-10   .600   4-20    24  0.9  28-0   36  31   0  15   47/1.8
2001..  20-0    103/5.2     3-14   .214    1-7    .143    0-0    .000   3-12    15  0.8  16-0    9   9   0   7    7/0.4
2002..  15-0     69/4.6     3-9    .333    1-6    .167    7-10   .700   1-3      4  0.3  10-0   17   4   0   2   14/0.9
TOTAL.  83-0    589/7.1    37-93   .398   14-47   .298   29-43   .674   9-48    57  0.7  79-0   90  59   0  38  117/1.4



Kevin Van Dam



                           Total         3-Point                        Rebounds
Year    GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
1999..  27-26   599/22.2   70-144  .486   45-88   .511   31-42   .738  22-45    67  2.5  34-0   57  38   7  25  216/8.0
2000..  28-28   856/30.6  106-258  .411   61-147  .415   58-72   .806  24-50    74  2.6  42-1   64  60   5  38  331/11.8
2001..  31-31   952/30.7  161-368  .438   74-194  .381   96-119  .807  41-73   114  3.7  40-0   93  73   9  33  492/15.9
2002..  30-30   983/32.8  178-402  .443   76-197  .386  104-127  .819  38-100  138  4.6  46-2   88  68   5  43  536/17.9
TOTAL. 116-115 3390/29.2  515-1172 .439  256-626  .409  289-360  .803 125-268  393  3.4 162-3  302 239  26 139 1575/13.6