Adelphi University vs Bentley College (11/16/01 at Waltham, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Adelphi University vs Bentley College
11/16/01 7:30 pm at Waltham, Mass.
--------------------------------------------------------------------------------
VISITORS: Adelphi University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Kendell Craig....... f 5-9 3-7 5-5 0 4 4 1 18 0 0 0 0 34
22 Eddie Williams...... f 5-13 0-1 3-6 5 4 9 3 13 3 5 0 1 34
55 Rich Edwards........ c 0-7 0-0 0-0 2 3 5 4 0 0 3 3 0 18
10 Tony Kellman........ g 7-10 2-4 0-0 1 2 3 1 16 6 6 0 0 36
20 Thomas McCormack.... g 2-5 1-2 0-1 0 6 6 2 5 4 6 0 0 34
12 Sherman Whittenburg. 1-3 1-3 0-0 0 0 0 1 3 0 0 0 1 7
14 Ryan Laul........... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 5
23 Wayne Nelson........ 3-7 2-6 0-0 1 3 4 0 8 0 0 0 0 18
33 Dwayne Thompson..... 3-3 3-3 0-0 1 1 2 2 9 1 0 0 0 8
50 Juma Allen.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 1 7 8
Totals.............. 26-59 12-27 8-12 11 30 41 14 72 15 21 3 2 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 12-26 46.2% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 4-10 40.0% Game: 44.4% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 7-9 77.8% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Bentley College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Mike Mastropaolo.... f 2-5 1-4 2-2 2 3 5 2 7 0 1 0 2 22
23 Mike McNally........ f 1-2 0-0 0-0 0 2 2 2 2 0 1 0 0 25
31 Andy Erickson....... c 6-12 0-0 2-4 1 6 7 2 14 0 0 1 1 33
12 Pat Durgin.......... g 2-8 1-5 0-0 0 1 1 3 5 3 0 0 3 20
15 Kevin Van Dam....... g 7-17 2-6 2-2 2 1 3 2 18 3 6 0 1 34
20 Pat Lynch........... 2-3 1-2 0-0 0 3 3 0 5 9 1 0 1 20
21 Geoff Bigos......... 1-6 0-2 2-2 1 2 3 2 4 3 1 0 0 22
25 Brennan Higgins..... 3-5 1-1 0-2 2 0 2 0 7 0 0 0 0 5
33 Jeff Bishop......... 3-8 1-3 1-2 3 4 7 5 8 0 2 0 2 19
TEAM................ 1 2 3
Totals.............. 27-66 7-23 9-14 12 24 36 18 70 18 12 1 10 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 12-30 40.0% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-12 33.3% Game: 30.4% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 8-10 80.0% Game: 64.3% 2
--------------------------------------------------------------------------------
Officials: Larry Last, Eric Britto, Bill Boutilier
Technical fouls: Adelphi University-None. Bentley College-None.
Attendance: 1227
Score by Periods 1st 2nd Total
Adelphi University............ 37 35 - 72
Bentley College............... 34 36 - 70