Bentley College vs Le Moyne College (1/12/02 at Syracuse, N.Y.)
Official Basketball Box Score
Official Basketball Box Score
Bentley College vs Le Moyne College
1/12/02 3:00 pm at Syracuse, N.Y.
--------------------------------------------------------------------------------
VISITORS: Bentley College 10-3, 9-1 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Mike Mastropaolo.... f 3-10 1-6 0-0 0 3 3 3 7 0 1 0 1 26
23 Mike McNally........ f 5-13 2-8 0-0 3 4 7 2 12 0 1 0 0 26
31 Andy Erickson....... c 6-13 0-0 1-5 1 4 5 5 13 0 3 0 1 28
12 Pat Durgin.......... g 0-1 0-0 0-1 1 3 4 2 0 6 0 1 1 27
15 Kevin Van Dam....... g 4-12 4-7 10-13 3 5 8 0 22 1 3 0 3 31
20 Pat Lynch........... 2-2 1-1 0-0 1 1 2 0 5 5 1 0 1 18
21 Geoff Bigos......... 0-4 0-3 0-0 2 2 4 1 0 2 1 0 0 17
25 Brennan Higgins..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
33 Jeff Bishop......... 9-14 1-2 0-0 6 7 13 5 19 2 5 1 1 23
TEAM................ 2 1 3
Totals.............. 30-70 9-27 11-19 19 30 49 18 80 16 15 2 8 200
TOTAL FG% 1st Half: 16-39 41.0% 2nd Half: 14-31 45.2% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 3-11 27.3% Game: 33.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 8-13 61.5% Game: 57.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Le Moyne College 6-8, 3-8 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Chris Henry......... f 2-9 2-6 2-2 1 4 5 5 8 1 0 0 0 28
44 Brett Barnard....... f 3-7 0-0 0-0 3 4 7 1 6 0 3 0 2 29
34 Flagan Prince....... c 5-14 1-4 8-10 3 7 10 1 19 0 2 2 0 32
03 Rob Thorpe.......... g 7-10 1-2 1-1 0 5 5 5 16 8 2 0 3 35
05 Jason Coleman....... g 5-13 4-7 1-2 1 3 4 2 15 4 4 0 1 33
25 Alan Drechsler...... 1-2 1-2 0-0 0 0 0 0 3 1 1 0 0 8
35 Darko Sedlar........ 1-1 1-1 2-2 0 1 1 0 5 0 0 0 0 9
40 Jamie McArdle....... 1-3 0-1 1-2 1 1 2 2 3 0 1 0 1 22
45 Brendan Bayly....... 1-3 0-0 0-0 1 0 1 0 2 0 1 0 0 4
TEAM................ 1 1
Totals.............. 26-62 10-23 15-19 11 25 36 16 77 14 14 2 7 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 10-34 29.4% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 3-12 25.0% Game: 43.5% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 14-16 87.5% Game: 78.9% 2
--------------------------------------------------------------------------------
Officials: Billy Heppeler, Russell Cooper, Mark Bowers
Technical fouls: Bentley College-None. Le Moyne College-None.
Attendance: 400
Score by Periods 1st 2nd Total
Bentley College............... 41 39 - 80
Le Moyne College.............. 40 37 - 77
Bishop: Career high rebounds