Bentley College
Season Statistics
Season Schedule/Results & Leaders
2001-02 BENTLEY COLLEGE BASKETBALL
Bentley College Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (11-4) (8-5) (1-1)
CONFERENCE.......... (16-6) (9-2) (7-4) (0-0)
NON-CONFERENCE...... (4-4) (2-2) (1-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 7:30 pm ADELPHI UNIVERSITY 70-72 L 1227 (18)Kevin Van Dam (7)Jeff Bishop
(7)Andy Erickson
11/20/01 7:30 pm * at Merrimack College W 79-69 584 (25)Kevin Van Dam (11)Mike McNally
11/25/01 7:30 pm * at Stonehill College W 101-56 500 (20)Mike Mastropaolo (6)Andy Erickson
11/28/01 7:30 pm * LE MOYNE COLLEGE W 90-79 358 (25)Jeff Bishop (9)Mike McNally
12/1/01 3:30 pm * at Saint Michael's College W 82-66 780 (22)Kevin Van Dam (10)Andy Erickson
12/4/01 7:30 pm * SAINT ANSELM COLLEGE W 89-75 384 (24)Mike McNally (8)Brennan Higgins
12/8/01 3:30 pm * AMERICAN INTERNATIONAL WOT 87-82 355 (28)Andy Erickson (9)Andy Erickson
(9)Jeff Bishop
12/20/01 7:00 pm * at Assumption College 70-72 L 743 (21)Jeff Bishop (7)Jeff Bishop
12/29/01 4:00 pm $ vs Univ. of New Haven W 68-63 150 (28)Jeff Bishop (11)Jeff Bishop
12/30/01 8:00 pm $ at College of Saint Rose 67-84 L 750 (17)Mike McNally (12)Jeff Bishop
1/3/02 7:30 pm * at Saint Anselm College W 95-90 350 (21)Jeff Bishop (11)Mike Mastropaolo
1/5/02 3:30 pm * BRYANT COLLEGE W 89-64 400 (20)Kevin Van Dam (8)Andy Erickson
1/12/02 3:00 pm * at Le Moyne College W 80-77 400 (22)Kevin Van Dam (13)Jeff Bishop
1/15/02 7:30 pm * ST. MICHAEL'S COLLEGE W 91-78 267 (28)Kevin Van Dam (10)Andy Erickson
1/17/02 7:00 pm UNIV. OF NEW HAVEN 73-77 L 110 (22)Kevin Van Dam (6)Andy Erickson
1/21/02 7:30 pm * MERRIMACK COLLEGE W 87-70 607 (21)Mike Mastropaolo (8)Kevin Van Dam
(21)Kevin Van Dam
1/24/02 7:30 pm * STONEHILL COLLEGE W 91-71 561 (21)Kevin Van Dam (6)Andy Erickson
1/26/02 3:15 pm * at College of Saint Rose 68-70 L 500 (19)Kevin Van Dam (11)Jeff Bishop
1/30/01 7:30 pm * at Southern Connecticut W 79-67 250 (21)Mike Mastropaolo (8)Mike Mastropaolo
2/2/02 1:30 pm * at Pace University 74-83 L 221 (22)Jeff Bishop (9)Jeff Bishop
2/5/02 7:30 pm * FRANKLIN PIERCE COLLEGE 79-84 L 261 (20)Jeff Bishop (12)Andy Erickson
2/9/02 3:30 pm * SOUTHERN NEW HAMPSHIRE W 85-84 765 (31)Kevin Van Dam (9)Jeff Bishop
2/12/02 7:30 pm * UMASS-LOWELL 51-76 L 327 (18)Jeff Bishop (5)Jeff Bishop
2/16/02 3:30 pm * at Bryant College 56-59 L 434 (13)Jeff Bishop (12)Jeff Bishop
2/18/02 7:30 pm * ASSUMPTION COLLEGE W 82-70 879 (27)Jeff Bishop (8)Kevin Van Dam
2/20/02 7:30 pm * at American International W 80-73 325 (19)Jeff Bishop (8)Pat Lynch
2/25/02 7:00 pm + SOUTHERN NEW HAMPSHIRE W 88-74 542 (29)Jeff Bishop (9)Jeff Bishop
2/28/02 6:00 pm + at Assumption College W 72-64 2469 (25)Jeff Bishop (7)Kevin Van Dam
(7)Brennan Higgins
(7)Jeff Bishop
3/2/02 1:00 pm + SAINT ANSELM COLLEGE W 78-72 1480 (22)Kevin Van Dam (7)Pat Lynch
(22)Jeff Bishop (7)Jeff Bishop
3/7/02 7:30 pm % vs UMass-Lowell 70-72 L 750 (22)Jeff Bishop (10)Jeff Bishop
* Northeast-10 game
+ Northeast-10 playoffs
$ Capital Key Classic
% NCAA Div. II Northeast Regionals
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 8523 568
AWAY.................... 13 8306 639
NEUTRAL................. 2 900 450
TOTAL................... 30 17729 591
Season Box Score
2001-02 BENTLEY COLLEGE BASKETBALL
Bentley College Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (11-4) (8-5) (1-1)
CONFERENCE.......... (16-6) (9-2) (7-4) (0-0)
NON-CONFERENCE...... (4-4) (2-2) (1-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Kevin Van Dam...... 30-30 983 32.8 178-402 .443 76-197 .386 104-127 .819 38 100 138 4.6 46 2 88 68 5 43 536 17.9
33 Jeff Bishop........ 30-10 782 26.1 198-368 .538 28-67 .418 105-162 .648 84 135 219 7.3 90 3 38 78 20 41 529 17.6
31 Andy Erickson...... 21-20 537 25.6 121-208 .582 0-0 .000 37-52 .712 54 89 143 6.8 64 2 18 39 16 15 279 13.3
22 Mike Mastropaolo... 30-30 801 26.7 106-255 .416 62-162 .383 67-75 .893 42 80 122 4.1 54 0 32 56 1 23 341 11.4
23 Mike McNally....... 30-24 759 25.3 92-223 .413 57-145 .393 10-27 .370 50 59 109 3.6 56 0 38 34 10 18 251 8.4
20 Pat Lynch.......... 30-6 624 20.8 47-129 .364 11-36 .306 48-69 .696 13 68 81 2.7 50 1 106 66 2 28 153 5.1
25 Brennan Higgins.... 23-0 224 9.7 27-55 .491 8-18 .444 4-8 .500 22 32 54 2.3 19 0 6 9 2 3 66 2.9
21 Geoff Bigos........ 30-0 422 14.1 32-105 .305 12-62 .194 6-16 .375 25 42 67 2.2 26 0 43 23 2 11 82 2.7
12 Pat Durgin......... 30-30 728 24.3 21-67 .313 8-34 .235 17-29 .586 8 51 59 2.0 60 1 136 40 5 25 67 2.2
35 Greg Lacasse....... 8-0 25 3.1 4-10 .400 2-3 .667 6-12 .500 3 8 11 1.4 7 0 0 1 2 1 16 2.0
24 Chris Tardif....... 5-0 20 4.0 3-7 .429 1-3 .333 1-1 1.000 2 2 4 0.8 3 0 0 1 0 0 8 1.6
34 Scott Mahan........ 13-0 53 4.1 7-16 .438 1-6 .167 4-6 .667 4 4 8 0.6 11 0 0 4 1 0 19 1.5
13 Mike Narkiewicz.... 3-0 11 3.7 2-4 .500 0-1 .000 0-0 .000 1 0 1 0.3 1 0 0 2 0 0 4 1.3
30 Dana Scott......... 5-0 12 2.4 1-2 .500 0-0 .000 4-6 .667 2 3 5 1.0 1 0 1 1 0 1 6 1.2
11 Mike Trovato....... 15-0 69 4.6 3-9 .333 1-6 .167 7-10 .700 1 3 4 0.3 10 0 17 4 0 2 14 0.9
TEAM............... 51 71 122 4.1 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 842-1860 .453 267-740 .361 420-600 .700 400 747 1147 38.2 498 9 523 433 66 211 2371 79.0
Opponents.......... 30 6050 836-1871 .447 194-532 .365 327-466 .702 360 717 1077 35.9 576 - 447 446 97 196 2193 73.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Bentley College............... 1148 1200 10 13 - 2371
Opponents..................... 991 1184 10 8 - 2193
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bentley College............... 76 3 79
Opponents..................... 67 2 69
Combined Team Statistics
2001-02 BENTLEY COLLEGE BASKETBALL
Bentley College Combined Team Statistics (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (11-4) (8-5) (1-1)
CONFERENCE.......... (16-6) (9-2) (7-4) (0-0)
NON-CONFERENCE...... (4-4) (2-2) (1-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 ADELPHI UNIVERSITY L 70-72 1227
*11/20/01 at Merrimack College W 79-69 584
*11/25/01 at Stonehill College W 101-56 500
*11/28/01 LE MOYNE COLLEGE W 90-79 358
*12/1/01 at Saint Michael's College W 82-66 780
*12/4/01 SAINT ANSELM COLLEGE W 89-75 384
*12/8/01 AMERICAN INTERNATIONAL W O2 87-82 355
*12/20/01 at Assumption College L 70-72 743
$12/29/01 vs Univ. of New Haven W 68-63 150
$12/30/01 at College of Saint Rose L 67-84 750
*1/3/02 at Saint Anselm College W 95-90 350
*1/5/02 BRYANT COLLEGE W 89-64 400
*1/12/02 at Le Moyne College W 80-77 400
*1/15/02 ST. MICHAEL'S COLLEGE W 91-78 267
1/17/02 UNIV. OF NEW HAVEN L 73-77 110
*1/21/02 MERRIMACK COLLEGE W 87-70 607
*1/24/02 STONEHILL COLLEGE W 91-71 561
*1/26/02 at College of Saint Rose L 68-70 500
*1/30/01 at Southern Connecticut W 79-67 250
*2/2/02 at Pace University L 74-83 221
*2/5/02 FRANKLIN PIERCE COLLEGE L 79-84 261
*2/9/02 SOUTHERN NEW HAMPSHIRE W 85-84 765
*2/12/02 UMASS-LOWELL L 51-76 327
*2/16/02 at Bryant College L 56-59 434
*2/18/02 ASSUMPTION COLLEGE W 82-70 879
*2/20/02 at American International W 80-73 325
+2/25/02 SOUTHERN NEW HAMPSHIRE W 88-74 542
+2/28/02 at Assumption College W 72-64 2469
+3/2/02 SAINT ANSELM COLLEGE W 78-72 1480
%3/7/02 vs UMass-Lowell L 70-72 750
* Northeast-10 game
+ Northeast-10 playoffs
$ Capital Key Classic
% NCAA Div. II Northeast Regionals
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Kevin Van Dam....... 30-30 32.8 .443 .386 .819 4.6 2.9 43 5 17.9
33 Jeff Bishop......... 30-10 26.1 .538 .418 .648 7.3 1.3 41 20 17.6
31 Andy Erickson....... 21-20 25.6 .582 .000 .712 6.8 0.9 15 16 13.3
22 Mike Mastropaolo.... 30-30 26.7 .416 .383 .893 4.1 1.1 23 1 11.4
23 Mike McNally........ 30-24 25.3 .413 .393 .370 3.6 1.3 18 10 8.4
20 Pat Lynch........... 30-6 20.8 .364 .306 .696 2.7 3.5 28 2 5.1
25 Brennan Higgins..... 23-0 9.7 .491 .444 .500 2.3 0.3 3 2 2.9
21 Geoff Bigos......... 30-0 14.1 .305 .194 .375 2.2 1.4 11 2 2.7
12 Pat Durgin.......... 30-30 24.3 .313 .235 .586 2.0 4.5 25 5 2.2
35 Greg Lacasse........ 8-0 3.1 .400 .667 .500 1.4 0.0 1 2 2.0
24 Chris Tardif........ 5-0 4.0 .429 .333 1.000 0.8 0.0 0 0 1.6
34 Scott Mahan......... 13-0 4.1 .438 .167 .667 0.6 0.0 0 1 1.5
13 Mike Narkiewicz..... 3-0 3.7 .500 .000 .000 0.3 0.0 0 0 1.3
30 Dana Scott.......... 5-0 2.4 .500 .000 .667 1.0 0.2 1 0 1.2
11 Mike Trovato........ 15-0 4.6 .333 .167 .700 0.3 1.1 2 0 0.9
Total............... 30 .453 .361 .700 38.2 17.4 211 66 79.0
Opponents........... 30 .447 .365 .702 35.9 14.9 196 97 73.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kevin Van Dam....... 30 178-402 .443 76-197 .386 104-127 .819 536 17.9
Jeff Bishop......... 30 198-368 .538 28-67 .418 105-162 .648 529 17.6
Andy Erickson....... 21 121-208 .582 0-0 .000 37-52 .712 279 13.3
Mike Mastropaolo.... 30 106-255 .416 62-162 .383 67-75 .893 341 11.4
Mike McNally........ 30 92-223 .413 57-145 .393 10-27 .370 251 8.4
Pat Lynch........... 30 47-129 .364 11-36 .306 48-69 .696 153 5.1
Brennan Higgins..... 23 27-55 .491 8-18 .444 4-8 .500 66 2.9
Geoff Bigos......... 30 32-105 .305 12-62 .194 6-16 .375 82 2.7
Pat Durgin.......... 30 21-67 .313 8-34 .235 17-29 .586 67 2.2
Greg Lacasse........ 8 4-10 .400 2-3 .667 6-12 .500 16 2.0
Chris Tardif........ 5 3-7 .429 1-3 .333 1-1 1.000 8 1.6
Scott Mahan......... 13 7-16 .438 1-6 .167 4-6 .667 19 1.5
Mike Narkiewicz..... 3 2-4 .500 0-1 .000 0-0 .000 4 1.3
Dana Scott.......... 5 1-2 .500 0-0 .000 4-6 .667 6 1.2
Mike Trovato........ 15 3-9 .333 1-6 .167 7-10 .700 14 0.9
Total............... 30 842-1860 .453 267-740 .361 420-600 .700 2371 79.0
Opponents........... 30 836-1871 .447 194-532 .365 327-466 .702 2193 73.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kevin Van Dam....... 30 983 38 100 138 46 2 88 68 1.3 31
Jeff Bishop......... 30 782 84 135 219 90 3 38 78 0.5 29
Andy Erickson....... 21 537 54 89 143 64 2 18 39 0.5 28
Mike Mastropaolo.... 30 801 42 80 122 54 0 32 56 0.6 21
Mike McNally........ 30 759 50 59 109 56 0 38 34 1.1 27
Pat Lynch........... 30 624 13 68 81 50 1 106 66 1.6 12
Brennan Higgins..... 23 224 22 32 54 19 0 6 9 0.7 13
Geoff Bigos......... 30 422 25 42 67 26 0 43 23 1.9 9
Pat Durgin.......... 30 728 8 51 59 60 1 136 40 3.4 8
Greg Lacasse........ 8 25 3 8 11 7 0 0 1 0.0 5
Chris Tardif........ 5 20 2 2 4 3 0 0 1 0.0 3
Scott Mahan......... 13 53 4 4 8 11 0 0 4 0.0 5
Mike Narkiewicz..... 3 11 1 0 1 1 0 0 2 0.0 2
Dana Scott.......... 5 12 2 3 5 1 0 1 1 1.0 2
Mike Trovato........ 15 69 1 3 4 10 0 17 4 4.3 4
Total............... 30 6050 400 747 1147 498 9 523 433 1.2 101
Opponents........... 30 6050 360 717 1077 576 - 447 446 1.0 90
TEAM STATISTICS BEN OPP
---------------------------------------------------
SCORING.................. 2371 2193
Points per game........ 79.0 73.1
Scoring margin......... +5.9 -
FIELD GOALS-ATT.......... 842-1860 836-1871
Field goal pct......... .453 .447
3 POINT FG-ATT........... 267-740 194-532
3-point FG pct......... .361 .365
3-pt FG made per game.. 8.9 6.5
FREE THROWS-ATT.......... 420-600 327-466
Free throw pct......... .700 .702
REBOUNDS................. 1147 1077
Rebounds per game...... 38.2 35.9
Rebounding margin...... +2.3 -
ASSISTS.................. 523 447
Assists per game....... 17.4 14.9
TURNOVERS................ 433 446
Turnovers per game..... 14.4 14.9
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 211 196
Steals per game........ 7.0 6.5
BLOCKS................... 66 97
Blocks per game........ 2.2 3.2
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 8523 9206
Home games-Avg/Game.... 15-568 13-639
Neutral site-Avg/Game.. - 2-450
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Bentley College............... 1148 1200 10 13 - 2371
Opponents..................... 991 1184 10 8 - 2193
Overall Team Statistics
2001-02 BENTLEY COLLEGE BASKETBALL
Bentley College Overall Team Statistics (Final)
All games
TEAM STATISTICS BEN OPP
---------------------------------------------------
SCORING.................. 2371 2193
Points per game........ 79.0 73.1
Scoring margin......... +5.9 -
FIELD GOALS-ATT.......... 842-1860 836-1871
Field goal pct......... .453 .447
3 POINT FG-ATT........... 267-740 194-532
3-point FG pct......... .361 .365
3-pt FG made per game.. 8.9 6.5
FREE THROWS-ATT.......... 420-600 327-466
Free throw pct......... .700 .702
REBOUNDS................. 1147 1077
Rebounds per game...... 38.2 35.9
Rebounding margin...... +2.3 -
ASSISTS.................. 523 447
Assists per game....... 17.4 14.9
TURNOVERS................ 433 446
Turnovers per game..... 14.4 14.9
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 211 196
Steals per game........ 7.0 6.5
BLOCKS................... 66 97
Blocks per game........ 2.2 3.2
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 8523 9206
Home games-Avg/Game.... 15-568 13-639
Neutral site-Avg/Game.. - 2-450
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Bentley College............... 1148 1200 10 13 - 2371
Opponents..................... 991 1184 10 8 - 2193
Category Leaders
2001-02 BENTLEY COLLEGE BASKETBALL
Bentley College Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andy Erickson....... 121 208 .582 Kevin Van Dam....... 30 402 13.4
Jeff Bishop......... 198 368 .538 Jeff Bishop......... 30 368 12.3
Mike Narkiewicz..... 2 4 .500 Mike Mastropaolo.... 30 255 8.5
Dana Scott.......... 1 2 .500 Mike McNally........ 30 223 7.4
Brennan Higgins..... 27 55 .491 Andy Erickson....... 21 208 9.9
Kevin Van Dam....... 178 402 .443
Scott Mahan......... 7 16 .438 FIELD GOALS MADE G Made Made/G
Chris Tardif........ 3 7 .429 -----------------------------------
Mike Mastropaolo.... 106 255 .416 Jeff Bishop......... 30 198 6.6
Mike McNally........ 92 223 .413 Kevin Van Dam....... 30 178 5.9
Greg Lacasse........ 4 10 .400 Andy Erickson....... 21 121 5.8
Pat Lynch........... 47 129 .364 Mike Mastropaolo.... 30 106 3.5
Mike McNally........ 30 92 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greg Lacasse........ 2 3 .667 Kevin Van Dam....... 30 197 6.6
Brennan Higgins..... 8 18 .444 Mike Mastropaolo.... 30 162 5.4
Jeff Bishop......... 28 67 .418 Mike McNally........ 30 145 4.8
Mike McNally........ 57 145 .393 Jeff Bishop......... 30 67 2.2
Kevin Van Dam....... 76 197 .386 Geoff Bigos......... 30 62 2.1
Mike Mastropaolo.... 62 162 .383
Chris Tardif........ 1 3 .333 3-POINT FGS MADE G Made Made/G
Pat Lynch........... 11 36 .306 -----------------------------------
Pat Durgin.......... 8 34 .235 Kevin Van Dam....... 30 76 2.5
Geoff Bigos......... 12 62 .194 Mike Mastropaolo.... 30 62 2.1
Scott Mahan......... 1 6 .167 Mike McNally........ 30 57 1.9
Mike Trovato........ 1 6 .167 Jeff Bishop......... 30 28 0.9
Geoff Bigos......... 30 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Tardif........ 1 1 1.000 Jeff Bishop......... 30 162 5.4
Mike Mastropaolo.... 67 75 .893 Kevin Van Dam....... 30 127 4.2
Kevin Van Dam....... 104 127 .819 Mike Mastropaolo.... 30 75 2.5
Andy Erickson....... 37 52 .712 Pat Lynch........... 30 69 2.3
Mike Trovato........ 7 10 .700 Andy Erickson....... 21 52 2.5
Pat Lynch........... 48 69 .696
Scott Mahan......... 4 6 .667 FREE THROWS MADE G Made Made/G
Dana Scott.......... 4 6 .667 -----------------------------------
Jeff Bishop......... 105 162 .648 Jeff Bishop......... 30 105 3.5
Pat Durgin.......... 17 29 .586 Kevin Van Dam....... 30 104 3.5
Greg Lacasse........ 6 12 .500 Andy Erickson....... 21 37 1.8
Brennan Higgins..... 4 8 .500 Mike Mastropaolo.... 30 67 2.2
Mike McNally........ 30 10 0.3
Pat Lynch........... 30 48 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kevin Van Dam....... 30 536 17.9 Kevin Van Dam....... 30 536 17.9
Jeff Bishop......... 30 529 17.6 Jeff Bishop......... 30 529 17.6
Mike Mastropaolo.... 30 341 11.4 Andy Erickson....... 21 279 13.3
Andy Erickson....... 21 279 13.3 Mike Mastropaolo.... 30 341 11.4
Mike McNally........ 30 251 8.4 Mike McNally........ 30 251 8.4
Pat Lynch........... 30 153 5.1 Pat Lynch........... 30 153 5.1
Geoff Bigos......... 30 82 2.7 Brennan Higgins..... 23 66 2.9
Pat Durgin.......... 30 67 2.2 Geoff Bigos......... 30 82 2.7
Brennan Higgins..... 23 66 2.9 Pat Durgin.......... 30 67 2.2
Scott Mahan......... 13 19 1.5 Greg Lacasse........ 8 16 2.0
Greg Lacasse........ 8 16 2.0 Chris Tardif........ 5 8 1.6
Mike Trovato........ 15 14 0.9 Scott Mahan......... 13 19 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jeff Bishop......... 30 219 7.3 Pat Durgin.......... 30 136 4.5
Andy Erickson....... 21 143 6.8 Pat Lynch........... 30 106 3.5
Kevin Van Dam....... 30 138 4.6 Kevin Van Dam....... 30 88 2.9
Mike Mastropaolo.... 30 122 4.1 Geoff Bigos......... 30 43 1.4
Mike McNally........ 30 109 3.6 Mike McNally........ 30 38 1.3
Jeff Bishop......... 30 38 1.3
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Jeff Bishop......... 30 219 7.3 -----------------------------------
Andy Erickson....... 21 143 6.8 Kevin Van Dam....... 30 43 1.4
Kevin Van Dam....... 30 138 4.6 Jeff Bishop......... 30 41 1.4
Mike Mastropaolo.... 30 122 4.1 Pat Lynch........... 30 28 0.9
Mike McNally........ 30 109 3.6 Pat Durgin.......... 30 25 0.8
Mike Mastropaolo.... 30 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jeff Bishop......... 30 84 2.8 Jeff Bishop......... 30 20 0.7
Andy Erickson....... 21 54 2.6 Andy Erickson....... 21 16 0.8
Mike McNally........ 30 50 1.7 Mike McNally........ 30 10 0.3
Mike Mastropaolo.... 30 42 1.4 Pat Durgin.......... 30 5 0.2
Kevin Van Dam....... 30 38 1.3 Kevin Van Dam....... 30 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jeff Bishop......... 30 135 4.5 Kevin Van Dam....... 30 983 32.8
Kevin Van Dam....... 30 100 3.3 Mike Mastropaolo.... 30 801 26.7
Andy Erickson....... 21 89 4.2 Jeff Bishop......... 30 782 26.1
Mike Mastropaolo.... 30 80 2.7 Mike McNally........ 30 759 25.3
Pat Lynch........... 30 68 2.3 Pat Durgin.......... 30 728 24.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jeff Bishop......... 30 90 3.0 Jeff Bishop......... 30 78 2.6
Andy Erickson....... 21 64 3.0 Kevin Van Dam....... 30 68 2.3
Pat Durgin.......... 30 60 2.0 Pat Lynch........... 30 66 2.2
Mike McNally........ 30 56 1.9 Mike Mastropaolo.... 30 56 1.9
Mike Mastropaolo.... 30 54 1.8 Pat Durgin.......... 30 40 1.3
FOULOUTS G No.
----------------------------
Jeff Bishop......... 30 3
Andy Erickson....... 21 2
Kevin Van Dam....... 30 2
Pat Durgin.......... 30 1
Pat Lynch........... 30 1
Overall/Conference Statistics
2001-02 BENTLEY COLLEGE BASKETBALL
Bentley College Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kevin Van Dam....... 30-30 32.8 .443 .386 .819 4.6 2.9 43 5 17.9 22-22 32.5 .451 .401 .839 4.7 2.8 33 2 18.2
Jeff Bishop......... 30-10 26.1 .538 .418 .648 7.3 1.3 41 20 17.6 22-5 24.5 .517 .435 .651 6.9 1.4 27 18 16.9
Andy Erickson....... 21-20 25.6 .582 .000 .712 6.8 0.9 15 16 13.3 18-17 25.2 .582 .000 .714 6.9 0.9 14 13 13.1
Mike Mastropaolo.... 30-30 26.7 .416 .383 .893 4.1 1.1 23 1 11.4 22-22 26.4 .454 .418 .860 4.3 1.1 14 1 12.5
Mike McNally........ 30-24 25.3 .413 .393 .370 3.6 1.3 18 10 8.4 22-20 24.5 .367 .342 .417 3.7 1.2 16 8 7.7
Pat Lynch........... 30-6 20.8 .364 .306 .696 2.7 3.5 28 2 5.1 22-2 20.0 .385 .308 .673 2.5 3.3 20 2 5.0
Brennan Higgins..... 23-0 9.7 .491 .444 .500 2.3 0.3 3 2 2.9 17-0 8.9 .514 .545 .667 2.1 0.1 2 2 2.7
Geoff Bigos......... 30-0 14.1 .305 .194 .375 2.2 1.4 11 2 2.7 22-0 15.1 .346 .205 .286 2.6 1.6 10 2 3.0
Pat Durgin.......... 30-30 24.3 .313 .235 .586 2.0 4.5 25 5 2.2 22-22 24.2 .341 .304 .522 2.0 4.8 15 4 2.2
Greg Lacasse........ 8-0 3.1 .400 .667 .500 1.4 0.0 1 2 2.0 7-0 3.4 .444 .667 .500 1.4 0.0 1 2 2.3
Chris Tardif........ 5-0 4.0 .429 .333 1.000 0.8 0.0 0 0 1.6 4-0 4.8 .333 .333 1.000 0.8 0.0 0 0 1.5
Scott Mahan......... 13-0 4.1 .438 .167 .667 0.6 0.0 0 1 1.5 10-0 3.6 .400 .250 .750 0.7 0.0 0 1 1.2
Mike Narkiewicz..... 3-0 3.7 .500 .000 .000 0.3 0.0 0 0 1.3 3-0 3.7 .500 .000 .000 0.3 0.0 0 0 1.3
Dana Scott.......... 5-0 2.4 .500 .000 .667 1.0 0.2 1 0 1.2 5-0 2.4 .500 .000 .667 1.0 0.2 1 0 1.2
Mike Trovato........ 15-0 4.6 .333 .167 .700 0.3 1.1 2 0 0.9 11-0 5.7 .375 .200 .700 0.4 1.5 2 0 1.3
Total............... 30 .453 .361 .700 38.2 17.4 211 66 79.0 22 .457 .372 .690 40.0 17.8 155 55 81.1
Opponents........... 30 .447 .365 .702 35.9 14.9 196 97 73.1 22 .441 .354 .741 35.2 14.4 141 72 73.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kevin Van Dam....... 178-402 .443 76-197 .386 104-127 .819 536 17.9 134-297 .451 59-147 .401 73-87 .839 400 18.2
Jeff Bishop......... 198-368 .538 28-67 .418 105-162 .648 529 17.6 135-261 .517 20-46 .435 82-126 .651 372 16.9
Andy Erickson....... 121-208 .582 0-0 .000 37-52 .712 279 13.3 103-177 .582 0-0 .000 30-42 .714 236 13.1
Mike Mastropaolo.... 106-255 .416 62-162 .383 67-75 .893 341 11.4 88-194 .454 51-122 .418 49-57 .860 276 12.5
Mike McNally........ 92-223 .413 57-145 .393 10-27 .370 251 8.4 61-166 .367 38-111 .342 10-24 .417 170 7.7
Pat Lynch........... 47-129 .364 11-36 .306 48-69 .696 153 5.1 35-91 .385 8-26 .308 33-49 .673 111 5.0
Brennan Higgins..... 27-55 .491 8-18 .444 4-8 .500 66 2.9 18-35 .514 6-11 .545 4-6 .667 46 2.7
Geoff Bigos......... 32-105 .305 12-62 .194 6-16 .375 82 2.7 27-78 .346 9-44 .205 4-14 .286 67 3.0
