Adelphi University vs Bentley College (11/22/02 at Waltham, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Adelphi University vs Bentley College
11/22/02 8:00 pm at Waltham, Mass.
--------------------------------------------------------------------------------
VISITORS: Adelphi University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Juma Allen.......... f 2-5 0-0 5-6 2 4 6 2 9 2 2 0 0 17
23 Wayne Nelson........ f 8-22 1-8 7-7 3 9 12 2 24 2 5 0 3 38
10 Tony Kellman........ g 5-10 2-4 3-3 2 2 4 1 15 3 5 0 4 37
12 Sherman Whittenburg. g 4-9 3-4 0-2 0 1 1 5 11 0 1 0 1 29
24 Thomas McCormack.... g 5-9 1-2 2-4 0 2 2 2 13 1 2 0 0 32
50 Steve Georgoulis.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Sean Ramirez........ 1-8 1-4 1-4 2 3 5 4 4 2 0 0 1 20
22 Jamaal Wagner....... 1-5 1-4 0-0 0 2 2 3 3 0 1 0 0 18
25 Eric Martin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 William Smith....... 1-2 1-1 0-0 0 3 3 0 3 0 0 0 1 16
33 Dwayne Thompson..... 0-2 0-1 2-2 0 1 1 3 2 0 1 0 0 17
TEAM................ 1 5 6
Totals.............. 27-72 10-28 20-28 10 32 42 22 84 10 17 0 10 225
TOTAL FG% 1st Half: 11-36 30.6% 2nd Half: 11-29 37.9% OT: 5-7 71.4% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 4-12 33.3% OT: 2-2 100 % Game: 35.7% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 6-12 50.0% OT: 10-12 83.3% Game: 71.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Bentley College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Andy Erickson....... f 7-12 0-1 4-6 2 6 8 5 18 1 3 1 2 30
33 Jeff Bishop......... f 10-20 3-9 6-10 3 8 11 4 29 0 3 0 0 36
20 Pat Lynch........... g 3-7 0-2 2-2 3 8 11 4 8 8 4 0 1 38
21 Geoff Bigos......... g 0-4 0-4 0-0 0 3 3 2 0 6 5 0 2 33
23 Mike McNally........ g 2-10 0-7 1-2 1 4 5 2 5 1 2 0 2 38
11 Sean Cooke.......... 0-7 0-4 1-2 2 1 3 3 1 1 4 0 0 16
12 Tim Forbes.......... 0-1 0-0 0-0 0 3 3 1 0 2 3 0 1 10
15 Danny Whall......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
25 Brennan Higgins..... 3-6 0-2 1-3 2 4 6 2 7 0 0 0 0 20
35 Greg Lacasse........ 1-1 0-0 3-3 2 1 3 0 5 0 1 0 0 3
TEAM................ 1 1 2
Totals.............. 26-68 3-29 18-28 16 39 55 24 73 19 25 1 8 225
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 14-31 45.2% OT: 4-11 36.4% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 1-12 8.3% OT: 1-6 16.7% Game: 10.3% REBS
F Throw % 1st Half: 12-18 66.7% 2nd Half: 5-6 83.3% OT: 1-4 25.0% Game: 64.3% 4
--------------------------------------------------------------------------------
Officials: Carl LaBranche, Bruce Anderson, Steve Stanford
Technical fouls: Adelphi University-None. Bentley College-None.
Attendance: 508
Score by Periods 1st 2nd OT Total
Adelphi University............ 30 33 21 - 84
Bentley College............... 29 34 10 - 73
Bentley Holiday Inn Express Tip-Off Classic
Bishop: Ties career-high points