Bentley College vs Barry University (12/29/02 at Miami Shores, Fla.)
Official Basketball Box Score
Official Basketball Box Score
Bentley College vs Barry University
12/29/02 6:00 pm at Miami Shores, Fla.
--------------------------------------------------------------------------------
VISITORS: Bentley College 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Andy Erickson....... f 9-11 1-1 3-4 0 6 6 3 22 0 2 1 1 31
33 Jeff Bishop......... f 4-11 1-4 5-8 5 4 9 4 14 0 1 2 1 31
12 Tim Forbes.......... g 2-5 0-3 7-9 0 2 2 3 11 2 1 0 0 27
20 Pat Lynch........... g 1-5 1-3 3-6 2 3 5 1 6 4 3 0 1 33
23 Mike McNally........ g 1-4 1-4 0-0 1 0 1 2 3 1 1 0 1 20
11 Sean Cooke.......... 0-2 0-1 0-0 2 0 2 0 0 4 1 0 0 17
15 Danny Whall......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
21 Geoff Bigos......... 1-6 1-5 0-0 2 1 3 1 3 2 1 0 1 23
25 Brennan Higgins..... 0-3 0-3 2-2 1 3 4 3 2 0 0 0 0 18
35 Greg Lacasse........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 3 3
Totals.............. 18-47 5-24 20-29 13 22 35 17 61 13 11 3 5 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 9-19 47.4% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 3-10 30.0% Game: 20.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 16-23 69.6% Game: 69.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Barry University 10-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Luis Vasquez-Bello.. f 2-9 0-1 0-0 3 3 6 2 4 1 3 0 1 34
44 Andres Alfonso...... f 1-5 0-1 0-0 0 2 2 3 2 1 1 0 2 23
34 Nick Perez.......... c 1-6 1-1 2-3 2 3 5 3 5 1 2 5 0 34
03 Jordan Sztern....... g 0-1 0-1 0-0 0 0 0 5 0 0 0 0 1 9
14 Yorell Calderon..... g 6-13 0-4 3-5 0 3 3 2 15 1 7 0 0 33
05 Andrew Evans........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Bryan Mills......... 2-5 1-3 5-5 0 4 4 5 10 0 2 0 2 18
23 Ocie Hines.......... 0-0 0-0 3-3 0 0 0 1 3 0 0 0 0 4
24 Teddy Sindoris...... 2-3 1-2 0-0 0 0 0 1 5 0 0 0 0 12
25 Rodney Lewis........ 1-1 0-0 2-3 0 0 0 1 4 1 1 1 0 11
51 Ronald Lewis........ 0-0 0-0 0-0 1 2 3 1 0 3 1 0 2 20
TEAM................ 3 2 5
Totals.............. 15-43 3-13 15-19 9 19 28 24 48 8 17 6 8 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 6-21 28.6% Game: 34.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-9 22.2% Game: 23.1% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-10 80.0% Game: 78.9% 1,1
--------------------------------------------------------------------------------
Officials: Matt Arnold, Eric Lewis, Carlos Gonzalez
Technical fouls: Bentley College-None. Barry University-None.
Attendance: 163
Score by Periods 1st 2nd Total
Bentley College............... 24 37 - 61
Barry University.............. 26 22 - 48