Pace University vs Bentley College (2/22/03 at Waltham, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Pace University vs Bentley College
2/22/03 3:30 pm at Waltham, Mass.
--------------------------------------------------------------------------------
VISITORS: Pace University 16-10,14-7 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ian Wilson.......... f 4-10 0-0 5-7 1 1 2 2 13 3 3 1 5 35
45 Carlos Martinez..... f 1-3 0-0 0-0 0 1 1 0 2 0 0 0 1 13
50 Atiba Lyons......... f 4-12 0-1 1-2 1 4 5 2 9 4 2 2 1 37
10 Neal Wellington..... g 4-9 1-4 6-6 0 4 4 3 15 3 5 0 3 34
25 DeShawn Jordan...... g 6-9 1-1 0-0 0 1 1 2 13 0 2 0 2 29
14 Burtran Johnson..... 2-5 0-0 0-0 1 2 3 2 4 0 2 0 2 13
32 Ben Renzin.......... 1-3 0-1 0-0 0 3 3 4 2 0 0 0 0 13
33 Chaka Lightburn..... 3-4 0-0 5-7 4 6 10 3 11 0 2 0 0 26
TEAM................ 1 4 5
Totals.............. 25-55 2-7 17-22 8 26 34 18 69 10 16 3 14 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 11-24 45.8% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 0-1 0.0% Game: 28.6% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 13-18 72.2% Game: 77.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Bentley College 16-10,12-9 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Andy Erickson....... f 9-14 0-1 5-6 4 7 11 4 23 1 2 1 2 32
33 Jeff Bishop......... f 6-20 2-5 2-4 7 3 10 3 16 4 4 1 1 32
12 Tim Forbes.......... g 0-3 0-3 2-2 0 1 1 3 2 3 4 0 0 13
15 Danny Whall......... g 0-4 0-2 0-0 0 3 3 0 0 1 2 0 0 11
23 Mike McNally........ g 2-5 0-2 0-2 1 3 4 3 4 3 2 0 0 35
11 Sean Cooke.......... 3-6 1-3 0-0 0 1 1 4 7 3 0 0 1 26
20 Pat Lynch........... 0-0 0-0 0-0 1 0 1 2 0 0 3 0 0 6
21 Geoff Bigos......... 1-7 0-6 1-2 2 4 6 2 3 3 2 0 1 31
25 Brennan Higgins..... 4-6 2-4 0-0 2 1 3 0 10 0 0 0 1 14
TEAM................ 2 2 4
Totals.............. 25-65 5-26 10-16 19 25 44 21 65 18 19 2 6 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 12-33 36.4% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-15 6.7% Game: 19.2% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-12 58.3% Game: 62.5% 1
--------------------------------------------------------------------------------
Officials: Steve Uno, Lee Marelli, Tim Mahoney
Technical fouls: Pace University-None. Bentley College-None.
Attendance: 375
Score by Periods 1st 2nd Total
Pace University............... 34 35 - 69
Bentley College............... 35 30 - 65
Erickson: 39th player in Bentley history to reach 1,000 career points