Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UNIV. OF BRIDGEPORT | 20-Tim Forbes | 8-Greg Lacasse | 6-Sean Cooke | 3-Danny Whall | 1-Pat Lynch |
| 11/16/03 | Pat Lynch | ||||
| L 91-101 | |||||
| BRYANT COLLEGE | 24-Tim Forbes | 7-Danny Whall | 6-Pat Lynch | 2-Danny Whall | 1-Jeff Holmes |
| 11/21/03 | Chris Tardif | Nathan Fritsc | |||
| W 82-71 | Pat Lynch | Chris Tardif | |||
| at American International College | 27-Sean Cooke | 8-Matt Bates | 4-Pat Lynch | 3-Pat Lynch | 1-Chris Tardif |
| 11/25/03 | |||||
| W 76-66 | |||||
| SOUTHERN NEW HAMPSHIRE U. | 18-Sean Cooke | 10-Greg Lacasse | 7-Tim Forbes | 3-Greg Lacasse | 2-Chris Tardif |
| 11/30/03 | |||||
| L 77-79 | |||||
| at Franklin Pierce College | 32-Tim Forbes | 5-Pat Lynch | 7-Pat Lynch | 4-Tim Forbes | 1-Chris Tardif |
| 12/3/03 | Tim Forbes | Greg Lacasse | |||
| W 78-77 | Chris Tardif | ||||
| Greg Lacasse | |||||
| vs Shepherd College | 21-Sean Cooke | 5-Danny Whall | 5-Pat Lynch | 5-Danny Whall | 1-Chris Tardif |
| 12/5/03 | |||||
| W 97-78 | |||||
| at East Stroudsburg Univ. | 16-Tim Forbes | 8-Josh Correia | 5-Pat Lynch | 2-Pat Lynch | 1-Greg Lacasse |
| 12/6/03 | |||||
| OL 73-83 | |||||
| UMASS-LOWELL | 20-Tim Forbes | 9-Matt Bates | 9-Pat Lynch | 3-Pat Lynch | 1-Greg Lacasse |
| 12/11/03 | Sean Cooke | ||||
| L 78-80 | |||||
| DOMINICAN COLLEGE | 16-Matt Bates | 10-Jeff Holmes | 7-Pat Lynch | 4-Pat Lynch | 2-Jeff Holmes |
| 12/13/03 | Tim Forbes | ||||
| W 89-59 | |||||
| at Stonehill College | 26-Sean Cooke | 12-Chris Tardif | 7-Tim Forbes | 2-Sean Cooke | 1-Sean Cooke |
| 1/3/04 | Pat Lynch | ||||
| W 78-71 | Jeff Holmes | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MERRIMACK COLLEGE | 21-Tim Forbes | 8-Danny Whall | 8-Pat Lynch | 2-Pat Lynch | 2-Greg Lacasse |
| 1/6/04 | Tim Forbes | Chris Tardif | |||
| L 74-83 | |||||
| at St. Michael's College | 20-Tim Forbes | 10-Jeff Holmes | 6-Pat Lynch | 1-Chris Tardif | 3-Jeff Holmes |
| 1/8/04 | Pat Lynch | ||||
| W 79-76 | Danny Whall | ||||
| Tim Forbes | |||||
| at Saint Anselm College | 18-Greg Lacasse | 8-Chris Tardif | 4-Tim Forbes | 1-Pat Lynch | 2-Chris Tardif |
| 1/10/04 | Sean Cooke | Danny Whall | |||
| W 91-84 | Sean Cooke | ||||
| LE MOYNE COLLEGE | 16-Danny Whall | 13-Matt Bates | 4-Danny Whall | 2-Pat Lynch | 2-Chris Tardif |
| 1/14/04 | Danny Whall | ||||
| L 66-76 | Chris Tardif | ||||
| Bob Savoy | |||||
| PACE UNIVERSITY | 23-Sean Cooke | 7-Greg Lacasse | 8-Tim Forbes | 3-Pat Lynch | 2-Greg Lacasse |
| 1/17/04 | Chris Tardif | ||||
| W 72-70 | |||||
| at Southern Connecticut St. | 21-Tim Forbes | 9-Chris Tardif | 2-Pat Lynch | 3-Tim Forbes | 1-Greg Lacasse |
| 1/19/04 | Tim Forbes | Matt Bates | |||
| W 74-61 | |||||
| COLLEGE OF SAINT ROSE | 16-Sean Cooke | 9-Greg Lacasse | 6-Sean Cooke | 2-Tim Forbes | 2-Matt Bates |
| 1/22/04 | Chris Tardif | ||||
| L 79-91 | Greg Lacasse | ||||
| at University of New Haven | 25-Tim Forbes | 12-Matt Bates | 6-Tim Forbes | 2-Pat Lynch | 1-Sean Cooke |
| 1/26/04 | Tim Forbes | Matt Bates | |||
| L 75-87 | |||||
| STONEHILL COLLEGE | 21-Tim Forbes | 5-Greg Lacasse | 6-Tim Forbes | 2-Chris Tardif | 1-Sean Cooke |
| 1/28/04 | Matt Bates | Tim Forbes | Danny Whall | ||
| W 75-64 | Chris Tardif | ||||
| at Merrimack College | 20-Tim Forbes | 10-Greg Lacasse | 6-Pat Lynch | 5-Sean Cooke | 1-Chris Tardif |
| 1/31/04 | Greg Lacasse | ||||
| L 75-87 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UMass Lowell | 16-Danny Whall | 5-Greg Lacasse | 3-Tim Forbes | 4-Tim Forbes | 1-Sean Cooke |
| 2/4/04 | Pat Lynch | Danny Whall | Jeff Holmes | ||
| L 73-104 | Chris Tardif | ||||
| FRANKLIN PIERCE COLLEGE | 21-Sean Cooke | 10-Pat Lynch | 6-Sean Cooke | 2-Tim Forbes | 3-Sean Cooke |
| 2/7/04 | Pat Lynch | ||||
| W 92-57 | Greg Lacasse | ||||
| Sean Cooke | |||||
| at Southern New Hampshire U. | 14-Greg Lacasse | 10-Pat Lynch | 3-Tim Forbes | 2-Danny Whall | 1-Matt Bates |
| 2/10/04 | Pat Lynch | Sean Cooke | |||
| W 54-51 | Sean Cooke | Jeff Holmes | |||
| at College of Saint Rose | 21-Sean Cooke | 9-Matt Bates | 7-Pat Lynch | 3-Pat Lynch | 2-Matt Bates |
| 2/14/04 | |||||
| W 79-78 | |||||
| SOUTHERN CONNECTICUT ST. | 23-Sean Cooke | 11-Matt Bates | 12-Tim Forbes | 2-Matt Bates | 3-Greg Lacasse |
| 2/18/04 | |||||
| W 116-78 | |||||
| at Pace University | 19-Chris Tardif | 8-Chris Tardif | 8-Pat Lynch | 3-Sean Cooke | None |
| 2/21/04 | |||||
| W 77-64 | |||||
| ASSUMPTION COLLEGE | 21-Sean Cooke | 10-Chris Tardif | 6-Pat Lynch | 3-Greg Lacasse | 1-Danny Whall |
| 2/24/04 | Greg Lacasse | Greg Lacasse | |||
| WO 77-76 | |||||
| SAINT ANSELM COLLEGE | 28-Tim Forbes | 8-Chris Tardif | 7-Tim Forbes | 4-Tim Forbes | 2-Chris Tardif |
| 3/1/04 | |||||
| WO 83-82 | |||||
| at Southern New Hampshire | 23-Sean Cooke | 10-Greg Lacasse | 5-Pat Lynch | 2-Pat Lynch | 2-Greg Lacasse |
| 3/4/04 | |||||
| L 61-75 | |||||
Team High/Low Analysis |
| POINTS | 116 | SOUTHERN CONNECTICUT ST. (2/18/04) | |
| 97 | vs Shepherd College (12/5/03) | ||
| 92 | FRANKLIN PIERCE COLLEGE (2/7/04) | ||
| 91 | at Saint Anselm College (1/10/04) | ||
| 91 | UNIV. OF BRIDGEPORT (11/16/03) | ||
| FIELD GOALS MADE | 41 | SOUTHERN CONNECTICUT ST. (2/18/04) | |
| 35 | vs Shepherd College (12/5/03) | ||
| FIELD GOAL ATTEMPTS | 86 | COLLEGE OF SAINT ROSE (1/22/04) | |
| 70 | at College of Saint Rose (2/14/04) | ||
| 70 | FRANKLIN PIERCE COLLEGE (2/7/04) | ||
| 70 | MERRIMACK COLLEGE (1/6/04) | ||
| FIELD GOAL PERCENTAGE | .631 | 41-65 | SOUTHERN CONNECTICUT ST. (2/18/04) |
| .574 | 35-61 | vs Shepherd College (12/5/03) | |
| 3 PT FIELD GOALS MADE | 14 | SOUTHERN CONNECTICUT ST. (2/18/04) | |
| 14 | PACE UNIVERSITY (1/17/04) | ||
| 3 PT FG ATTEMPTS | 37 | COLLEGE OF SAINT ROSE (1/22/04) | |
| 31 | at Merrimack College (1/31/04) | ||
| 3 PT FG PERCENTAGE | .636 | 14-22 | SOUTHERN CONNECTICUT ST. (2/18/04) |
| .545 | 12-22 | UNIV. OF BRIDGEPORT (11/16/03) | |
| FREE THROWS MADE | 27 | at Saint Anselm College (1/10/04) | |
| 23 | ASSUMPTION COLLEGE (2/24/04) | ||
| FREE THROW ATTEMPTS | 33 | at Stonehill College (1/3/04) | |
| 32 | at Saint Anselm College (1/10/04) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | SAINT ANSELM COLLEGE (3/1/04) |
| .844 | 27-32 | at Saint Anselm College (1/10/04) | |
| REBOUNDS | 54 | FRANKLIN PIERCE COLLEGE (2/7/04) | |
| 48 | ASSUMPTION COLLEGE (2/24/04) | ||
| ASSISTS | 28 | SOUTHERN CONNECTICUT ST. (2/18/04) | |
| 25 | UMASS-LOWELL (12/11/03) | ||
| STEALS | 16 | DOMINICAN COLLEGE (12/13/03) | |
| 13 | at Merrimack College (1/31/04) | ||
| BLOCKED SHOTS | 8 | COLLEGE OF SAINT ROSE (1/22/04) | |
| 5 | FRANKLIN PIERCE COLLEGE (2/7/04) | ||
| TURNOVERS | 24 | at Southern New Hampshire (3/4/04) | |
| 21 | ASSUMPTION COLLEGE (2/24/04) | ||
| FOULS | 28 | at East Stroudsburg Univ. (12/6/03) | |
| 28 | SOUTHERN NEW HAMPSHIRE U. (11/30/03) |
| POINTS | 104 | at UMass Lowell (2/4/04) | |
| 101 | UNIV. OF BRIDGEPORT (11/16/03) | ||
| 91 | COLLEGE OF SAINT ROSE (1/22/04) | ||
| 87 | at Merrimack College (1/31/04) | ||
| 87 | at University of New Haven (1/26/04) | ||
| FIELD GOALS MADE | 39 | at UMass Lowell (2/4/04) | |
| 35 | UNIV. OF BRIDGEPORT (11/16/03) | ||
| FIELD GOAL ATTEMPTS | 83 | at St. Michael's College (1/8/04) | |
| 73 | SOUTHERN CONNECTICUT ST. (2/18/04) | ||
| 73 | at Saint Anselm College (1/10/04) | ||
| FIELD GOAL PERCENTAGE | .619 | 39-63 | at UMass Lowell (2/4/04) |
| .579 | 33-57 | vs Shepherd College (12/5/03) | |
| 3 PT FIELD GOALS MADE | 14 | UNIV. OF BRIDGEPORT (11/16/03) | |
| 10 | at UMass Lowell (2/4/04) | ||
| 3 PT FG ATTEMPTS | 27 | UNIV. OF BRIDGEPORT (11/16/03) | |
| 26 | at Pace University (2/21/04) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | COLLEGE OF SAINT ROSE (1/22/04) |
| .519 | 14-27 | UNIV. OF BRIDGEPORT (11/16/03) | |
| FREE THROWS MADE | 26 | SOUTHERN NEW HAMPSHIRE U. (11/30/03) | |
| 25 | at University of New Haven (1/26/04) | ||
| FREE THROW ATTEMPTS | 41 | SOUTHERN NEW HAMPSHIRE U. (11/30/03) | |
| 36 | at East Stroudsburg Univ. (12/6/03) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | at Saint Anselm College (1/10/04) |
| .867 | 13-15 | at Franklin Pierce College (12/3/03) | |
| REBOUNDS | 57 | COLLEGE OF SAINT ROSE (1/22/04) | |
| 51 | at East Stroudsburg Univ. (12/6/03) | ||
| ASSISTS | 25 | at UMass Lowell (2/4/04) | |
| 24 | UMASS-LOWELL (12/11/03) | ||
| STEALS | 14 | SAINT ANSELM COLLEGE (3/1/04) | |
| 14 | ASSUMPTION COLLEGE (2/24/04) | ||
| 14 | PACE UNIVERSITY (1/17/04) | ||
| BLOCKED SHOTS | 12 | COLLEGE OF SAINT ROSE (1/22/04) | |
| 8 | at Southern New Hampshire (3/4/04) | ||
| TURNOVERS | 25 | DOMINICAN COLLEGE (12/13/03) | |
| 21 | at Merrimack College (1/31/04) | ||
| 21 | vs Shepherd College (12/5/03) | ||
| FOULS | 27 | at Stonehill College (1/3/04) | |
| 26 | at American International College (11/25/03) |
| POINTS | 54 | at Southern New Hampshire U. (2/10/04) | |
| 61 | at Southern New Hampshire (3/4/04) | ||
| 66 | LE MOYNE COLLEGE (1/14/04) | ||
| 72 | PACE UNIVERSITY (1/17/04) | ||
| 73 | at East Stroudsburg Univ. (12/6/03) | ||
| 73 | at UMass Lowell (2/4/04) | ||
| FIELD GOALS MADE | 17 | at Southern New Hampshire U. (2/10/04) | |
| 21 | at Southern New Hampshire (3/4/04) | ||
| FIELD GOAL ATTEMPTS | 50 | at Southern New Hampshire U. (2/10/04) | |
| 52 | PACE UNIVERSITY (1/17/04) | ||
| 52 | at Southern Connecticut St. (1/19/04) | ||
| FIELD GOAL PERCENTAGE | .314 | 27-86 | COLLEGE OF SAINT ROSE (1/22/04) |
| .328 | 22-67 | LE MOYNE COLLEGE (1/14/04) | |
| 3 PT FIELD GOALS MADE | 4 | at Stonehill College (1/3/04) | |
| 4 | at Southern Connecticut St. (1/19/04) | ||
| 3 PT FG ATTEMPTS | 15 | at Southern Connecticut St. (1/19/04) | |
| 16 | at Stonehill College (1/3/04) | ||
| 3 PT FG PERCENTAGE | .222 | 6-27 | MERRIMACK COLLEGE (1/6/04) |
| .231 | 6-26 | ASSUMPTION COLLEGE (2/24/04) | |
| FREE THROWS MADE | 7 | UMASS-LOWELL (12/11/03) | |
| 8 | MERRIMACK COLLEGE (1/6/04) | ||
| 8 | PACE UNIVERSITY (1/17/04) | ||
| 8 | STONEHILL COLLEGE (1/28/04) | ||
| FREE THROW ATTEMPTS | 9 | UMASS-LOWELL (12/11/03) | |
| 11 | MERRIMACK COLLEGE (1/6/04) | ||
| 11 | STONEHILL COLLEGE (1/28/04) | ||
| FREE THROW PERCENTAGE | .571 | 12-21 | LE MOYNE COLLEGE (1/14/04) |
| .588 | 10-17 | at College of Saint Rose (2/14/04) | |
| REBOUNDS | 29 | STONEHILL COLLEGE (1/28/04) | |
| 30 | UNIV. OF BRIDGEPORT (11/16/03) | ||
| 30 | UMASS-LOWELL (12/11/03) | ||
| ASSISTS | 7 | at Southern Connecticut St. (1/19/04) | |
| 11 | at Southern New Hampshire U. (2/10/04) | ||
| STEALS | 3 | at Saint Anselm College (1/10/04) | |
| 4 | at East Stroudsburg Univ. (12/6/03) | ||
| 4 | at St. Michael's College (1/8/04) | ||
| 4 | at Southern New Hampshire U. (2/10/04) | ||
| BLOCKED SHOTS | 0 | at Pace University (2/21/04) | |
| 1 | UNIV. OF BRIDGEPORT (11/16/03) | ||
| 1 | at American International College (11/25/03) | ||
| 1 | vs Shepherd College (12/5/03) | ||
| 1 | at East Stroudsburg Univ. (12/6/03) | ||
| TURNOVERS | 8 | STONEHILL COLLEGE (1/28/04) | |
| 10 | COLLEGE OF SAINT ROSE (1/22/04) | ||
| FOULS | 8 | STONEHILL COLLEGE (1/28/04) | |
| 10 | DOMINICAN COLLEGE (12/13/03) |
| POINTS | 51 | at Southern New Hampshire U. (2/10/04) | |
| 57 | FRANKLIN PIERCE COLLEGE (2/7/04) | ||
| 59 | DOMINICAN COLLEGE (12/13/03) | ||
| 61 | at Southern Connecticut St. (1/19/04) | ||
| 64 | STONEHILL COLLEGE (1/28/04) | ||
| 64 | at Pace University (2/21/04) | ||
| FIELD GOALS MADE | 17 | at Southern New Hampshire U. (2/10/04) | |
| 21 | FRANKLIN PIERCE COLLEGE (2/7/04) | ||
| FIELD GOAL ATTEMPTS | 52 | at University of New Haven (1/26/04) | |
| 56 | MERRIMACK COLLEGE (1/6/04) | ||
| FIELD GOAL PERCENTAGE | .298 | 17-57 | at Southern New Hampshire U. (2/10/04) |
| .300 | 21-70 | FRANKLIN PIERCE COLLEGE (2/7/04) | |
| 3 PT FIELD GOALS MADE | 2 | FRANKLIN PIERCE COLLEGE (2/7/04) | |
| 3 | SOUTHERN NEW HAMPSHIRE U. (11/30/03) | ||
| 3 | MERRIMACK COLLEGE (1/6/04) | ||
| 3 | at St. Michael's College (1/8/04) | ||
| 3 | LE MOYNE COLLEGE (1/14/04) | ||
| 3 | at Southern Connecticut St. (1/19/04) | ||
| 3 | at College of Saint Rose (2/14/04) | ||
| 3 | SOUTHERN CONNECTICUT ST. (2/18/04) | ||
| 3 PT FG ATTEMPTS | 6 | SOUTHERN CONNECTICUT ST. (2/18/04) | |
| 8 | at University of New Haven (1/26/04) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | FRANKLIN PIERCE COLLEGE (2/7/04) |
| .176 | 3-17 | SOUTHERN NEW HAMPSHIRE U. (11/30/03) | |
| FREE THROWS MADE | 4 | UMASS-LOWELL (12/11/03) | |
| 4 | DOMINICAN COLLEGE (12/13/03) | ||
| FREE THROW ATTEMPTS | 5 | UMASS-LOWELL (12/11/03) | |
| 5 | DOMINICAN COLLEGE (12/13/03) | ||
| FREE THROW PERCENTAGE | .450 | 9-20 | at Pace University (2/21/04) |
| .455 | 5-11 | at Stonehill College (1/3/04) | |
| REBOUNDS | 27 | DOMINICAN COLLEGE (12/13/03) | |
| 30 | vs Shepherd College (12/5/03) | ||
| ASSISTS | 9 | STONEHILL COLLEGE (1/28/04) | |
| 9 | at Southern New Hampshire U. (2/10/04) | ||
| STEALS | 2 | SOUTHERN CONNECTICUT ST. (2/18/04) | |
| 3 | at American International College (11/25/03) | ||
| 3 | vs Shepherd College (12/5/03) | ||
| BLOCKED SHOTS | 0 | at Stonehill College (1/3/04) | |
| 1 | at American International College (11/25/03) | ||
| TURNOVERS | 7 | at St. Michael's College (1/8/04) | |
| 12 | PACE UNIVERSITY (1/17/04) | ||
| 12 | at University of New Haven (1/26/04) | ||
| FOULS | 11 | at College of Saint Rose (2/14/04) | |
| 12 | at Merrimack College (1/31/04) |
Player High/Low Analysis |
| Points....................... | 32 | Tim Forbes at Franklin Pierce College (12/3/03) | |
| 28 | Tim Forbes vs Saint Anselm College (3/1/04) | ||
| 27 | Sean Cooke at American International College (11/25/03) | ||
| 26 | Sean Cooke at Stonehill College (1/3/04) | ||
| 25 | Tim Forbes at University of New Haven (1/26/04) | ||
| Field Goals Made............. | 12 | Tim Forbes at Franklin Pierce College (12/3/03) | |
| 10 | Tim Forbes vs Bryant College (11/21/03) | ||
| Field Goal Att............... | 23 | Sean Cooke vs Saint Anselm College (3/1/04) | |
| 19 | Sean Cooke vs College of Saint Rose (1/22/04) | ||
| 19 | Tim Forbes at Franklin Pierce College (12/3/03) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Matt Bates vs Dominican College (12/13/03) |
| 1.000 | 5-5 | Matt Bates at Stonehill College (1/3/04) | |
| 3-Point FG Made.............. | 7 | Sean Cooke vs Pace University (1/17/04) | |
| 6 | Sean Cooke vs Saint Anselm College (3/1/04) | ||
| 6 | Sean Cooke at College of Saint Rose (2/14/04) | ||
| 3-Point FG Att............... | 14 | Sean Cooke vs Saint Anselm College (3/1/04) | |
| 13 | Sean Cooke vs College of Saint Rose (1/22/04) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Danny Whall at American International College (11/25/03) |
| 1.000 | 2-2 | Chris Tardif at Pace University (2/21/04) | |
| 1.000 | 2-2 | Danny DeRoma vs Le Moyne College (1/14/04) | |
| 1.000 | 2-2 | Danny Lawson at Saint Anselm College (1/10/04) | |
| 1.000 | 2-2 | Danny Whall at East Stroudsburg Univ. (12/6/03) | |
| 1.000 | 2-2 | Pat Lynch vs Shepherd College (12/5/03) | |
| 1.000 | 2-2 | Pat Lynch at Franklin Pierce College (12/3/03) | |
| Free Throws Made............. | 9 | Tim Forbes at Saint Anselm College (1/10/04) | |
| 8 | Sean Cooke vs Assumption College (2/24/04) | ||
| 8 | Greg Lacasse at Saint Anselm College (1/10/04) | ||
| 8 | Tim Forbes at St. Michael's College (1/8/04) | ||
| 8 | Sean Cooke at American International College (11/25/03) | ||
| Free Throw Att............... | 11 | Greg Lacasse at Franklin Pierce College (12/3/03) | |
| 10 | Greg Lacasse at Saint Anselm College (1/10/04) | ||
| 10 | Tim Forbes at Saint Anselm College (1/10/04) | ||
| 10 | Tim Forbes at St. Michael's College (1/8/04) | ||
| 10 | Sean Cooke at American International College (11/25/03) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Sean Cooke vs Assumption College (2/24/04) |
| 1.000 | 7-7 | Tim Forbes at East Stroudsburg Univ. (12/6/03) | |
| 1.000 | 7-7 | Tim Forbes vs Univ. of Bridgeport (11/16/03) | |
| 1.000 | 6-6 | Danny Whall at UMass Lowell (2/4/04) | |
| 1.000 | 6-6 | Tim Forbes at Merrimack College (1/31/04) | |
| 1.000 | 6-6 | Danny Whall vs Bryant College (11/21/03) | |
| 1.000 | 4-4 | Pat Lynch vs Saint Anselm College (3/1/04) | |
| 1.000 | 4-4 | Tim Forbes at Pace University (2/21/04) | |
| 1.000 | 4-4 | Pat Lynch vs Southern Connecticut St. (2/18/04) | |
| 1.000 | 4-4 | Danny Whall vs Southern Connecticut St. (2/18/04) | |
| 1.000 | 4-4 | Tim Forbes at Southern New Hampshire U. (2/10/04) | |
| 1.000 | 4-4 | Tim Forbes at UMass Lowell (2/4/04) | |
| 1.000 | 4-4 | Tim Forbes vs College of Saint Rose (1/22/04) | |
| 1.000 | 4-4 | Danny Whall at Southern Connecticut St. (1/19/04) | |
| 1.000 | 4-4 | Pat Lynch vs Merrimack College (1/6/04) | |
| 1.000 | 4-4 | Tim Forbes at Franklin Pierce College (12/3/03) | |
| 1.000 | 4-4 | Chris Tardif vs Southern New Hampshire U. (11/30/03) | |
| 1.000 | 3-3 | Chris Tardif vs Saint Anselm College (3/1/04) | |
| 1.000 | 3-3 | Greg Lacasse at Pace University (2/21/04) | |
| 1.000 | 3-3 | Greg Lacasse at Southern New Hampshire U. (2/10/04) | |
| 1.000 | 3-3 | Greg Lacasse at University of New Haven (1/26/04) | |
| 1.000 | 3-3 | Danny Lawson vs Pace University (1/17/04) | |
| 1.000 | 3-3 | Pat Lynch vs Univ. of Bridgeport (11/16/03) | |
| Rebounds..................... | 13 | Matt Bates vs Le Moyne College (1/14/04) | |
| 12 | Matt Bates at University of New Haven (1/26/04) | ||
| 12 | Chris Tardif at Stonehill College (1/3/04) | ||
| Assists...................... | 12 | Tim Forbes vs Southern Connecticut St. (2/18/04) | |
| 9 | Pat Lynch vs UMass-Lowell (12/11/03) | ||
| Steals....................... | 5 | Sean Cooke at Merrimack College (1/31/04) | |
| 5 | Danny Whall vs Shepherd College (12/5/03) | ||
| Blocked Shots................ | 3 | Greg Lacasse vs Southern Connecticut St. (2/18/04) | |
| 3 | Sean Cooke vs Franklin Pierce College (2/7/04) | ||
| 3 | Jeff Holmes at St. Michael's College (1/8/04) | ||
| Turnovers.................... | 8 | Pat Lynch at Southern New Hampshire (3/4/04) | |
| 7 | Sean Cooke at Southern New Hampshire (3/4/04) | ||
| 7 | Sean Cooke vs Assumption College (2/24/04) | ||
| 7 | Tim Forbes vs Pace University (1/17/04) | ||
| Fouls........................ | 5 | Tim Forbes at Southern New Hampshire (3/4/04) | |
| 5 | Danny Whall vs Saint Anselm College (3/1/04) | ||
| 5 | Pat Lynch vs Saint Anselm College (3/1/04) | ||
| 5 | Jeff Holmes at Pace University (2/21/04) | ||
| 5 | Sean Cooke at University of New Haven (1/26/04) | ||
| 5 | Danny Whall vs Merrimack College (1/6/04) | ||
| 5 | Tim Forbes vs Merrimack College (1/6/04) | ||
| 5 | Pat Lynch at Stonehill College (1/3/04) | ||
| 5 | Greg Lacasse at East Stroudsburg Univ. (12/6/03) | ||
| 5 | Danny Lawson at East Stroudsburg Univ. (12/6/03) | ||
| 5 | Tim Forbes vs Southern New Hampshire U. (11/30/03) | ||
| 5 | Jeff Holmes at American International College (11/25/03) | ||
| 5 | Greg Lacasse at American International College (11/25/03) | ||
| 5 | Greg Lacasse vs Bryant College (11/21/03) | ||
| 5 | Danny Whall vs Univ. of Bridgeport (11/16/03) |
| Points....................... | 46 | Ismael Caro at University of New Haven (1/26/04) | |
| 33 | Matt Cahill vs Saint Anselm College (3/1/04) | ||
| 32 | Phil Alston vs Univ. of Bridgeport (11/16/03) | ||
| 31 | Ryan McLellan at Franklin Pierce College (12/3/03) | ||
| 30 | Adonist Barber at College of Saint Rose (2/14/04) | ||
| Field Goals Made............. | 14 | Adonist Barber at College of Saint Rose (2/14/04) | |
| 14 | Ismael Caro at University of New Haven (1/26/04) | ||
| Field Goal Att............... | 23 | Ismael Caro at University of New Haven (1/26/04) | |
| 22 | Matt Cahill vs Saint Anselm College (3/1/04) | ||
| 22 | Rich Baker at East Stroudsburg Univ. (12/6/03) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Oneil Morgan vs Pace University (1/17/04) |
| .833 | 5-6 | Athanasios Souflias at Southern New Hampshire (3/4/04) | |
| .833 | 5-6 | Keith Wright at University of New Haven (1/26/04) | |
| 3-Point FG Made.............. | 6 | Ben Renzin at Pace University (2/21/04) | |
| 5 | Matt Cahill vs Saint Anselm College (3/1/04) | ||
| 5 | Bobby Murgo at Merrimack College (1/31/04) | ||
| 5 | Phil Alston vs Univ. of Bridgeport (11/16/03) | ||
| 5 | Telron Spell vs Univ. of Bridgeport (11/16/03) | ||
| 3-Point FG Att............... | 11 | Matt Cahill vs Saint Anselm College (3/1/04) | |
| 11 | Phil Alston vs Univ. of Bridgeport (11/16/03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Allen Gould at Southern New Hampshire U. (2/10/04) |
| .750 | 3-4 | James Whyte at UMass Lowell (2/4/04) | |
| .750 | 3-4 | Korran Rivers at Merrimack College (1/31/04) | |
| .750 | 3-4 | Neal Wellington vs Pace University (1/17/04) | |
| .750 | 3-4 | Chaz Holloway vs Dominican College (12/13/03) | |
| .750 | 3-4 | Romauld Augustin vs Bryant College (11/21/03) | |
| Free Throws Made............. | 14 | Ismael Caro at University of New Haven (1/26/04) | |
| 11 | P.J. Young vs Southern New Hampshire U. (11/30/03) | ||
| Free Throw Att............... | 15 | Ismael Caro at University of New Haven (1/26/04) | |
| 14 | Aamir Taylor at East Stroudsburg Univ. (12/6/03) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Stacey Moragne at UMass Lowell (2/4/04) |
| 1.000 | 7-7 | Ryan McLellan at Franklin Pierce College (12/3/03) | |
| 1.000 | 7-7 | Phil Alston vs Univ. of Bridgeport (11/16/03) | |
| 1.000 | 6-6 | Darlington Okerulu vs Saint Anselm College (3/1/04) | |
| 1.000 | 6-6 | Korran Rivers at Merrimack College (1/31/04) | |
| 1.000 | 5-5 | Derek Rodgerson vs Franklin Pierce College (2/7/04) | |
| 1.000 | 4-4 | O McGee-Sharp vs Assumption College (2/24/04) | |
| 1.000 | 4-4 | Jim Moore at Saint Anselm College (1/10/04) | |
| 1.000 | 4-4 | Basil Wajd vs Merrimack College (1/6/04) | |
| 1.000 | 4-4 | Justin Leith vs Merrimack College (1/6/04) | |
| 1.000 | 4-4 | Elad Inbar vs UMass-Lowell (12/11/03) | |
| 1.000 | 4-4 | Jimmie Hunt at Franklin Pierce College (12/3/03) | |
| 1.000 | 3-3 | Mike McCurdy at Southern Connecticut St. (1/19/04) | |
| Rebounds..................... | 18 | Justin Leith at Merrimack College (1/31/04) | |
| 17 | Evan Pellerin vs Stonehill College (1/28/04) | ||
| 17 | Gordon James vs Univ. of Bridgeport (11/16/03) | ||
| Assists...................... | 9 | Abdul Smith vs Univ. of Bridgeport (11/16/03) | |
| 8 | Carl Benn at UMass Lowell (2/4/04) | ||
| 8 | Ismael Caro at University of New Haven (1/26/04) | ||
| 8 | Jim Moore at Saint Anselm College (1/10/04) | ||
| Steals....................... | 5 | Brian Robinson vs Assumption College (2/24/04) | |
| 4 | John Baiano at Southern New Hampshire U. (2/10/04) | ||
| 4 | Daniel Campos vs Pace University (1/17/04) | ||
| 4 | Jason Coleman vs Le Moyne College (1/14/04) | ||
