Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Andrew Snipe | f | 5-13 | 0-3 | 0-0 | 3-4 | 7 | 0 | 10 | 0 | 3 | 0 | 0 | 33 |
| 22 | Raymond Dorsey | f | 1-5 | 0-2 | 0-0 | 1-1 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 13 |
| 33 | Louis McCullough | f | 2-8 | 1-2 | 2-3 | 3-2 | 5 | 3 | 7 | 1 | 2 | 2 | 1 | 25 |
| 15 | Sean Kennedy | g | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 15 |
| 24 | Michael Jenkins | g | 5-9 | 3-6 | 0-0 | 0-1 | 1 | 3 | 13 | 2 | 6 | 1 | 1 | 31 |
| 12 | Larnelle Peterson | - | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 20 | Vony Rivers | - | 4-12 | 2-5 | 1-2 | 1-5 | 6 | 0 | 11 | 3 | 1 | 0 | 0 | 25 |
| 30 | Artis Lee | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 16 |
| 32 | Reinaldo Charles | - | 2-4 | 1-2 | 0-0 | 3-3 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 13 |
| 35 | Michael Carter | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 43 | Rodrick Burton | - | 0-1 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| 44 | Kevin Ashford | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 45 | Abdullah Elsayed | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-62 | 7-26 | 4-9 | 18-24 | 42 | 18 | 51 | 11 | 24 | 5 | 2 | 200 | |
| 32.3% | 26.9% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 5-14 | 2-2 | |||||||||||
| 35.5% | 35.7% | 100 % | ||||||||||||
| 2nd Half: | 9-31 | 2-12 | 2-7 | |||||||||||
| 29.0% | 16.7% | 28.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Chris Tardif | f | 3-6 | 2-3 | 0-0 | 1-6 | 7 | 0 | 8 | 0 | 1 | 0 | 0 | 24 |
| 35 | Greg Lacasse | f | 2-6 | 0-0 | 0-4 | 1-1 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 16 |
| 12 | Tim Forbes | g | 5-11 | 4-8 | 3-4 | 0-1 | 1 | 2 | 17 | 4 | 2 | 0 | 2 | 36 |
| 15 | Danny Whall | g | 3-6 | 1-4 | 3-6 | 1-6 | 7 | 4 | 10 | 2 | 1 | 1 | 1 | 24 |
| 21 | Sean Cooke | g | 6-9 | 2-3 | 0-0 | 0-4 | 4 | 1 | 14 | 5 | 4 | 0 | 0 | 33 |
| 10 | Danny Lawson | - | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 16 |
| 11 | Yusuf Abdul-Ali | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 13 | Bob Savoy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Danny DeRoma | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 |
| 23 | Andy Smith | - | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
| 31 | Nate Fritsch | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 13 |
| 32 | Matt Bates | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Jeff Holmes | - | 3-8 | 0-0 | 2-2 | 3-3 | 6 | 1 | 8 | 0 | 1 | 0 | 1 | 16 |
| 34 | Josh Correia | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 31-59 | 14-25 | 9-18 | 9-27 | 36 | 15 | 85 | 16 | 15 | 1 | 7 | 200 | |
| 52.5% | 56.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 6-13 | 0-4 | |||||||||||
| 46.9% | 46.2% | 0.0% | ||||||||||||
| 2nd Half: | 16-27 | 8-12 | 9-14 | |||||||||||
| 59.3% | 66.7% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Francis Marion University | 29 | 22 | 51 | Record: (4-3) |
| Bentley College | 36 | 49 | 85 | Record: (11-2) |
|
Officials: Rick Markford, Nolan Padgett, Brian Saxon
Technical fouls: Francis Marion University-None. Bentley College-None. Attendance: 115 30th Annual Winter Park Rotary Tangerine Tournament Bentley: #13 in Division II, 8th straight win |
Play-by-Play |
| 19:28 | BEN | GOOD! JUMPER by Greg Lacasse | BEN 2 - FMU 0 | (BEN by 2) |
| ASSIST by Tim Forbes | ||||
| 19:10 | FMU | TURNOVR by Sean Kennedy | ||
| 19:01 | BEN | MISSED 3 PTR by Danny Whall | ||
| REBOUND (DEF) by Andrew Snipe | ||||
| 18:51 | FMU | MISSED 3 PTR by Sean Kennedy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:37 | BEN | MISSED LAYUP by Greg Lacasse | ||
| 18:37 | FMU | BLOCK by Louis McCullough | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:29 | BEN | MISSED LAYUP by Greg Lacasse | ||
| 18:29 | FMU | BLOCK by Raymond Dorsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:10 | FMU | TURNOVR by Sean Kennedy | ||
| 17:52 | BEN | GOOD! 3 PTR by Sean Cooke | BEN 5 - FMU 0 | (BEN by 5) |
| ASSIST by Danny Whall | ||||
| 17:37 | FMU | TURNOVR by Andrew Snipe | ||
| 17:34 | BEN | STEAL by Tim Forbes | ||
| 17:12 | BEN | TURNOVR by Sean Cooke | ||
| 17:12 | FMU | TIMEOUT 30sec | ||
| 17:05 | FMU | MISSED LAYUP by Raymond Dorsey | ||
| REBOUND (DEF) by Danny Whall | ||||
| 16:57 | BEN | GOOD! 3 PTR by Chris Tardif | BEN 8 - FMU 0 | (BEN by 8) |
| ASSIST by Sean Cooke | ||||
| 16:40 | FMU | MISSED JUMPER by Andrew Snipe | ||
| REBOUND (DEF) by Sean Cooke | ||||
| 16:31 | FMU | FOUL by Sean Kennedy (1) | ||
| 16:27 | BEN | MISSED 3 PTR by Tim Forbes | ||
| REBOUND (DEF) by Sean Kennedy | ||||
| 16:14 | FMU | MISSED 3 PTR by Louis McCullough | ||
| REBOUND (OFF) by Louis McCullough | ||||
| 16:09 | BEN | FOUL by Greg Lacasse (1) | ||
| 16:09 | FMU | GOOD! FT SHOT by Louis McCullough | BEN 8 - FMU 1 | (BEN by 7) |
| 16:09 | FMU | GOOD! FT SHOT by Louis McCullough | BEN 8 - FMU 2 | (BEN by 6) |
| 16:05 | BEN | GOOD! LAYUP by Danny Whall | BEN 10 - FMU 2 | (BEN by 8) |
| ASSIST by Tim Forbes | ||||
| 15:50 | FMU | MISSED JUMPER by Louis McCullough | ||
| 15:50 | BEN | BLOCK by Danny Whall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:41 | BEN | TURNOVR by Tim Forbes | ||
| 15:21 | FMU | GOOD! 3 PTR by Michael Jenkins | BEN 10 - FMU 5 | (BEN by 5) |
| ASSIST by Raymond Dorsey | ||||
| 15:07 | BEN | MISSED LAYUP by Sean Cooke | ||
| 15:07 | FMU | BLOCK by Michael Jenkins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:06 | BEN | MISSED LAYUP by Jeff Holmes | ||
| REBOUND (OFF) by Jeff Holmes | ||||
| 14:58 | BEN | GOOD! JUMPER by Sean Cooke | BEN 12 - FMU 5 | (BEN by 7) |
| ASSIST by Tim Forbes | ||||
| 14:45 | FMU | TURNOVR by Vony Rivers | ||
| 14:34 | BEN | TURNOVR by Sean Cooke | ||
| 14:32 | FMU | STEAL by Louis McCullough | ||
| 14:23 | FMU | GOOD! LAYUP by Raymond Dorsey | BEN 12 - FMU 7 | (BEN by 5) |
| ASSIST by Vony Rivers | ||||
| 14:13 | BEN | TURNOVR by Nate Fritsch | ||
| 14:12 | FMU | GOOD! 3 PTR by Michael Jenkins | BEN 12 - FMU 10 | (BEN by 2) |
| ASSIST by Vony Rivers | ||||
| 14:02 | BEN | FOUL by Danny Whall (1) | ||
| 13:59 | BEN | GOOD! JUMPER by Tim Forbes | BEN 14 - FMU 10 | (BEN by 4) |
| 13:52 | FMU | MISSED 3 PTR by Raymond Dorsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:38 | FMU | GOOD! 3 PTR by Louis McCullough | BEN 14 - FMU 13 | (BEN by 1) |
| 13:22 | FMU | FOUL by Louis McCullough (1) | ||
| 13:22 | BEN | MISSED FT SHOT by Greg Lacasse | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:22 | BEN | MISSED FT SHOT by Greg Lacasse | ||
| REBOUND (DEF) by Vony Rivers | ||||
| 13:13 | FMU | MISSED JUMPER by Reinaldo Charles | ||
| REBOUND (OFF) by Louis McCullough | ||||
| 13:10 | FMU | GOOD! LAYUP by Louis McCullough | FMU 15 - BEN 14 | (FMU by 1) |
| 13:01 | FMU | FOUL by Raymond Dorsey (1) | ||
| 13:01 | BEN | MISSED FT SHOT by Danny Whall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:01 | BEN | MISSED FT SHOT by Danny Whall | ||
| REBOUND (OFF) by Greg Lacasse | ||||
| 12:58 | BEN | MISSED LAYUP by Greg Lacasse | ||
| 12:58 | FMU | BLOCK by Raymond Dorsey | ||
| REBOUND (DEF) by Vony Rivers | ||||
| 12:53 | FMU | FOUL by Louis McCullough (2) | ||
| 12:37 | BEN | FOUL by Danny Lawson (1) | ||
| 12:32 | FMU | MISSED JUMPER by Vony Rivers | ||
| REBOUND (DEF) by Tim Forbes | ||||
| 12:17 | BEN | GOOD! 3 PTR by Danny Whall | BEN 17 - FMU 15 | (BEN by 2) |
| ASSIST by Tim Forbes | ||||
| 11:58 | FMU | TURNOVR by Louis McCullough | ||
| 11:56 | BEN | STEAL by Tim Forbes | ||
| 11:50 | BEN | MISSED 3 PTR by Tim Forbes | ||
| REBOUND (DEF) by Vony Rivers | ||||
| 11:28 | FMU | MISSED JUMPER by Andrew Snipe | ||
| REBOUND (OFF) by Reinaldo Charles | ||||
| 11:24 | FMU | GOOD! LAYUP by Reinaldo Charles | BEN 17 - FMU 17 | Tied |
| 11:18 | BEN | GOOD! LAYUP by Jeff Holmes | BEN 19 - FMU 17 | (BEN by 2) |
| 11:03 | FMU | MISSED 3 PTR by Andrew Snipe | ||
| REBOUND (DEF) by Chris Tardif | ||||
| 10:54 | BEN | MISSED JUMPER by Tim Forbes | ||
| REBOUND (DEF) by Andrew Snipe | ||||
| 10:42 | FMU | TURNOVR by Andrew Snipe | ||
| 10:38 | BEN | TURNOVR by Nate Fritsch | ||
| 10:16 | FMU | MISSED JUMPER by Raymond Dorsey | ||
| REBOUND (DEF) by Danny Whall | ||||
| 10:06 | BEN | MISSED LAYUP by Jeff Holmes | ||
| REBOUND (OFF) by Jeff Holmes | ||||
| 10:01 | BEN | GOOD! LAYUP by Jeff Holmes | BEN 21 - FMU 17 | (BEN by 4) |
| 09:55 | FMU | GOOD! 3 PTR by Reinaldo Charles | BEN 21 - FMU 20 | (BEN by 1) |
| ASSIST by Artis Lee | ||||
| 09:45 | BEN | MISSED 3 PTR by Danny Whall | ||
| REBOUND (DEF) by Artis Lee | ||||
| 09:39 | FMU | MISSED 3 PTR by Vony Rivers | ||
| REBOUND (DEF) by Jeff Holmes | ||||
| 09:34 | FMU | FOUL by Raymond Dorsey (2) | ||
| 09:26 | BEN | GOOD! LAYUP by Nate Fritsch | BEN 23 - FMU 20 | (BEN by 3) |
| 09:09 | FMU | GOOD! 3 PTR by Michael Jenkins | BEN 23 - FMU 23 | Tied |
| ASSIST by Raymond Dorsey | ||||
| 08:46 | BEN | MISSED LAYUP by Jeff Holmes | ||
| REBOUND (DEF) by Raymond Dorsey | ||||
| 08:38 | FMU | TURNOVR by Michael Jenkins | ||
| 08:36 | BEN | STEAL by Jeff Holmes | ||
| 08:20 | FMU | FOUL by Artis Lee (1) | ||
| 08:07 | BEN | TURNOVR by Greg Lacasse | ||
| 08:07 | BEN | FOUL by Greg Lacasse (2) | ||
| 07:52 | FMU | GOOD! JUMPER by Vony Rivers | FMU 25 - BEN 23 | (FMU by 2) |
| 07:52 | BEN | TIMEOUT 30sec | ||
| 07:22 | BEN | FOUL by Tim Forbes (1) | ||
| 07:13 | FMU | GOOD! LAYUP by Andrew Snipe | FMU 27 - BEN 23 | (FMU by 4) |
| ASSIST by Rodrick Burton | ||||
| 07:01 | BEN | TURNOVR by Nate Fritsch | ||
| 06:59 | FMU | STEAL by Michael Jenkins | ||
| 06:54 | FMU | TURNOVR by Michael Jenkins | ||
| 06:54 | FMU | FOUL by Michael Jenkins (1) | ||
| 06:41 | BEN | GOOD! 3 PTR by Danny Lawson | FMU 27 - BEN 26 | (FMU by 1) |
| ASSIST by Danny Whall | ||||
| 06:23 | FMU | MISSED 3 PTR by Michael Jenkins | ||
| REBOUND (DEF) by Danny Whall | ||||
| 06:14 | BEN | GOOD! 3 PTR by Danny Lawson | BEN 29 - FMU 27 | (BEN by 2) |
| ASSIST by Nate Fritsch | ||||
| 05:52 | FMU | MISSED LAYUP by Rodrick Burton | ||
| REBOUND (DEF) by Danny Lawson | ||||
| 05:36 | BEN | MISSED JUMPER by Jeff Holmes | ||
| REBOUND (DEF) by Vony Rivers | ||||
| 05:25 | FMU | MISSED LAYUP by Andrew Snipe | ||
| REBOUND (OFF) by Rodrick Burton | ||||
| 05:04 | FMU | GOOD! LAYUP by Michael Jenkins | BEN 29 - FMU 29 | Tied |
| 04:36 | BEN | MISSED JUMPER by Danny Lawson | ||
| REBOUND (DEF) by Artis Lee | ||||
| 04:26 | FMU | MISSED JUMPER by Vony Rivers | ||
| REBOUND (OFF) by Rodrick Burton | ||||
| 04:22 | FMU | MISSED 3 PTR by Andrew Snipe | ||
| REBOUND (DEF) by Danny Whall | ||||
| 04:10 | BEN | MISSED 3 PTR by Sean Cooke | ||
| REBOUND (DEF) by Rodrick Burton | ||||
| 03:46 | FMU | MISSED JUMPER by Vony Rivers | ||
| REBOUND (DEF) by Danny Whall | ||||
| 03:22 | BEN | GOOD! LAYUP by Sean Cooke | BEN 31 - FMU 29 | (BEN by 2) |
| 03:01 | FMU | TURNOVR by Rodrick Burton | ||
| 03:00 | BEN | STEAL by Danny Whall | ||
| 02:54 | BEN | MISSED 3 PTR by Nate Fritsch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:39 | FMU | MISSED 3 PTR by Kevin Ashford | ||
| REBOUND (OFF) by Reinaldo Charles | ||||
| 02:25 | FMU | TURNOVR by Artis Lee | ||
| 02:19 | FMU | FOUL by Artis Lee (2) | ||
| 01:44 | BEN | GOOD! 3 PTR by Sean Cooke | BEN 34 - FMU 29 | (BEN by 5) |
| ASSIST by Danny DeRoma | ||||
| 01:25 | FMU | TURNOVR by Kevin Ashford | ||
| 01:18 | BEN | MISSED 3 PTR by Tim Forbes | ||
| REBOUND (DEF) by Michael Jenkins | ||||
| 00:52 | FMU | MISSED 3 PTR by Reinaldo Charles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:30 | BEN | GOOD! LAYUP by Sean Cooke | BEN 36 - FMU 29 | (BEN by 7) |
| 00:00 | FMU | TURNOVR by Michael Jenkins |
| 19:38 | BEN | TURNOVR by (TEAM) | BEN 36 - FMU 29 | (BEN by 7) |
| 19:38 | FMU | TURNOVR by Raymond Dorsey | ||
| 19:21 | BEN | MISSED 3 PTR by Chris Tardif | ||
| REBOUND (DEF) by Andrew Snipe | ||||
| 19:07 | FMU | MISSED JUMPER by Louis McCullough | ||
| REBOUND (OFF) by Raymond Dorsey | ||||
| 19:01 | FMU | MISSED 3 PTR by Sean Kennedy | ||
| REBOUND (DEF) by Chris Tardif | ||||
| 18:44 | FMU | FOUL by Raymond Dorsey (3) | ||
| 18:44 | BEN | MISSED FT SHOT by Greg Lacasse | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:44 | BEN | MISSED FT SHOT by Greg Lacasse | ||
| REBOUND (DEF) by Andrew Snipe | ||||
| 18:24 | FMU | MISSED 3 PTR by Raymond Dorsey | ||
| REBOUND (DEF) by Chris Tardif | ||||
| 18:11 | BEN | MISSED JUMPER by Greg Lacasse | ||
| REBOUND (DEF) by Louis McCullough | ||||
| 18:01 | FMU | TURNOVR by Michael Jenkins | ||
| 17:58 | BEN | STEAL by Greg Lacasse | ||
| 17:43 | FMU | FOUL by Raymond Dorsey (4) | ||
| 17:41 | BEN | GOOD! 3 PTR by Chris Tardif | BEN 39 - FMU 29 | (BEN by 10) |
| 17:25 | FMU | MISSED JUMPER by Andrew Snipe | ||
| REBOUND (DEF) by Sean Cooke | ||||
| 17:18 | FMU | FOUL by Sean Kennedy (2) | ||
| 17:18 | BEN | GOOD! FT SHOT by Danny Whall | BEN 40 - FMU 29 | (BEN by 11) |
| 17:18 | BEN | GOOD! FT SHOT by Danny Whall | BEN 41 - FMU 29 | (BEN by 12) |
| 16:56 | FMU | MISSED 3 PTR by Vony Rivers | ||
| REBOUND (DEF) by Sean Cooke | ||||
| 16:43 | BEN | GOOD! DUNK by Greg Lacasse | BEN 43 - FMU 29 | (BEN by 14) |
| ASSIST by Sean Cooke | ||||
| 16:33 | FMU | GOOD! JUMPER by Andrew Snipe | BEN 43 - FMU 31 | (BEN by 12) |
| 16:32 | FMU | TIMEOUT 30sec | ||
| 16:16 | FMU | FOUL by Sean Kennedy (3) | ||
| 16:16 | BEN | GOOD! FT SHOT by Jeff Holmes | BEN 44 - FMU 31 | (BEN by 13) |
| 16:16 | BEN | GOOD! FT SHOT by Jeff Holmes | BEN 45 - FMU 31 | (BEN by 14) |
| 15:58 | FMU | GOOD! 3 PTR by Vony Rivers | BEN 45 - FMU 34 | (BEN by 11) |
| ASSIST by Michael Jenkins | ||||
| 15:24 | BEN | GOOD! JUMPER by Nate Fritsch | BEN 47 - FMU 34 | (BEN by 13) |
| ASSIST by Sean Cooke | ||||
| 15:08 | FMU | MISSED JUMPER by Louis McCullough | ||
| REBOUND (OFF) by Andrew Snipe | ||||
| 15:04 | FMU | GOOD! LAYUP by Andrew Snipe | BEN 47 - FMU 36 | (BEN by 11) |
| 14:58 | BEN | TURNOVR by (TEAM) | ||
| 14:49 | FMU | TURNOVR by Reinaldo Charles | ||
| 14:49 | FMU | FOUL by Louis McCullough (3) | ||
| 14:36 | BEN | MISSED JUMPER by Chris Tardif | ||
| REBOUND (DEF) by Reinaldo Charles | ||||
| 14:23 | BEN | TURNOVR by Jeff Holmes | ||
| 14:23 | BEN | FOUL by Jeff Holmes (1) | ||
| 14:09 | FMU | TURNOVR by Michael Jenkins | ||
| 14:06 | BEN | FOUL by Greg Lacasse (3) | ||
| 14:00 | BEN | TURNOVR by Chris Tardif | ||
| 13:49 | FMU | TURNOVR by (TEAM) | ||
| 13:30 | BEN | GOOD! LAYUP by Danny Whall | BEN 49 - FMU 36 | (BEN by 13) |
| 13:30 | FMU | FOUL by Michael Jenkins (2) | ||
| 13:30 | BEN | GOOD! FT SHOT by Danny Whall | BEN 50 - FMU 36 | (BEN by 14) |
| 13:18 | BEN | FOUL by Danny Whall (2) | ||
| 13:07 | BEN | FOUL by Tim Forbes (2) | ||
| 13:03 | FMU | TURNOVR by Louis McCullough | ||
| 13:03 | FMU | TIMEOUT TEAM | ||
| 12:58 | BEN | TURNOVR by Danny Whall | ||
| 12:58 | BEN | FOUL by Danny Whall (3) | ||
| 12:44 | FMU | GOOD! LAYUP by Andrew Snipe | BEN 50 - FMU 38 | (BEN by 12) |
| ASSIST by Vony Rivers | ||||
| 12:25 | BEN | GOOD! 3 PTR by Tim Forbes | BEN 53 - FMU 38 | (BEN by 15) |
| 12:13 | FMU | TURNOVR by Michael Jenkins | ||
| 12:04 | BEN | TURNOVR by Sean Cooke | ||
| 11:44 | FMU | MISSED 3 PTR by Sean Kennedy | ||
| REBOUND (OFF) by Louis McCullough | ||||
| 11:35 | FMU | GOOD! 3 PTR by Vony Rivers | BEN 53 - FMU 41 | (BEN by 12) |
| ASSIST by Louis McCullough | ||||
| 11:12 | BEN | MISSED LAYUP by Sean Cooke | ||
| REBOUND (DEF) by Louis McCullough | ||||
| 11:04 | FMU | TURNOVR by Rodrick Burton | ||
| 11:00 | BEN | TIMEOUT TEAM | ||
| 10:52 | BEN | GOOD! 3 PTR by Tim Forbes | BEN 56 - FMU 41 | (BEN by 15) |
| ASSIST by Sean Cooke | ||||
| 10:32 | FMU | GOOD! JUMPER by Michael Jenkins | BEN 56 - FMU 43 | (BEN by 13) |
| 10:21 | BEN | GOOD! LAYUP by Jeff Holmes | BEN 58 - FMU 43 | (BEN by 15) |
| ASSIST by Nate Fritsch | ||||
| 09:59 | FMU | MISSED 3 PTR by Michael Jenkins | ||
| REBOUND (OFF) by Rodrick Burton | ||||
| 09:45 | FMU | MISSED LAYUP by Louis McCullough | ||
| REBOUND (DEF) by Nate Fritsch | ||||
| 09:33 | BEN | TURNOVR by Sean Cooke | ||
| 09:33 | BEN | FOUL by Sean Cooke (1) | ||
| 09:16 | FMU | MISSED JUMPER by Michael Jenkins | ||
| REBOUND (DEF) by Sean Cooke | ||||
| 09:08 | BEN | GOOD! 3 PTR by Tim Forbes | BEN 61 - FMU 43 | (BEN by 18) |
| ASSIST by Sean Cooke | ||||
| 08:54 | FMU | GOOD! LAYUP by Andrew Snipe | BEN 61 - FMU 45 | (BEN by 16) |
| ASSIST by Sean Kennedy | ||||
| 08:35 | BEN | TURNOVR by Tim Forbes | ||
| 08:26 | FMU | MISSED 3 PTR by Andrew Snipe | ||
| REBOUND (OFF) by Reinaldo Charles | ||||
| 08:18 | FMU | MISSED 3 PTR by Sean Kennedy | ||
| REBOUND (DEF) by Chris Tardif | ||||
| 08:08 | BEN | GOOD! 3 PTR by Tim Forbes | BEN 64 - FMU 45 | (BEN by 19) |
| 07:46 | FMU | MISSED 3 PTR by Michael Jenkins | ||
| REBOUND (OFF) by Andrew Snipe | ||||
| 07:38 | FMU | MISSED LAYUP by Andrew Snipe | ||
| REBOUND (DEF) by Greg Lacasse | ||||
| 07:26 | BEN | MISSED 3 PTR by Danny Whall | ||
| REBOUND (DEF) by Reinaldo Charles | ||||
| 07:06 | FMU | GOOD! JUMPER by Vony Rivers | BEN 64 - FMU 47 | (BEN by 17) |
| ASSIST by Michael Jenkins | ||||
| 07:05 | FMU | TIMEOUT TEAM | ||
| 06:51 | BEN | MISSED 3 PTR by Tim Forbes | ||
| REBOUND (OFF) by Danny Whall | ||||
| 06:26 | FMU | FOUL by Sean Kennedy (4) | ||
| 06:26 | BEN | GOOD! FT SHOT by Tim Forbes | BEN 65 - FMU 47 | (BEN by 18) |
| 06:26 | BEN | GOOD! FT SHOT by Tim Forbes | BEN 66 - FMU 47 | (BEN by 19) |
| 06:02 | FMU | TURNOVR by Andrew Snipe | ||
| 05:48 | FMU | FOUL by Michael Jenkins (3) | ||
| 05:48 | BEN | GOOD! FT SHOT by Tim Forbes | BEN 67 - FMU 47 | (BEN by 20) |
| 05:48 | BEN | MISSED FT SHOT by Tim Forbes | ||
| REBOUND (DEF) by Reinaldo Charles | ||||
| 05:31 | BEN | FOUL by Greg Lacasse (4) | ||
| 05:31 | FMU | GOOD! FT SHOT by Vony Rivers | BEN 67 - FMU 48 | (BEN by 19) |
| 05:31 | FMU | MISSED FT SHOT by Vony Rivers | ||
| REBOUND (DEF) by Jeff Holmes | ||||
| 05:14 | FMU | FOUL by Reinaldo Charles (1) | ||
| 05:14 | BEN | MISSED FT SHOT by Danny Whall | ||
| REBOUND (OFF) by Jeff Holmes | ||||
| 05:11 | BEN | MISSED LAYUP by Jeff Holmes | ||
| REBOUND (OFF) by Chris Tardif | ||||
| 05:05 | BEN | GOOD! LAYUP by Chris Tardif | BEN 69 - FMU 48 | (BEN by 21) |
| 05:00 | FMU | MISSED JUMPER by Vony Rivers | ||
| REBOUND (OFF) by Andrew Snipe | ||||
| 04:42 | BEN | FOUL by Danny Whall (4) | ||
| 04:42 | FMU | MISSED FT SHOT by Louis McCullough | ||
| REBOUND (OFF) by Vony Rivers | ||||
| 04:37 | FMU | TIMEOUT TEAM | ||
| 04:29 | FMU | MISSED JUMPER by Louis McCullough | ||
| REBOUND (DEF) by Chris Tardif | ||||
| 04:00 | BEN | MISSED LAYUP by Chris Tardif | ||
| 04:00 | FMU | BLOCK by Louis McCullough | ||
| REBOUND (DEF) by Vony Rivers | ||||
| 03:52 | FMU | MISSED JUMPER by Vony Rivers | ||
| REBOUND (DEF) by Jeff Holmes | ||||
| 03:30 | BEN | MISSED JUMPER by Tim Forbes | ||
| REBOUND (DEF) by Larnelle Peterson | ||||
| 03:23 | FMU | MISSED 3 PTR by Vony Rivers | ||
| REBOUND (DEF) by Danny Whall | ||||
| 03:12 | BEN | GOOD! LAYUP by Sean Cooke | BEN 71 - FMU 48 | (BEN by 23) |
| 03:02 | FMU | MISSED JUMPER by Larnelle Peterson | ||
| REBOUND (DEF) by Chris Tardif | ||||
| 02:49 | BEN | TIMEOUT 30sec | ||
| 02:40 | BEN | MISSED JUMPER by Danny DeRoma | ||
| REBOUND (OFF) by Danny DeRoma | ||||
| 02:33 | BEN | GOOD! 3 PTR by Josh Correia | BEN 74 - FMU 48 | (BEN by 26) |
| ASSIST by Danny DeRoma | ||||
| 02:23 | FMU | TURNOVR by Artis Lee | ||
| 02:19 | BEN | STEAL by Andy Smith | ||
| 02:19 | FMU | FOUL by Abdullah Elsayed (1) | ||
| 02:19 | BEN | MISSED FT SHOT by Andy Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:19 | BEN | GOOD! FT SHOT by Andy Smith | BEN 75 - FMU 48 | (BEN by 27) |
