Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Desmond Quincy-Jones | f | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 15 |
| 45 | Carlos Martinez | f | 2-7 | 0-1 | 2-3 | 1-4 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 23 |
| 02 | Neal Wellington | g | 5-7 | 2-4 | 0-0 | 0-3 | 3 | 3 | 12 | 2 | 1 | 0 | 3 | 27 |
| 11 | Ryan Williams | g | 6-15 | 3-7 | 1-1 | 2-2 | 4 | 3 | 16 | 1 | 1 | 0 | 0 | 26 |
| 24 | Frank Petersen | g | 2-10 | 0-3 | 0-0 | 0-5 | 5 | 1 | 4 | 4 | 2 | 0 | 2 | 27 |
| 03 | Michael Rossetti | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| 14 | Gibraltar White | - | 3-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 14 |
| 32 | Maurice Douglas | - | 3-9 | 0-3 | 3-3 | 1-3 | 4 | 2 | 9 | 1 | 2 | 0 | 1 | 15 |
| 33 | Chaka Lightburn | - | 4-5 | 0-0 | 4-7 | 6-0 | 6 | 4 | 12 | 1 | 4 | 1 | 0 | 14 |
| 34 | Oneil Morgan | - | 3-7 | 0-1 | 2-2 | 4-3 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 20 |
| 44 | Felipe Figueira | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-71 | 6-21 | 12-16 | 15-25 | 40 | 19 | 82 | 12 | 13 | 2 | 8 | 200 | |
| 45.1% | 28.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 2-8 | 2-2 | |||||||||||
| 51.4% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 14-36 | 4-13 | 10-14 | |||||||||||
| 38.9% | 30.8% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Chris Tardif | f | 2-4 | 1-3 | 5-5 | 1-1 | 2 | 2 | 10 | 1 | 2 | 0 | 0 | 25 |
| 35 | Greg Lacasse | c | 5-7 | 0-0 | 2-2 | 4-8 | 12 | 4 | 12 | 0 | 1 | 0 | 1 | 21 |
| 12 | Tim Forbes | g | 1-10 | 1-10 | 5-8 | 0-1 | 1 | 1 | 8 | 12 | 3 | 0 | 2 | 36 |
| 15 | Danny Whall | g | 4-10 | 2-7 | 2-2 | 1-5 | 6 | 3 | 12 | 2 | 1 | 0 | 1 | 30 |
| 21 | Sean Cooke | g | 4-9 | 3-7 | 1-2 | 1-2 | 3 | 2 | 12 | 3 | 2 | 0 | 2 | 30 |
| 10 | Danny Lawson | - | 6-13 | 6-12 | 6-6 | 0-3 | 3 | 0 | 24 | 1 | 0 | 0 | 2 | 23 |
| 22 | Danny DeRoma | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 31 | Nate Fritsch | - | 1-2 | 0-0 | 2-2 | 2-1 | 3 | 2 | 4 | 1 | 4 | 0 | 0 | 17 |
| 33 | Jeff Holmes | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-58 | 13-39 | 23-27 | 10-26 | 36 | 16 | 86 | 20 | 14 | 0 | 8 | 200 | |
| 43.1% | 33.3% | 85.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 7-23 | 5-5 | |||||||||||
| 42.9% | 30.4% | 100 % | ||||||||||||
| 2nd Half: | 10-23 | 6-16 | 18-22 | |||||||||||
| 43.5% | 37.5% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pace University | 40 | 42 | 82 | Record: (12-11, 9-9 NE-10) |
| Bentley College | 42 | 44 | 86 | Record: (23-2, 17-0 NE-10) |
|
Officials: Bruce Anderson, Patrick McCarthy, Steve Uno
Technical fouls: Pace University-TEAM. Bentley College-None. Attendance: 1103 Bentley: Ranked #2 in Division II; 20th straight win; 10th straight home win Bentley: 23rd straight regular season conference wins Lawson: career high points Forbes: tied career high assists |
Play-by-Play |
| 19:43 | PAC | TURNOVR by Frank Petersen | ||
| 19:28 | BEN | GOOD! 3 PTR by Danny Whall | BEN 3 - PAC 0 | (BEN by 3) |
| ASSIST by Tim Forbes | ||||
| 19:14 | PAC | MISSED JUMPER by Carlos Martinez | ||
| REBOUND (DEF) by Greg Lacasse | ||||
| 19:07 | BEN | TURNOVR by Danny Whall | ||
| 18:50 | PAC | MISSED 3 PTR by Ryan Williams | ||
| REBOUND (DEF) by Greg Lacasse | ||||
| 18:34 | BEN | GOOD! LAYUP by Greg Lacasse | BEN 5 - PAC 0 | (BEN by 5) |
| ASSIST by Tim Forbes | ||||
| 18:15 | PAC | MISSED LAYUP by Frank Petersen | ||
| REBOUND (DEF) by Sean Cooke | ||||
| 18:09 | PAC | FOUL by Desmond Quincy-Jones (1) | ||
| 18:09 | BEN | GOOD! FT SHOT by Danny Whall | BEN 6 - PAC 0 | (BEN by 6) |
| 18:09 | BEN | GOOD! FT SHOT by Danny Whall | BEN 7 - PAC 0 | (BEN by 7) |
| 17:51 | PAC | GOOD! JUMPER by Desmond Quincy-Jones | BEN 7 - PAC 2 | (BEN by 5) |
| ASSIST by Ryan Williams | ||||
| 17:31 | BEN | MISSED 3 PTR by Tim Forbes | ||
| REBOUND (DEF) by Neal Wellington | ||||
| 17:21 | PAC | MISSED JUMPER by Ryan Williams | ||
| REBOUND (DEF) by Greg Lacasse | ||||
| 17:15 | BEN | GOOD! DUNK by Greg Lacasse | BEN 9 - PAC 2 | (BEN by 7) |
| ASSIST by Tim Forbes | ||||
| 17:02 | PAC | GOOD! JUMPER by Neal Wellington (fastbreak) | BEN 9 - PAC 4 | (BEN by 5) |
| 16:41 | BEN | MISSED 3 PTR by Danny Whall | ||
| REBOUND (DEF) by Carlos Martinez | ||||
| 16:32 | PAC | MISSED 3 PTR by Frank Petersen | ||
| REBOUND (DEF) by Greg Lacasse | ||||
| 16:25 | BEN | TURNOVR by Sean Cooke | ||
| 16:25 | PAC | STEAL by Frank Petersen | ||
| 16:25 | BEN | FOUL by Sean Cooke (1) | ||
| 16:15 | PAC | MISSED 3 PTR by Maurice Douglas | ||
| REBOUND (DEF) by Danny Lawson | ||||
| 16:04 | BEN | MISSED LAYUP by Danny Whall | ||
| 16:04 | PAC | BLOCK by Chaka Lightburn | ||
| REBOUND (DEF) by Maurice Douglas | ||||
| 15:53 | PAC | TURNOVR by Chaka Lightburn | ||
| 15:51 | BEN | STEAL by Danny Lawson | ||
| 15:46 | BEN | TURNOVR by Nate Fritsch | ||
| 15:45 | PAC | STEAL by Maurice Douglas | ||
| 15:41 | PAC | GOOD! DUNK by Maurice Douglas (fastbreak) | BEN 9 - PAC 6 | (BEN by 3) |
| 15:12 | BEN | MISSED 3 PTR by Danny Whall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:47 | PAC | MISSED JUMPER by Oneil Morgan | ||
| REBOUND (DEF) by Jeff Holmes | ||||
| 14:47 | PAC | FOUL by Chaka Lightburn (1) | ||
| 14:17 | BEN | TURNOVR by Nate Fritsch | ||
| 14:07 | PAC | MISSED JUMPER by Maurice Douglas | ||
| REBOUND (OFF) by Chaka Lightburn | ||||
| 13:52 | BEN | MISSED JUMPER by Jeff Holmes | ||
| REBOUND (DEF) by Danny Lawson | ||||
| 13:44 | PAC | FOUL by Chaka Lightburn (2) | ||
| 13:39 | BEN | GOOD! 3 PTR by Danny Lawson | BEN 12 - PAC 6 | (BEN by 6) |
| ASSIST by Sean Cooke | ||||
| 13:32 | PAC | GOOD! 3 PTR by Neal Wellington | BEN 12 - PAC 9 | (BEN by 3) |
| 13:21 | BEN | GOOD! LAYUP by Jeff Holmes | BEN 14 - PAC 9 | (BEN by 5) |
| ASSIST by Danny Lawson | ||||
| 13:11 | PAC | MISSED JUMPER by Carlos Martinez | ||
| REBOUND (DEF) by Sean Cooke | ||||
| 13:03 | BEN | TURNOVR by Sean Cooke | ||
| 13:02 | PAC | STEAL by Frank Petersen | ||
| 12:59 | PAC | GOOD! LAYUP by Ryan Williams (fastbreak) | BEN 14 - PAC 11 | (BEN by 3) |
| ASSIST by Frank Petersen | ||||
| 12:37 | BEN | TURNOVR by Chris Tardif | ||
| 12:35 | PAC | STEAL by Neal Wellington | ||
| 12:33 | PAC | GOOD! LAYUP by Neal Wellington (fastbreak) | BEN 14 - PAC 13 | (BEN by 1) |
| 12:06 | BEN | TIMEOUT 30sec | ||
| 12:04 | BEN | MISSED 3 PTR by Danny Lawson | ||
| REBOUND (OFF) by Greg Lacasse | ||||
| 11:40 | PAC | FOUL by Ryan Williams (1) | ||
| 11:14 | BEN | GOOD! 3 PTR by Sean Cooke | BEN 17 - PAC 13 | (BEN by 4) |
| ASSIST by Nate Fritsch | ||||
| 11:04 | PAC | TURNOVR by Neal Wellington | ||
| 11:03 | BEN | STEAL by Sean Cooke | ||
| 10:59 | BEN | MISSED 3 PTR by Tim Forbes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:42 | PAC | GOOD! JUMPER by Desmond Quincy-Jones (in the paint) | BEN 17 - PAC 15 | (BEN by 2) |
| ASSIST by Maurice Douglas | ||||
| 10:21 | BEN | GOOD! 3 PTR by Danny Whall | BEN 20 - PAC 15 | (BEN by 5) |
| ASSIST by Tim Forbes | ||||
| 10:09 | PAC | GOOD! JUMPER by Maurice Douglas | BEN 20 - PAC 17 | (BEN by 3) |
| 09:59 | BEN | MISSED 3 PTR by Danny Whall | ||
| REBOUND (OFF) by Nate Fritsch | ||||
| 09:54 | BEN | GOOD! LAYUP by Nate Fritsch | BEN 22 - PAC 17 | (BEN by 5) |
| 09:43 | PAC | TURNOVR by Maurice Douglas | ||
| 09:31 | BEN | MISSED 3 PTR by Tim Forbes | ||
| REBOUND (OFF) by Greg Lacasse | ||||
| 09:25 | BEN | MISSED 3 PTR by Sean Cooke | ||
| REBOUND (OFF) by Nate Fritsch | ||||
| 09:19 | BEN | GOOD! LAYUP by Greg Lacasse | BEN 24 - PAC 17 | (BEN by 7) |
| ASSIST by Tim Forbes | ||||
| 09:14 | PAC | TIMEOUT 30sec | ||
| 09:03 | PAC | TURNOVR by Gibraltar White | ||
| 08:36 | BEN | MISSED 3 PTR by Tim Forbes | ||
| REBOUND (OFF) by Greg Lacasse | ||||
| 08:16 | BEN | MISSED LAYUP by Nate Fritsch | ||
| REBOUND (DEF) by Carlos Martinez | ||||
| 08:07 | PAC | TURNOVR by Ryan Williams | ||
| 07:47 | BEN | GOOD! 3 PTR by Sean Cooke | BEN 27 - PAC 17 | (BEN by 10) |
| ASSIST by Tim Forbes | ||||
| 07:25 | PAC | GOOD! JUMPER by Frank Petersen | BEN 27 - PAC 19 | (BEN by 8) |
| 07:12 | BEN | MISSED 3 PTR by Tim Forbes | ||
| REBOUND (DEF) by Frank Petersen | ||||
| 07:11 | BEN | FOUL by Sean Cooke (2) | ||
| 06:53 | PAC | MISSED JUMPER by Frank Petersen | ||
| REBOUND (OFF) by Ryan Williams | ||||
| 06:50 | PAC | GOOD! LAYUP by Ryan Williams | BEN 27 - PAC 21 | (BEN by 6) |
| 06:50 | BEN | FOUL by Chris Tardif (1) | ||
| 06:50 | PAC | GOOD! FT SHOT by Ryan Williams | BEN 27 - PAC 22 | (BEN by 5) |
| 06:18 | BEN | GOOD! LAYUP by Jeff Holmes | BEN 29 - PAC 22 | (BEN by 7) |
| ASSIST by Chris Tardif | ||||
| 06:01 | PAC | GOOD! JUMPER by Carlos Martinez | BEN 29 - PAC 24 | (BEN by 5) |
| ASSIST by Frank Petersen | ||||
| 05:54 | BEN | MISSED 3 PTR by Danny Lawson | ||
| REBOUND (OFF) by Danny Whall | ||||
| 05:34 | BEN | MISSED 3 PTR by Chris Tardif | ||
| REBOUND (DEF) by Carlos Martinez | ||||
| 05:19 | PAC | MISSED JUMPER by Desmond Quincy-Jones | ||
| REBOUND (DEF) by Danny Whall | ||||
| 05:09 | BEN | MISSED 3 PTR by Danny Lawson | ||
| REBOUND (DEF) by Frank Petersen | ||||
| 05:00 | PAC | MISSED LAYUP by Frank Petersen | ||
| REBOUND (DEF) by Chris Tardif | ||||
| 04:50 | BEN | GOOD! 3 PTR by Danny Lawson | BEN 32 - PAC 24 | (BEN by 8) |
| ASSIST by Danny Whall | ||||
| 04:28 | PAC | MISSED 3 PTR by Neal Wellington | ||
| REBOUND (OFF) by Carlos Martinez | ||||
| 04:24 | PAC | GOOD! JUMPER by Carlos Martinez | BEN 32 - PAC 26 | (BEN by 6) |
| 04:01 | BEN | GOOD! LAYUP by Danny Whall | BEN 34 - PAC 26 | (BEN by 8) |
| 03:48 | PAC | GOOD! LAYUP by Ryan Williams | BEN 34 - PAC 28 | (BEN by 6) |
| 03:31 | PAC | FOUL by Carlos Martinez (1) | ||
| 03:31 | BEN | GOOD! FT SHOT by Chris Tardif | BEN 35 - PAC 28 | (BEN by 7) |
| 03:31 | BEN | GOOD! FT SHOT by Chris Tardif | BEN 36 - PAC 28 | (BEN by 8) |
| 03:22 | PAC | MISSED 3 PTR by Gibraltar White | ||
| REBOUND (DEF) by Danny DeRoma | ||||
| 03:15 | BEN | TURNOVR by Danny DeRoma | ||
| 03:14 | PAC | STEAL by Gibraltar White | ||
| 03:12 | PAC | GOOD! LAYUP by Gibraltar White | BEN 36 - PAC 30 | (BEN by 6) |
| 03:02 | BEN | MISSED 3 PTR by Danny Lawson | ||
| REBOUND (DEF) by Maurice Douglas | ||||
| 02:51 | PAC | GOOD! JUMPER by Gibraltar White (fastbreak) | BEN 36 - PAC 32 | (BEN by 4) |
| ASSIST by Felipe Figueira | ||||
| 02:42 | BEN | TURNOVR by Nate Fritsch | ||
| 02:27 | PAC | MISSED JUMPER by Maurice Douglas | ||
| REBOUND (OFF) by Maurice Douglas | ||||
| 02:25 | PAC | GOOD! LAYUP by Maurice Douglas | BEN 36 - PAC 34 | (BEN by 2) |
| 02:25 | BEN | FOUL by Danny Whall (1) | ||
| 02:25 | PAC | GOOD! FT SHOT by Maurice Douglas | BEN 36 - PAC 35 | (BEN by 1) |
| 02:18 | BEN | GOOD! 3 PTR by Danny Lawson (fastbreak) | BEN 39 - PAC 35 | (BEN by 4) |
| ASSIST by Danny Whall | ||||
| 02:03 | PAC | MISSED JUMPER by Felipe Figueira | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:56 | PAC | GOOD! 3 PTR by Michael Rossetti | BEN 39 - PAC 38 | (BEN by 1) |
| 01:35 | BEN | MISSED 3 PTR by Danny Whall | ||
| REBOUND (DEF) by Maurice Douglas | ||||
| 01:30 | PAC | TURNOVR by Maurice Douglas | ||
| 01:29 | BEN | STEAL by Danny Lawson | ||
| 01:26 | BEN | MISSED JUMPER by Danny Lawson | ||
| REBOUND (DEF) by Felipe Figueira | ||||
| 01:18 | PAC | MISSED 3 PTR by Maurice Douglas | ||
| REBOUND (DEF) by Greg Lacasse | ||||
| 00:50 | BEN | MISSED 3 PTR by Tim Forbes | ||
| REBOUND (OFF) by Chris Tardif | ||||
| 00:48 | BEN | GOOD! LAYUP by Chris Tardif | BEN 41 - PAC 38 | (BEN by 3) |
| 00:45 | PAC | FOUL by Maurice Douglas (1) | ||
| 00:44 | BEN | GOOD! FT SHOT by Chris Tardif | BEN 42 - PAC 38 | (BEN by 4) |
| 00:28 | PAC | GOOD! JUMPER by Gibraltar White | BEN 42 - PAC 40 | (BEN by 2) |
| 00:28 | PAC | TIMEOUT 30sec | ||
| 00:00 | BEN | TURNOVR by Tim Forbes |
| 19:46 | PAC | MISSED JUMPER by Ryan Williams | BEN 42 - PAC 40 | (BEN by 2) |
| REBOUND (DEF) by Greg Lacasse | ||||
| 19:24 | BEN | GOOD! DUNK by Greg Lacasse | BEN 44 - PAC 40 | (BEN by 4) |
| ASSIST by Tim Forbes | ||||
| 19:15 | PAC | TURNOVR by Carlos Martinez | ||
| 19:14 | BEN | STEAL by Tim Forbes | ||
| 19:11 | BEN | TURNOVR by Chris Tardif | ||
| 18:56 | PAC | MISSED JUMPER by Ryan Williams | ||
| REBOUND (OFF) by Desmond Quincy-Jones | ||||
| 18:48 | PAC | TURNOVR by Frank Petersen | ||
| 18:47 | BEN | STEAL by Sean Cooke | ||
| 18:34 | BEN | MISSED LAYUP by Greg Lacasse | ||
| 18:34 | PAC | BLOCK by Desmond Quincy-Jones | ||
| REBOUND (DEF) by Frank Petersen | ||||
| 18:10 | PAC | GOOD! 3 PTR by Ryan Williams | BEN 44 - PAC 43 | (BEN by 1) |
| ASSIST by Desmond Quincy-Jones | ||||
| 17:54 | BEN | GOOD! 3 PTR by Sean Cooke | BEN 47 - PAC 43 | (BEN by 4) |
| ASSIST by Tim Forbes | ||||
| 17:28 | BEN | FOUL by Danny Whall (2) | ||
| 17:21 | PAC | GOOD! JUMPER by Desmond Quincy-Jones | BEN 47 - PAC 45 | (BEN by 2) |
| ASSIST by Carlos Martinez | ||||
| 16:45 | BEN | GOOD! JUMPER by Danny Whall (in the paint) | BEN 49 - PAC 45 | (BEN by 4) |
| 16:18 | PAC | MISSED 3 PTR by Neal Wellington | ||
| REBOUND (DEF) by Danny Whall | ||||
| 16:15 | PAC | FOUL by Neal Wellington (1) | ||
| 16:06 | BEN | MISSED 3 PTR by Sean Cooke | ||
| REBOUND (DEF) by Gibraltar White | ||||
| 16:00 | PAC | TURNOVR by Gibraltar White | ||
| 15:59 | BEN | STEAL by Tim Forbes | ||
| 15:50 | PAC | FOUL by Oneil Morgan (1) | ||
| 15:50 | BEN | GOOD! FT SHOT by Nate Fritsch | BEN 50 - PAC 45 | (BEN by 5) |
| 15:50 | BEN | GOOD! FT SHOT by Nate Fritsch | BEN 51 - PAC 45 | (BEN by 6) |
| 15:28 | PAC | TURNOVR by Chaka Lightburn | ||
| 15:28 | BEN | STEAL by Danny Whall | ||
| 15:28 | BEN | TIMEOUT 30sec | ||
| 15:11 | PAC | FOUL by Chaka Lightburn (3) | ||
| 15:11 | BEN | GOOD! FT SHOT by Danny Lawson | BEN 52 - PAC 45 | (BEN by 7) |
| 15:11 | BEN | GOOD! FT SHOT by Danny Lawson | BEN 53 - PAC 45 | (BEN by 8) |
| 15:11 | BEN | GOOD! FT SHOT by Danny Lawson | BEN 54 - PAC 45 | (BEN by 9) |
| 15:00 | PAC | MISSED JUMPER by Carlos Martinez | ||
| REBOUND (DEF) by Danny Whall | ||||
| 14:52 | PAC | FOUL by Michael Rossetti (1) | ||
| 14:30 | BEN | MISSED 3 PTR by Danny Whall | ||
| REBOUND (DEF) by Oneil Morgan | ||||
| 14:20 | PAC | MISSED LAYUP by Maurice Douglas | ||
| REBOUND (DEF) by Danny Lawson | ||||
| 13:49 | BEN | GOOD! 3 PTR by Tim Forbes | BEN 57 - PAC 45 | (BEN by 12) |
| ASSIST by Sean Cooke | ||||
| 13:36 | PAC | GOOD! LAYUP by Neal Wellington | BEN 57 - PAC 47 | (BEN by 10) |
| 13:26 | PAC | FOUL by Felipe Figueira (1) | ||
| 13:23 | BEN | GOOD! 3 PTR by Danny Lawson | BEN 60 - PAC 47 | (BEN by 13) |
| ASSIST by Sean Cooke | ||||
| 13:07 | BEN | FOUL by Greg Lacasse (1) | ||
| 13:05 | PAC | MISSED 3 PTR by Ryan Williams | ||
| REBOUND (DEF) by Greg Lacasse | ||||
| 12:50 | BEN | GOOD! LAYUP by Greg Lacasse | BEN 62 - PAC 47 | (BEN by 15) |
| ASSIST by Tim Forbes | ||||
| 12:47 | PAC | TIMEOUT TEAM | ||
| 12:33 | BEN | FOUL by Greg Lacasse (2) | ||
| 12:33 | PAC | MISSED FT SHOT by Chaka Lightburn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:33 | PAC | GOOD! FT SHOT by Chaka Lightburn | BEN 62 - PAC 48 | (BEN by 14) |
| 12:15 | PAC | FOUL by Ryan Williams (2) | ||
| 11:49 | BEN | MISSED 3 PTR by Danny Lawson | ||
| REBOUND (DEF) by Frank Petersen | ||||
| 11:38 | PAC | MISSED JUMPER by Ryan Williams | ||
| REBOUND (OFF) by Ryan Williams | ||||
| 11:35 | BEN | FOUL by Chris Tardif (2) | ||
| 11:33 | PAC | GOOD! 3 PTR by Neal Wellington | BEN 62 - PAC 51 | (BEN by 11) |
| ASSIST by Chaka Lightburn | ||||
| 11:20 | BEN | MISSED 3 PTR by Tim Forbes | ||
| REBOUND (OFF) by Sean Cooke | ||||
| 11:19 | PAC | FOUL by Ryan Williams (3) | ||
| 11:19 | BEN | GOOD! FT SHOT by Sean Cooke | BEN 63 - PAC 51 | (BEN by 12) |
| 11:19 | BEN | MISSED FT SHOT by Sean Cooke | ||
| REBOUND (DEF) by Oneil Morgan | ||||
| 11:06 | PAC | GOOD! LAYUP by Chaka Lightburn | BEN 63 - PAC 53 | (BEN by 10) |
| ASSIST by Neal Wellington | ||||
| 10:48 | BEN | GOOD! 3 PTR by Chris Tardif | BEN 66 - PAC 53 | (BEN by 13) |
| ASSIST by Tim Forbes | ||||
| 10:34 | PAC | GOOD! JUMPER by Frank Petersen | BEN 66 - PAC 55 | (BEN by 11) |
| 10:20 | BEN | TURNOVR by Tim Forbes | ||
| 10:03 | PAC | MISSED 3 PTR by Maurice Douglas | ||
| REBOUND (OFF) by Chaka Lightburn | ||||
| 09:58 | PAC | TURNOVR by Chaka Lightburn | ||
| 09:57 | BEN | STEAL by Greg Lacasse | ||
| 09:44 | BEN | TURNOVR by Greg Lacasse | ||
| 09:43 | PAC | STEAL by Neal Wellington | ||
| 09:42 | BEN | FOUL by Tim Forbes (1) | ||
| 09:39 | PAC | MISSED JUMPER by Gibraltar White | ||
| REBOUND (OFF) by Chaka Lightburn | ||||
| 09:35 | PAC | MISSED LAYUP by Chaka Lightburn | ||
| REBOUND (OFF) by Chaka Lightburn | ||||
| 09:33 | BEN | FOUL by Greg Lacasse (3) | ||
| 09:33 | PAC | MISSED FT SHOT by Chaka Lightburn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:31 | PAC | MISSED FT SHOT by Chaka Lightburn | ||
| REBOUND (OFF) by Oneil Morgan | ||||
| 09:29 | PAC | MISSED LAYUP by Oneil Morgan | ||
| REBOUND (OFF) by Chaka Lightburn | ||||
| 09:28 | BEN | FOUL by Jeff Holmes (1) | ||
| 09:28 | PAC | GOOD! LAYUP by Chaka Lightburn | BEN 66 - PAC 57 | (BEN by 9) |
| 09:28 | BEN | TIMEOUT TEAM | ||
| 09:27 | PAC | GOOD! FT SHOT by Chaka Lightburn | BEN 66 - PAC 58 | (BEN by 8) |
| 09:10 | BEN | GOOD! 3 PTR by Danny Lawson | BEN 69 - PAC 58 | (BEN by 11) |
| ASSIST by Tim Forbes | ||||
| 08:53 | PAC | TURNOVR by Chaka Lightburn | ||
| 08:35 | BEN | MISSED 3 PTR by Sean Cooke | ||
| REBOUND (DEF) by Frank Petersen | ||||
| 08:10 | PAC | MISSED 3 PTR by Frank Petersen | ||
| REBOUND (DEF) by Tim Forbes | ||||
| 07:37 | BEN | GOOD! 3 PTR by Danny Lawson | BEN 72 - PAC 58 | (BEN by 14) |
| ASSIST by Tim Forbes | ||||
| 07:19 | PAC | MISSED 3 PTR by Carlos Martinez | ||
| REBOUND (DEF) by Nate Fritsch | ||||
| 07:15 | BEN | TURNOVR by Nate Fritsch | ||
| 07:14 | PAC | STEAL by Carlos Martinez | ||
| 07:11 | PAC | GOOD! LAYUP by Oneil Morgan | BEN 72 - PAC 60 | (BEN by 12) |
| ASSIST by Frank Petersen | ||||
| 07:11 | BEN | FOUL by Jeff Holmes (2) | ||
| 07:11 | PAC | GOOD! FT SHOT by Oneil Morgan | BEN 72 - PAC 61 | (BEN by 11) |
| 06:35 | BEN | MISSED 3 PTR by Tim Forbes | ||
| REBOUND (DEF) by Neal Wellington | ||||
| 06:27 | PAC | MISSED LAYUP by Frank Petersen | ||
| REBOUND (DEF) by Jeff Holmes | ||||
| 06:16 | BEN | TIMEOUT TEAM | ||
| 05:57 | BEN | MISSED 3 PTR by Danny Lawson | ||
| REBOUND (OFF) by Greg Lacasse | ||||
| 05:51 | PAC | FOUL by Chaka Lightburn (4) | ||
| 05:51 | BEN | GOOD! FT SHOT by Greg Lacasse | BEN 73 - PAC 61 | (BEN by 12) |
| 05:51 | BEN | GOOD! FT SHOT by Greg Lacasse | BEN 74 - PAC 61 | (BEN by 13) |
| 05:28 | PAC | MISSED JUMPER by Carlos Martinez | ||
| REBOUND (OFF) by Oneil Morgan | ||||
| 05:22 | PAC | GOOD! TIP-IN by Oneil Morgan | BEN 74 - PAC 63 | (BEN by 11) |
| 05:11 | BEN | MISSED 3 PTR by Chris Tardif | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:55 | BEN | FOUL by Danny Whall (3) | ||
| 04:55 | PAC | GOOD! FT SHOT by Maurice Douglas | BEN 74 - PAC 64 | (BEN by 10) |
| 04:55 | PAC | GOOD! FT SHOT by Maurice Douglas | BEN 74 - PAC 65 | (BEN by 9) |
| 04:41 | PAC | FOUL by Maurice Douglas (2) | ||
| 04:41 | BEN | GOOD! FT SHOT by Danny Lawson | BEN 75 - PAC 65 | (BEN by 10) |
| 04:41 | BEN | GOOD! FT SHOT by Danny Lawson | BEN 76 - PAC 65 | (BEN by 11) |
| 04:41 | BEN | GOOD! FT SHOT by Danny Lawson | BEN 77 - PAC 65 | (BEN by 12) |
| 04:27 | PAC | GOOD! 3 PTR by Ryan Williams | BEN 77 - PAC 68 | (BEN by 9) |
| ASSIST by Frank Petersen | ||||
| 04:11 | BEN | MISSED 3 PTR by Sean Cooke | ||
| REBOUND (DEF) by Neal Wellington | ||||
| 04:01 | PAC | MISSED 3 PTR by Ryan Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:32 | BEN | MISSED 3 PTR by Tim Forbes | ||
| REBOUND (DEF) by Ryan Williams | ||||
| 03:21 | PAC | MISSED LAYUP by Ryan Williams | ||
| REBOUND (DEF) by Danny Whall | ||||
| 02:50 | BEN | MISSED LAYUP by Greg Lacasse | ||
| REBOUND (DEF) by Carlos Martinez | ||||
| 02:42 | BEN | FOUL by Greg Lacasse (4) | ||
| 02:42 | PAC | GOOD! FT SHOT by Carlos Martinez | BEN 77 - PAC 69 | (BEN by 8) |
| 02:42 | PAC | GOOD! FT SHOT by Carlos Martinez | BEN 77 - PAC 70 | (BEN by 7) |
| 02:42 | PAC | MISSED FT SHOT by Carlos Martinez | ||
| REBOUND (DEF) by Greg Lacasse | ||||
| 02:36 | PAC | TIMEOUT TEAM | ||
| 02:11 | BEN | MISSED JUMPER by Sean Cooke | ||
