Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


- Individual Career History (Mar 22, 2007)
Yusuf Abdul-Ali
Matt Bates
John Brandt
Josh Correia
Lew Finnegan
Nate Fritsch
Jeff Holmes
Danny Lawson
Dan McKenna
James Oberg
Mike Quinn
Michael Sikonski
Andy Smith
Jason Westrol

Yusuf Abdul-Ali



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   22-1     95/4.3    11-34   .324    6-18   .333    3-5    .600   3-8     11  0.5   7-0   17  17   0   6   31/1.4
2005-06   18-2    111/6.2     6-27   .222    2-15   .133    6-6   1.000   1-10    11  0.6  12-0   17  10   1   7   20/1.1
2006-07   33-33  1004/30.4  110-277  .397   55-153  .359   53-72   .736  17-110  127  3.8  64-0  132  91   5  46  328/9.9
TOTAL     73-36  1210/16.6  127-338  .376   63-186  .339   62-83   .747  21-128  149  2.0  83-0  166 118   6  59  379/5.2



Matt Bates



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   26-1    395/15.2   66-121  .545    0-0    .000   15-32   .469  53-73   126  4.8  54-0   14  18   8  11  147/5.7
2004-05   28-0    196/7.0    22-32   .688    0-0    .000    7-16   .438  26-28    54  1.9  23-0    6   9   5   9   51/1.8
2005-06   19-1    164/8.6    16-29   .552    0-0    .000    3-8    .375  14-17    31  1.6  21-0    5   6   0   3   35/1.8
2006-07   33-0    311/9.4    37-60   .617    0-1    .000   12-15   .800  41-41    82  2.5  43-0    7  11   9  16   86/2.6
TOTAL    106-2   1066/10.1  141-242  .583    0-1    .000   37-71   .521 134-159  293  2.8 141-0   32  44  22  39  319/3.0



John Brandt



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   21-0     73/3.5     7-31   .226    1-14   .071    1-5    .200   4-17    21  1.0   7-0    0  13   1   6   16/0.8
TOTAL     21-0     73/3.5     7-31   .226    1-14   .071    1-5    .200   4-17    21  1.0   7-0    0  13   1   6   16/0.8



Josh Correia



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   14-0    109/7.8     9-19   .474    0-1    .000    9-12   .750   9-16    25  1.8  10-0    3   4   0   2   27/1.9
2004-05   14-0     44/3.1     5-9    .556    3-5    .600    2-2   1.000   2-8     10  0.7   4-0    6   5   0   2   15/1.1
2005-06   27-0    255/9.4    28-52   .538    4-10   .400    7-9    .778  22-39    61  2.3  16-0    6  11   3   8   67/2.5
2006-07   32-10   526/16.4   41-98   .418   15-47   .319   30-36   .833  32-59    91  2.8  16-0   27  33   5  10  127/4.0
TOTAL     87-10   934/10.7   83-178  .466   22-63   .349   48-59   .814  65-122  187  2.1  46-0   42  53   8  22  236/2.7



Lew Finnegan



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   30-23   797/26.6  127-294  .432   46-125  .368   67-80   .838  30-93   123  4.1  45-0   58  47   1  45  367/12.2
TOTAL     30-23   797/26.6  127-294  .432   46-125  .368   67-80   .838  30-93   123  4.1  45-0   58  47   1  45  367/12.2



Nate Fritsch



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04    2-2     39/19.5    2-6    .333    0-1    .000    1-2    .500   1-3      4  2.0   4-0    2   1   1   1    5/2.5
2004-05   32-0    637/19.9   69-137  .504   19-41   .463   76-93   .817  50-107  157  4.9  66-2   43  52  14  21  233/7.3
2005-06   30-29   829/27.6  126-234  .538   29-68   .426   56-69   .812  70-130  200  6.7  64-1   48  52  14  32  337/11.2
2006-07   33-33   928/28.1  147-315  .467   40-95   .421   73-86   .849  48-134  182  5.5  78-0   71  61  25  25  407/12.3
TOTAL     97-64  2433/25.1  344-692  .497   88-205  .429  206-250  .824 169-374  543  5.6 212-3  164 166  54  79  982/10.1



Jeff Holmes



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   29-0    351/12.1   46-84   .548    0-2    .000   31-47   .660  44-53    97  3.3  53-2   13  29  11   7  123/4.2
2004-05   32-4    350/10.9   61-109  .560    0-0    .000   33-44   .750  46-72   118  3.7  45-0    7  26  10  13  155/4.8
2005-06   29-28   670/23.1  147-244  .602    0-0    .000   67-106  .632 106-90   196  6.8  70-0   17  43  32  13  361/12.4
2006-07   33-33   767/23.2  152-264  .576    0-0    .000   97-141  .688 107-79   186  5.6  67-1   24  44  22  18  401/12.2
TOTAL    123-65  2138/17.4  406-701  .579    0-2    .000  228-338  .675 303-294  597  4.9 235-3   61 142  75  51 1040/8.5



Danny Lawson



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   26-0    142/5.5    15-42   .357   10-30   .333   17-18   .944   7-6     13  0.5  21-1    5  13   0   6   57/2.2
2004-05   36-0    612/17.0   60-172  .349   52-145  .359   27-29   .931  10-44    54  1.5  37-0   32  24   4  12  199/5.5
2005-06   30-1    463/15.4   52-122  .426   37-90   .411   18-23   .783  15-17    32  1.1  43-0   28  21   2  11  159/5.3
2006-07   33-0    761/23.1   73-173  .422   54-131  .412   38-52   .731  15-54    69  2.1  37-0   51  29   6  20  238/7.2
TOTAL    125-1   1978/15.8  200-509  .393  153-396  .386  100-122  .820  47-121  168  1.3 138-1  116  87  12  49  653/5.2



Dan McKenna



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   12-0     21/1.8     1-3    .333    1-2    .500    0-0    .000   0-2      2  0.2   1-0    0   0   0   0    3/0.3
TOTAL     12-0     21/1.8     1-3    .333    1-2    .500    0-0    .000   0-2      2  0.2   1-0    0   0   0   0    3/0.3



James Oberg



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06    4-0      6/1.5     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   2-0    0   0   0   0    0/0.0
2006-07   17-0     43/2.5     2-8    .250    0-3    .000    0-0    .000   1-3      4  0.2   1-0    3   1   0   3    4/0.2
TOTAL     21-0     49/2.3     2-8    .250    0-3    .000    0-0    .000   1-3      4  0.2   3-0    3   1   0   3    4/0.2



Mike Quinn



Michael Sikonski



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   12-0     36/3.0     4-10   .400    0-0    .000   10-16   .625   3-6      9  0.8   6-0    0   2   0   0   18/1.5
2006-07   20-0     58/2.9     9-23   .391    0-0    .000    5-9    .556   3-5      8  0.4  11-0    0   6   0   2   23/1.2
TOTAL     32-0     94/2.9    13-33   .394    0-0    .000   15-25   .600   6-11    17  0.5  17-0    0   8   0   2   41/1.3



Andy Smith



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   26-0    252/9.7    37-104  .356   23-72   .319   15-25   .600  18-45    63  2.4  29-0   10  13   9   9  112/4.3
2005-06   29-2    434/15.0   51-118  .432   17-54   .315   32-54   .593  50-82   132  4.6  50-0   19  28  20  10  151/5.2
2006-07   33-4    557/16.9   54-147  .367   34-103  .330   28-40   .700  42-92   134  4.1  36-0   27  25  18  15  170/5.2
TOTAL     88-6   1243/14.1  142-369  .385   74-229  .323   75-119  .630 110-219  329  3.7 115-0   56  66  47  34  433/4.9



Jason Westrol



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   33-29   754/22.8   97-191  .508   11-44   .250   35-51   .686  27-99   126  3.8  51-0   61  60   4  36  240/7.3
TOTAL     33-29   754/22.8   97-191  .508   11-44   .250   35-51   .686  27-99   126  3.8  51-0   61  60   4  36  240/7.3





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 2103 - Billy Holden (113 games) - 1986-90
  2. 1767 - Brian Hammel (105 games) - 1971-75
  3. 1731 - Tim Forbes (122 games) - 2002-06
  4. 1671 - Todd Orlando (108 games) - 1980-84
  5. 1668 - Al Grenfell (104 games) - 1971-75
  6. 1661 - Sean Cooke (123 games) - 2002-06
  7. 1642 - Derek Dixon (112 games) - 1983-87
  8. 1575 - Kevin Van Dam (116 games) - 1998-02
  9. 1509 - Mike Driscoll (85 games) - 1965-69
 10. 1500 - J.D. Asselta (112 games) - 1992-96
 11. 1495 - Don Wilcenski (106 games) - 1979-83
 12. 1464 - Mark Argust (112 games) - 1997-01
 13. 1460 - Jamie Baker (105 games) - 1995-99
 14. 1446 - Kevin Bower (102 games) - 1976-80
 15. 1429 - Ray Andersen (71 games) - 1968-71
 16. 1387 - Marty Bricketto (102 games) - 1973-77
 17. 1366 - Alex Mavroukas (103 games) - 1994-98
     1366 - Joe Hart (112 games) - 1986-90
 19. 1365 - Charlie Wootton (100 games) - 1974-78
 20. 1345 - Sean Wood (98 games) - 1987-88,89-92
 21. 1342 - John Sagarino (107 games) - 1991-95
 22. 1334 - Jeff Bishop (108 games) - 1998-03
 23. 1301 - Bob Walker (81 games) - 1963-67
     1301 - Benton Sheffield (85 games) - 1964-68
 25. 1236 - Lamar Reddicks (110 games) - 1996-00
 26. 1209 - Bert Hammel (79 games) - 1970-73
 27. 1187 - Chris Sawyer (113 games) - 1989-93
     1187 - Jack Sparks (99 games) - 1976-80
 29. 1130 - Alexander Hall (112 games) - 1989-93
 30. 1093 - Marcus Stewart (104 games) - 1988-92
 31. 1080 - Scott Conrad (72 games) - 1969-72
 32. 1073 - Jim Ferrer (57 games) - 1987-89
 33. 1059 - Joe Betley (97 games) - 1976-80
 34. 1057 - Paul Faison (97 games) - 1976-80
 35. 1052 - Andy Erickson (106 games) - 1999-03
 36. 1048 - Jim Fuerst (79 games) - 1970-73
 37. 1040 - Jeff Holmes (123 games) - 2003-07
 38. 1034 - Eric Wilkinson (100 games) - 1981-85
 39. 1014 - Mike Mastropaolo (117 games) - 1998-02
 40. 1010 - Brian Walmsley (112 games) - 1984-88
 41. 1000 - Mark Shea (103 games) - 1972-76
     1000 - Gary Eckmann (76 games) - 1964-68
 43. 987 - Mike McNally (118 games) - 1999-03
 44. 986 - Tom Cockill (103 games) - 1971-75
 45. 982 - Nate Fritsch (97 games) - 2003-07
 46. 951 - Andy Kupec (106 games) - 1979-83
 47. 941 - John Schmuck (113 games) - 1985-89
 48. 929 - Tom Quinlan (112 games) - 1990-94
 49. 868 - Gerry Robillard (78 games) - 1963-67
 50. 867 - George Karageorgos (100 games) - 1990-94
     867 - Danny Whall (120 games) - 2002-06
 52. 857 - Bret McHenry (58 games) - 1992-94
 53. 824 - Chad Woodley (112 games) - 1981-85
 54. 786 - Greg Lacasse (93 games) - 2001-05
 55. 785 - Brad Walker (92 games) - 1992-96
 56. 782 - Robbie Robinson (98 games) - 1973-77
 57. 765 - Tim Buckley (95 games) - 1986-90
 58. 754 - Kip Jones (109 games) - 1981-85
 59. 728 - Stephen Whirty (107 games) - 1983-87
 60. 727 - Bob Watson (75 games) - 1963-67
 61. 704 - Mark Calzonetti (58 games) - 1983-85
 62. 691 - Lou Gervais (93 games) - 1975-79
 63. 679 - Andres Cabrero (96 games) - 1983-87
 64. 653 - Danny Lawson (125 games) - 2003-07
 65. 637 - Mike Dougherty (101 games) - 1977-81
 66. 617 - Rudy Hall (103 games) - 1994-98
 67. 609 - Ed Madden (108 games) - 1993-97
 68. 606 - Don Moorhead (66 games) - 1966-70
 69. 602 - Bob Fisher (42 games) - 1963-65
 70. 600 - Rich Brennan (94 games) - 1994-98
 71. 585 - Jack Perri (99 games) - 1993-98
 72. 572 - Hank Vetrano (79 games) - 1976-80
 73. 544 - Pat Lynch (111 games) - 2000-04
 74. 543 - Jerry Cizynski (52 games) - 1982-84
 75. 520 - Derek Klimkowski (100 games) - 1995-99
 76. 502 - Frank Cleary (75 games) - 1970-73
 77. 485 - Shaun Murphy (115 games) - 1987-91
 78. 480 - Jaime LeFlem (96 games) - 1995-99
 79. 476 - Gerrit Bandison (80 games) - 1980-83
 80. 465 - John Magiera (66 games) - 1968-71
 81. 433 - Andy Smith (88 games) - 2004-07
 82. 414 - Dave Baker (74 games) - 1971-74
 83. 401 - Chris Tardif (79 games) - 2001-05
 84. 394 - Brian McLaurin (48 games) - 1974-76
 85. 379 - Yusuf Abdul-Ali (73 games) - 2004-07
 86. 367 - Brian Morehead (98 games) - 1985-89
     367 - Brennan Higgins (87 games) - 1998-03
     367 - Lew Finnegan (30 games) - 2005-07
 89. 355 - Dan O'Brien (53 games) - 1966-68,69-70
 90. 353 - Lee Zagorski (70 games) - 1971-74
 91. 349 - Geoff Bigos (95 games) - 1999-03
 92. 338 - Bill Burke (60 games) - 1964-67,68-69
 93. 337 - Bob Martin (38 games) - 1966-68
 94. 324 - Pasi Lahtinen (73 games) - 1990-93
 95. 322 - Pat Durgin (117 games) - 1998-02
 96. 321 - Lou Andreottola (63 games) - 1968-71
 97. 319 - Matt Bates (106 games) - 2003-07
 98. 316 - Mike Manteiga (83 games) - 1984-88
 99. 311 - Marc Cobia (114 games) - 1989-93
100. 309 - Lucius Childs (22 games) - 1969-70
Scoring average (minimum 40 games)
  1. 20.1 - Ray Andersen (71 games) - 1968-71
  2. 18.8 - Jim Ferrer (57 games) - 1987-89
  3. 18.6 - Billy Holden (113 games) - 1986-90
  4. 17.8 - Mike Driscoll (85 games) - 1965-69
  5. 16.8 - Brian Hammel (105 games) - 1971-75
  6. 16.1 - Bob Walker (81 games) - 1963-67
  7. 16.0 - Al Grenfell (104 games) - 1971-75
  8. 15.5 - Todd Orlando (108 games) - 1980-84
  9. 15.3 - Benton Sheffield (85 games) - 1964-68
 10. 15.3 - Bert Hammel (79 games) - 1970-73
 11. 15.0 - Scott Conrad (72 games) - 1969-72
 12. 14.8 - Bret McHenry (58 games) - 1992-94
 13. 14.7 - Derek Dixon (112 games) - 1983-87
 14. 14.3 - Bob Fisher (42 games) - 1963-65
 15. 14.2 - Tim Forbes (122 games) - 2002-06
 16. 14.2 - Kevin Bower (102 games) - 1976-80
 17. 14.1 - Don Wilcenski (106 games) - 1979-83
 18. 13.9 - Jamie Baker (105 games) - 1995-99
 19. 13.7 - Sean Wood (98 games) - 1987-88,89-92
 20. 13.7 - Charlie Wootton (100 games) - 1974-78
 21. 13.6 - Marty Bricketto (102 games) - 1973-77
 22. 13.6 - Kevin Van Dam (116 games) - 1998-02
 23. 13.5 - Sean Cooke (123 games) - 2002-06
 24. 13.4 - J.D. Asselta (112 games) - 1992-96
 25. 13.3 - Jim Fuerst (79 games) - 1970-73
 26. 13.3 - Alex Mavroukas (103 games) - 1994-98
 27. 13.2 - Gary Eckmann (76 games) - 1964-68
 28. 13.1 - Mark Argust (112 games) - 1997-01
 29. 12.5 - John Sagarino (107 games) - 1991-95
 30. 12.4 - Jeff Bishop (108 games) - 1998-03
 31. 12.2 - Joe Hart (112 games) - 1986-90
 32. 12.1 - Mark Calzonetti (58 games) - 1983-85
 33. 12.0 - Jack Sparks (99 games) - 1976-80
 34. 11.2 - Lamar Reddicks (110 games) - 1996-00
 35. 11.1 - Gerry Robillard (78 games) - 1963-67
 36. 10.9 - Joe Betley (97 games) - 1976-80
 37. 10.9 - Paul Faison (97 games) - 1976-80
 38. 10.5 - Marcus Stewart (104 games) - 1988-92
 39. 10.5 - Chris Sawyer (113 games) - 1989-93
 40. 10.4 - Jerry Cizynski (52 games) - 1982-84
 41. 10.3 - Eric Wilkinson (100 games) - 1981-85
 42. 10.1 - Nate Fritsch (97 games) - 2003-07
 43. 10.1 - Alexander Hall (112 games) - 1989-93
 44. 9.9 - Andy Erickson (106 games) - 1999-03
 45. 9.7 - Mark Shea (103 games) - 1972-76
 46. 9.7 - Bob Watson (75 games) - 1963-67
 47. 9.6 - Tom Cockill (103 games) - 1971-75
 48. 9.2 - Don Moorhead (66 games) - 1966-70
 49. 9.0 - Brian Walmsley (112 games) - 1984-88
 50. 9.0 - Andy Kupec (106 games) - 1979-83
 51. 8.7 - George Karageorgos (100 games) - 1990-94
 52. 8.7 - Mike Mastropaolo (117 games) - 1998-02
 53. 8.5 - Brad Walker (92 games) - 1992-96
 54. 8.5 - Jeff Holmes (123 games) - 2003-07
 55. 8.5 - Greg Lacasse (93 games) - 2001-05
 56. 8.4 - Mike McNally (118 games) - 1999-03
 57. 8.3 - John Schmuck (113 games) - 1985-89
 58. 8.3 - Tom Quinlan (112 games) - 1990-94
 59. 8.2 - Brian McLaurin (48 games) - 1974-76
 60. 8.1 - Tim Buckley (95 games) - 1986-90
 61. 8.0 - Robbie Robinson (98 games) - 1973-77
 62. 7.4 - Lou Gervais (93 games) - 1975-79
 63. 7.4 - Chad Woodley (112 games) - 1981-85
 64. 7.2 - Hank Vetrano (79 games) - 1976-80
 65. 7.2 - Danny Whall (120 games) - 2002-06
 66. 7.1 - Andres Cabrero (96 games) - 1983-87
 67. 7.0 - John Magiera (66 games) - 1968-71
 68. 6.9 - Kip Jones (109 games) - 1981-85
 69. 6.8 - Stephen Whirty (107 games) - 1983-87
 70. 6.8 - Zack Wrentz (42 games) - 1996-98
 71. 6.7 - Dan O'Brien (53 games) - 1966-68,69-70
 72. 6.7 - Frank Cleary (75 games) - 1970-73
 73. 6.4 - Rich Brennan (94 games) - 1994-98
 74. 6.3 - Mike Dougherty (101 games) - 1977-81
 75. 6.0 - Rudy Hall (103 games) - 1994-98
 76. 6.0 - Gerrit Bandison (80 games) - 1980-83
 77. 5.9 - Jack Perri (99 games) - 1993-98
 78. 5.6 - Ed Madden (108 games) - 1993-97
 79. 5.6 - Bill Burke (60 games) - 1964-67,68-69
 80. 5.6 - Dave Baker (74 games) - 1971-74
 81. 5.2 - Danny Lawson (125 games) - 2003-07
 82. 5.2 - Derek Klimkowski (100 games) - 1995-99
 83. 5.2 - Yusuf Abdul-Ali (73 games) - 2004-07
 84. 5.2 - Chris Arciero (43 games) - 1967-68,69-70
 85. 5.1 - Lou Andreottola (63 games) - 1968-71
 86. 5.1 - Chris Tardif (79 games) - 2001-05
 87. 5.0 - Lee Zagorski (70 games) - 1971-74
 88. 5.0 - Jaime LeFlem (96 games) - 1995-99
 89. 4.9 - Andy Smith (88 games) - 2004-07
 90. 4.9 - Pat Lynch (111 games) - 2000-04
 91. 4.7 - Walden Barzey (61 games) - 1998-01
 92. 4.4 - Pasi Lahtinen (73 games) - 1990-93
 93. 4.2 - Brennan Higgins (87 games) - 1998-03
 94. 4.2 - Shaun Murphy (115 games) - 1987-91
 95. 4.0 - Randy Vilord (68 games) - 1969-72
 96. 3.9 - Joe Canty (40 games) - 1969-71
 97. 3.8 - Mike Manteiga (83 games) - 1984-88
 98. 3.7 - Dave Cousins (63 games) - 1980-83
 99. 3.7 - Brian Morehead (98 games) - 1985-89
100. 3.7 - Geoff Bigos (95 games) - 1999-03

FIELD GOALS (CAREER)

Field goals made
  1. 717 - Brian Hammel (105 games) - 1971-75
  2. 714 - Al Grenfell (104 games) - 1971-75
  3. 662 - Derek Dixon (112 games) - 1983-87
  4. 638 - Todd Orlando (108 games) - 1980-84
  5. 637 - Billy Holden (113 games) - 1986-90
  6. 636 - Don Wilcenski (106 games) - 1979-83
  7. 624 - J.D. Asselta (112 games) - 1992-96
  8. 600 - Mike Driscoll (85 games) - 1965-69
  9. 598 - Marty Bricketto (102 games) - 1973-77
 10. 586 - Kevin Bower (102 games) - 1976-80
 11. 561 - Sean Cooke (123 games) - 2002-06
 12. 556 - Charlie Wootton (100 games) - 1974-78
 13. 553 - Mark Argust (112 games) - 1997-01
 14. 550 - Joe Hart (112 games) - 1986-90
 15. 534 - Ray Andersen (71 games) - 1968-71
 16. 519 - Sean Wood (98 games) - 1987-88,89-92
 17. 515 - Bob Walker (81 games) - 1963-67
     515 - Kevin Van Dam (116 games) - 1998-02
 19. 509 - Tim Forbes (122 games) - 2002-06
 20. 496 - Benton Sheffield (85 games) - 1964-68
 21. 494 - Jamie Baker (105 games) - 1995-99
 22. 489 - Jeff Bishop (108 games) - 1998-03
 23. 479 - Bert Hammel (79 games) - 1970-73
 24. 473 - Lamar Reddicks (110 games) - 1996-00
 25. 467 - Jack Sparks (99 games) - 1976-80
 26. 442 - Jim Fuerst (79 games) - 1970-73
 27. 441 - Alexander Hall (112 games) - 1989-93
 28. 438 - Chris Sawyer (113 games) - 1989-93
     438 - Andy Erickson (106 games) - 1999-03
 30. 436 - Gary Eckmann (76 games) - 1964-68
 31. 433 - Eric Wilkinson (100 games) - 1981-85
 32. 430 - Joe Betley (97 games) - 1976-80
 33. 429 - Mark Shea (103 games) - 1972-76
 34. 410 - Tom Cockill (103 games) - 1971-75
 35. 409 - Alex Mavroukas (103 games) - 1994-98
 36. 406 - Jeff Holmes (123 games) - 2003-07
     406 - Scott Conrad (72 games) - 1969-72
     406 - Marcus Stewart (104 games) - 1988-92
 39. 399 - Jim Ferrer (57 games) - 1987-89
 40. 397 - Paul Faison (97 games) - 1976-80
 41. 389 - Brian Walmsley (112 games) - 1984-88
 42. 377 - John Sagarino (107 games) - 1991-95
 43. 360 - Mike McNally (118 games) - 1999-03
 44. 352 - Andy Kupec (106 games) - 1979-83
 45. 346 - Gerry Robillard (78 games) - 1963-67
 46. 344 - Nate Fritsch (97 games) - 2003-07
 47. 340 - John Schmuck (113 games) - 1985-89
 48. 336 - Chad Woodley (112 games) - 1981-85
 49. 331 - Mike Mastropaolo (117 games) - 1998-02
 50. 310 - Tim Buckley (95 games) - 1986-90
 51. 308 - Bret McHenry (58 games) - 1992-94
 52. 306 - Robbie Robinson (98 games) - 1973-77
 53. 300 - Kip Jones (109 games) - 1981-85
 54. 299 - Greg Lacasse (93 games) - 2001-05
     299 - Tom Quinlan (112 games) - 1990-94
 56. 297 - George Karageorgos (100 games) - 1990-94
 57. 293 - Stephen Whirty (107 games) - 1983-87
 58. 290 - Danny Whall (120 games) - 2002-06
 59. 288 - Lou Gervais (93 games) - 1975-79
 60. 284 - Bob Watson (75 games) - 1963-67
 61. 273 - Mike Dougherty (101 games) - 1977-81
 62. 272 - Brad Walker (92 games) - 1992-96
 63. 268 - Mark Calzonetti (58 games) - 1983-85
 64. 259 - Bob Fisher (42 games) - 1963-65
 65. 241 - Andres Cabrero (96 games) - 1983-87
 66. 239 - Rudy Hall (103 games) - 1994-98
 67. 237 - Don Moorhead (66 games) - 1966-70
 68. 228 - Jerry Cizynski (52 games) - 1982-84
 69. 222 - Ed Madden (108 games) - 1993-97
 70. 207 - Jack Perri (99 games) - 1993-98
     207 - Hank Vetrano (79 games) - 1976-80
 72. 205 - Rich Brennan (94 games) - 1994-98
 73. 200 - Danny Lawson (125 games) - 2003-07
 74. 190 - Frank Cleary (75 games) - 1970-73
 75. 188 - Shaun Murphy (115 games) - 1987-91
 76. 186 - Gerrit Bandison (80 games) - 1980-83
 77. 173 - Brian McLaurin (48 games) - 1974-76
 78. 164 - Dave Baker (74 games) - 1971-74
 79. 162 - Pat Lynch (111 games) - 2000-04
 80. 157 - Derek Klimkowski (100 games) - 1995-99
 81. 155 - Jaime LeFlem (96 games) - 1995-99
 82. 153 - Dan O'Brien (53 games) - 1966-68,69-70
     153 - John Magiera (66 games) - 1968-71
 84. 144 - Lee Zagorski (70 games) - 1971-74
     144 - Chris Tardif (79 games) - 2001-05
 86. 142 - Andy Smith (88 games) - 2004-07
 87. 141 - Matt Bates (106 games) - 2003-07
 88. 140 - Brennan Higgins (87 games) - 1998-03
 89. 135 - Bob Martin (38 games) - 1966-68
     135 - Brian Morehead (98 games) - 1985-89
 91. 127 - Yusuf Abdul-Ali (73 games) - 2004-07
     127 - Lew Finnegan (30 games) - 2005-07
     127 - Lucius Childs (22 games) - 1969-70
 94. 124 - Geoff Bigos (95 games) - 1999-03
     124 - Mike Manteiga (83 games) - 1984-88
 96. 121 - Pasi Lahtinen (73 games) - 1990-93
 97. 114 - Marc Cobia (114 games) - 1989-93
 98. 111 - Zack Wrentz (42 games) - 1996-98
     111 - Lou Andreottola (63 games) - 1968-71
100. 107 - Dave Cousins (63 games) - 1980-83
Field goals attempted
  1. 1479 - Billy Holden (113 games) - 1986-90
  2. 1353 - Mike Driscoll (85 games) - 1965-69
  3. 1351 - Sean Cooke (123 games) - 2002-06
  4. 1350 - Brian Hammel (105 games) - 1971-75
  5. 1283 - Tim Forbes (122 games) - 2002-06
  6. 1260 - Al Grenfell (104 games) - 1971-75
  7. 1259 - Derek Dixon (112 games) - 1983-87
  8. 1217 - Marty Bricketto (102 games) - 1973-77
  9. 1211 - Don Wilcenski (106 games) - 1979-83
 10. 1203 - Jamie Baker (105 games) - 1995-99
 11. 1172 - Kevin Van Dam (116 games) - 1998-02
 12. 1153 - Charlie Wootton (100 games) - 1974-78
 13. 1093 - Kevin Bower (102 games) - 1976-80
 14. 1072 - Gary Eckmann (76 games) - 1964-68
 15. 1062 - Alex Mavroukas (103 games) - 1994-98
 16. 1060 - Chris Sawyer (113 games) - 1989-93
 17. 1055 - Benton Sheffield (85 games) - 1964-68
 18. 1052 - Ray Andersen (71 games) - 1968-71
 19. 1049 - J.D. Asselta (112 games) - 1992-96
 20. 1045 - Jeff Bishop (108 games) - 1998-03
 21. 1036 - Todd Orlando (108 games) - 1980-84
 22. 1028 - Joe Hart (112 games) - 1986-90
 23. 1014 - John Sagarino (107 games) - 1991-95
 24. 994 - Bob Walker (81 games) - 1963-67
 25. 989 - Marcus Stewart (104 games) - 1988-92
 26. 979 - Sean Wood (98 games) - 1987-88,89-92
 27. 969 - Bert Hammel (79 games) - 1970-73
 28. 926 - Tom Cockill (103 games) - 1971-75
 29. 912 - Mark Argust (112 games) - 1997-01
 30. 902 - Jack Sparks (99 games) - 1976-80
 31. 899 - Jim Fuerst (79 games) - 1970-73
 32. 893 - Lamar Reddicks (110 games) - 1996-00
 33. 881 - Mike McNally (118 games) - 1999-03
 34. 873 - Brian Walmsley (112 games) - 1984-88
 35. 870 - Mark Shea (103 games) - 1972-76
 36. 860 - Alexander Hall (112 games) - 1989-93
