Individual Career History |
|
Yusuf Abdul-Ali John Brandt Jon Carlson Tom Dowling |
Lew Finnegan Joe Fremeau Nate Fritsch Dan McKenna |
James Oberg Frank Parelli Mike Quinn Michael Sikonski |
Brian Tracey Matt Tracey Jason Westrol |
| Yusuf Abdul-Ali |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2004-05
22-1
95
4.3
11
34
.324
6
18
.333
3
5
.600
3
8
11
0.5
7
0
17
17
0
6
31
1.4
2005-06
18-2
111
6.2
6
27
.222
2
15
.133
6
6
1.000
1
10
11
0.6
12
0
17
10
1
7
20
1.1
2006-07
33-33
1004
30.4
110
277
.397
55
153
.359
53
72
.736
17
110
127
3.8
64
0
132
91
5
46
328
9.9
2007-08
35-35
1164
33.3
151
316
.478
44
127
.346
69
93
.742
30
114
144
4.1
71
2
143
109
8
60
415
11.9
TOTAL
108-71
2374
22.0
278
654
.425
107
313
.342
131
176
.744
51
242
293
2.7
154
2
309
227
14
119
794
7.4
| John Brandt |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
21-0
73
3.5
7
31
.226
1
14
.071
1
5
.200
4
17
21
1.0
7
0
0
13
1
6
16
0.8
2007-08
26-0
144
5.5
11
41
.268
5
24
.208
1
6
.167
5
15
20
0.8
14
0
16
8
1
7
28
1.1
TOTAL
47-0
217
4.6
18
72
.250
6
38
.158
2
11
.182
9
32
41
0.9
21
0
16
21
2
13
44
0.9
| Jon Carlson |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
3-0
4
1.3
0
3
.000
0
0
.000
0
0
.000
1
0
1
0.3
0
0
0
0
0
0
0
0.0
TOTAL
3-0
4
1.3
0
3
.000
0
0
.000
0
0
.000
1
0
1
0.3
0
0
0
0
0
0
0
0.0
| Tom Dowling |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
34-0
647
19.0
83
158
.525
16
36
.444
81
107
.757
36
110
146
4.3
49
0
27
48
2
26
263
7.7
TOTAL
34-0
647
19.0
83
158
.525
16
36
.444
81
107
.757
36
110
146
4.3
49
0
27
48
2
26
263
7.7
| Lew Finnegan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2005-06
2006-07
30-23
797
26.6
127
294
.432
46
125
.368
67
80
.838
30
93
123
4.1
45
0
58
47
1
45
367
12.2
2007-08
35-35
1053
30.1
171
365
.468
62
156
.397
83
99
.838
46
127
173
4.9
77
0
79
75
8
35
487
13.9
TOTAL
65-58
1850
28.5
298
659
.452
108
281
.384
150
179
.838
76
220
296
4.6
122
0
137
122
9
80
854
13.1
| Joe Fremeau |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
11-0
41
3.7
3
15
.200
1
6
.167
5
6
.833
2
4
6
0.5
4
0
3
0
1
1
12
1.1
TOTAL
11-0
41
3.7
3
15
.200
1
6
.167
5
6
.833
2
4
6
0.5
4
0
3
0
1
1
12
1.1
| Nate Fritsch |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2003-04
2-2
39
19.5
2
6
.333
0
1
.000
1
2
.500
1
3
4
2.0
4
0
2
1
1
1
5
2.5
2004-05
32-0
637
19.9
69
137
.504
19
41
.463
76
93
.817
50
107
157
4.9
66
2
43
52
14
21
233
7.3
2005-06
30-29
829
27.6
126
234
.538
29
68
.426
56
69
.812
70
130
200
6.7
64
1
48
52
14
32
337
11.2
2006-07
33-33
928
28.1
147
315
.467
40
95
.421
73
86
.849
48
134
182
5.5
78
0
71
61
25
25
407
12.3
2007-08
35-0
975
27.9
165
324
.509
49
105
.467
81
102
.794
51
140
191
5.5
67
1
58
46
30
26
460
13.1
TOTAL
132-64
3408
25.8
509
1016
.501
137
310
.442
287
352
.815
220
514
734
5.6
279
4
222
212
84
105
1442
10.9
| Dan McKenna |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
12-0
21
1.8
1
3
.333
1
2
.500
0
0
.000
0
2
2
0.2
1
0
0
0
0
0
3
0.3
2007-08
10-0
21
2.1
0
1
.000
0
0
.000
0
0
.000
1
1
2
0.2
1
0
0
1
0
1
0
0.0
TOTAL
22-0
42
1.9
1
4
.250
1
2
.500
0
0
.000
1
3
4
0.2
2
0
0
1
0
1
3
0.1
| James Oberg |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2005-06
4-0
6
1.5
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
2
0
0
0
0
0
0
0.0
2006-07
17-0
43
2.5
2
8
.250
0
3
.000
0
0
.000
1
3
4
0.2
1
0
3
1
0
3
4
0.2
2007-08
19-0
50
2.6
4
5
.800
0
0
.000
0
0
.000
0
2
2
0.1
1
0
5
4
1
0
8
0.4
TOTAL
40-0
99
2.5
6
13
.462
0
3
.000
0
0
.000
1
5
6
0.2
4
0
8
5
1
3
12
0.3
| Frank Parelli |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
3-0
5
1.7
0
1
.000
0
0
.000
0
0
.000
0
1
1
0.3
1
0
0
0
0
0
0
0.0
TOTAL
3-0
5
1.7
0
1
.000
0
0
.000
0
0
.000
0
1
1
0.3
1
0
0
0
0
0
0
0.0
| Mike Quinn |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
2007-08
35-35
1072
30.6
85
233
.365
70
195
.359
26
33
.788
15
74
89
2.5
38
0
69
31
4
37
266
7.6
TOTAL
35-35
1072
30.6
85
233
.365
70
195
.359
26
33
.788
15
74
89
2.5
38
0
69
31
4
37
266
7.6
| Michael Sikonski |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2005-06
12-0
36
3.0
4
10
.400
0
0
.000
10
16
.625
3
6
9
0.8
6
0
0
2
0
0
18
1.5
2006-07
20-0
58
2.9
9
23
.391
0
0
.000
5
9
.556
3
5
8
0.4
11
0
0
6
0
2
23
1.2
2007-08
35-35
496
14.2
64
112
.571
0
0
.000
29
45
.644
42
43
85
2.4
63
1
7
29
16
10
157
4.5
TOTAL
67-35
590
8.8
77
145
.531
0
0
.000
44
70
.629
48
54
102
1.5
80
1
7
37
16
12
198
3.0
| Brian Tracey |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
34-0
327
9.6
45
89
.506
3
14
.214
19
27
.704
23
55
78
2.3
31
0
5
5
4
16
112
3.3
TOTAL
34-0
327
9.6
45
89
.506
3
14
.214
19
27
.704
23
55
78
2.3
31
0
5
5
4
16
112
3.3
| Matt Tracey |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
5-0
10
2.0
1
5
.200
0
0
.000
0
1
.000
3
4
7
1.4
1
0
0
0
0
0
2
0.4
TOTAL
5-0
10
2.0
1
5
.200
0
0
.000
0
1
.000
3
4
7
1.4
1
0
0
0
0
0
2
0.4
| Jason Westrol |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
33-29
754
22.8
97
191
.508
11
44
.250
35
51
.686
27
99
126
3.8
51
0
61
60
4
36
240
7.3
2007-08
35-35
1066
30.5
200
382
.524
28
76
.368
101
129
.783
46
177
223
6.4
69
4
102
90
4
75
529
15.1
TOTAL
68-64
1820
26.8
297
573
.518
39
120
.325
136
180
.756
73
276
349
5.1
120
4
163
150
8
111
769
11.3
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 2103 | Billy Holden (113 games) - 1986-90 | |
| 2. 1767 | Brian Hammel (105 games) - 1971-75 | |
| 3. 1731 | Tim Forbes (122 games) - 2002-06 | |
| 4. 1671 | Todd Orlando (108 games) - 1980-84 | |
| 5. 1668 | Al Grenfell (104 games) - 1971-75 | |
| 6. 1661 | Sean Cooke (123 games) - 2002-06 | |
| 7. 1642 | Derek Dixon (112 games) - 1983-87 | |
| 8. 1575 | Kevin Van Dam (116 games) - 1998-02 | |
| 9. 1509 | Mike Driscoll (85 games) - 1965-69 | |
| 10. 1500 | J.D. Asselta (112 games) - 1992-96 | |
| 11. 1495 | Don Wilcenski (106 games) - 1979-83 | |
| 12. 1464 | Mark Argust (112 games) - 1997-01 | |
| 13. 1460 | Jamie Baker (105 games) - 1995-99 | |
| 14. 1446 | Kevin Bower (102 games) - 1976-80 | |
| 15. 1442 | Nate Fritsch (132 games) - 2003-08 | |
| 16. 1429 | Ray Andersen (71 games) - 1968-71 | |
| 17. 1387 | Marty Bricketto (102 games) - 1973-77 | |
| 18. 1366 | Alex Mavroukas (103 games) - 1994-98 | |
| 1366 | Joe Hart (112 games) - 1986-90 | |
| 20. 1365 | Charlie Wootton (100 games) - 1974-78 | |
| 21. 1345 | Sean Wood (98 games) - 1987-88,89-92 | |
| 22. 1342 | John Sagarino (107 games) - 1991-95 | |
| 23. 1334 | Jeff Bishop (108 games) - 1998-03 | |
| 24. 1301 | Bob Walker (81 games) - 1963-67 | |
| 1301 | Benton Sheffield (85 games) - 1964-68 | |
| 26. 1236 | Lamar Reddicks (110 games) - 1996-00 | |
| 27. 1209 | Bert Hammel (79 games) - 1970-73 | |
| 28. 1187 | Chris Sawyer (113 games) - 1989-93 | |
| 1187 | Jack Sparks (99 games) - 1976-80 | |
| 30. 1130 | Alexander Hall (112 games) - 1989-93 | |
| 31. 1093 | Marcus Stewart (104 games) - 1988-92 | |
| 32. 1080 | Scott Conrad (72 games) - 1969-72 | |
| 33. 1073 | Jim Ferrer (57 games) - 1987-89 | |
| 34. 1059 | Joe Betley (97 games) - 1976-80 | |
| 35. 1057 | Paul Faison (97 games) - 1976-80 | |
| 36. 1052 | Andy Erickson (106 games) - 1999-03 | |
| 37. 1048 | Jim Fuerst (79 games) - 1970-73 | |
| 38. 1040 | Jeff Holmes (123 games) - 2003-07 | |
| 39. 1034 | Eric Wilkinson (100 games) - 1981-85 | |
| 40. 1014 | Mike Mastropaolo (117 games) - 1998-02 | |
| 41. 1010 | Brian Walmsley (112 games) - 1984-88 | |
| 42. 1000 | Gary Eckmann (76 games) - 1964-68 | |
| 1000 | Mark Shea (103 games) - 1972-76 | |
| 44. 987 | Mike McNally (118 games) - 1999-03 | |
| 45. 986 | Tom Cockill (103 games) - 1971-75 | |
| 46. 951 | Andy Kupec (106 games) - 1979-83 | |
| 47. 941 | John Schmuck (113 games) - 1985-89 | |
| 48. 929 | Tom Quinlan (112 games) - 1990-94 | |
| 49. 868 | Gerry Robillard (78 games) - 1963-67 | |
| 50. 867 | George Karageorgos (100 games) - 1990-94 | |
| 867 | Danny Whall (120 games) - 2002-06 | |
| 52. 857 | Bret McHenry (58 games) - 1992-94 | |
| 53. 854 | Lew Finnegan (65 games) - 2005-08 | |
| 54. 824 | Chad Woodley (112 games) - 1981-85 | |
| 55. 794 | Yusuf Abdul-Ali (108 games) - 2004-08 | |
| 56. 786 | Greg Lacasse (93 games) - 2001-05 | |
| 57. 785 | Brad Walker (92 games) - 1992-96 | |
| 58. 782 | Robbie Robinson (98 games) - 1973-77 | |
| 59. 769 | Jason Westrol (68 games) - 2006-08 | |
| 60. 765 | Tim Buckley (95 games) - 1986-90 | |
| 61. 754 | Kip Jones (109 games) - 1981-85 | |
| 62. 728 | Stephen Whirty (107 games) - 1983-87 | |
| 63. 727 | Bob Watson (75 games) - 1963-67 | |
| 64. 704 | Mark Calzonetti (58 games) - 1983-85 | |
| 65. 691 | Lou Gervais (93 games) - 1975-79 | |
| 66. 679 | Andres Cabrero (96 games) - 1983-87 | |
| 67. 653 | Danny Lawson (125 games) - 2003-07 | |
| 68. 637 | Mike Dougherty (101 games) - 1977-81 | |
| 69. 617 | Rudy Hall (103 games) - 1994-98 | |
| 70. 609 | Ed Madden (108 games) - 1993-97 | |
| 71. 606 | Don Moorhead (66 games) - 1966-70 | |
| 72. 602 | Bob Fisher (42 games) - 1963-65 | |
| 73. 600 | Rich Brennan (94 games) - 1994-98 | |
| 74. 585 | Jack Perri (99 games) - 1993-98 | |
| 75. 572 | Hank Vetrano (79 games) - 1976-80 | |
| 76. 544 | Pat Lynch (111 games) - 2000-04 | |
| 77. 543 | Jerry Cizynski (52 games) - 1982-84 | |
| 78. 520 | Derek Klimkowski (100 games) - 1995-99 | |
| 79. 502 | Frank Cleary (75 games) - 1970-73 | |
| 80. 485 | Shaun Murphy (115 games) - 1987-91 | |
| 81. 480 | Jaime LeFlem (96 games) - 1995-99 | |
| 82. 476 | Gerrit Bandison (80 games) - 1980-83 | |
| 83. 465 | John Magiera (66 games) - 1968-71 | |
| 84. 433 | Andy Smith (88 games) - 2004-07 | |
| 85. 414 | Dave Baker (74 games) - 1971-74 | |
| 86. 401 | Chris Tardif (79 games) - 2001-05 | |
| 87. 394 | Brian McLaurin (48 games) - 1974-76 | |
| 88. 367 | Brian Morehead (98 games) - 1985-89 | |
| 367 | Brennan Higgins (87 games) - 1998-03 | |
| 90. 355 | Dan O'Brien (53 games) - 1966-68,69-70 | |
| 91. 353 | Lee Zagorski (70 games) - 1971-74 | |
| 92. 349 | Geoff Bigos (95 games) - 1999-03 | |
| 93. 338 | Bill Burke (60 games) - 1964-67,68-69 | |
| 94. 337 | Bob Martin (38 games) - 1966-68 | |
| 95. 324 | Pasi Lahtinen (73 games) - 1990-93 | |
| 96. 322 | Pat Durgin (117 games) - 1998-02 | |
| 97. 321 | Lou Andreottola (63 games) - 1968-71 | |
| 98. 319 | Matt Bates (106 games) - 2003-07 | |
| 99. 316 | Mike Manteiga (83 games) - 1984-88 | |
| 100. 311 | Marc Cobia (114 games) - 1989-93 | |
| Scoring average (minimum 40 games) | ||
| 1. 20.1 | Ray Andersen (71 games) - 1968-71 | |
| 2. 18.8 | Jim Ferrer (57 games) - 1987-89 | |
| 3. 18.6 | Billy Holden (113 games) - 1986-90 | |
| 4. 17.8 | Mike Driscoll (85 games) - 1965-69 | |
| 5. 16.8 | Brian Hammel (105 games) - 1971-75 | |
| 6. 16.1 | Bob Walker (81 games) - 1963-67 | |
| 7. 16.0 | Al Grenfell (104 games) - 1971-75 | |
| 8. 15.5 | Todd Orlando (108 games) - 1980-84 | |
| 9. 15.3 | Benton Sheffield (85 games) - 1964-68 | |
| 10. 15.3 | Bert Hammel (79 games) - 1970-73 | |
| 11. 15.0 | Scott Conrad (72 games) - 1969-72 | |
| 12. 14.8 | Bret McHenry (58 games) - 1992-94 | |
| 13. 14.7 | Derek Dixon (112 games) - 1983-87 | |
| 14. 14.3 | Bob Fisher (42 games) - 1963-65 | |
| 15. 14.2 | Tim Forbes (122 games) - 2002-06 | |
| 16. 14.2 | Kevin Bower (102 games) - 1976-80 | |
| 17. 14.1 | Don Wilcenski (106 games) - 1979-83 | |
| 18. 13.9 | Jamie Baker (105 games) - 1995-99 | |
| 19. 13.7 | Sean Wood (98 games) - 1987-88,89-92 | |
| 20. 13.7 | Charlie Wootton (100 games) - 1974-78 | |
| 21. 13.6 | Marty Bricketto (102 games) - 1973-77 | |
| 22. 13.6 | Kevin Van Dam (116 games) - 1998-02 | |
| 23. 13.5 | Sean Cooke (123 games) - 2002-06 | |
| 24. 13.4 | J.D. Asselta (112 games) - 1992-96 | |
| 25. 13.3 | Jim Fuerst (79 games) - 1970-73 | |
| 26. 13.3 | Alex Mavroukas (103 games) - 1994-98 | |
| 27. 13.2 | Gary Eckmann (76 games) - 1964-68 | |
| 28. 13.1 | Lew Finnegan (65 games) - 2005-08 | |
| 29. 13.1 | Mark Argust (112 games) - 1997-01 | |
| 30. 12.5 | John Sagarino (107 games) - 1991-95 | |
| 31. 12.4 | Jeff Bishop (108 games) - 1998-03 | |
| 32. 12.2 | Joe Hart (112 games) - 1986-90 | |
| 33. 12.1 | Mark Calzonetti (58 games) - 1983-85 | |
| 34. 12.0 | Jack Sparks (99 games) - 1976-80 | |
| 35. 11.3 | Jason Westrol (68 games) - 2006-08 | |
| 36. 11.2 | Lamar Reddicks (110 games) - 1996-00 | |
| 37. 11.1 | Gerry Robillard (78 games) - 1963-67 | |
| 38. 10.9 | Nate Fritsch (132 games) - 2003-08 | |
| 39. 10.9 | Joe Betley (97 games) - 1976-80 | |
| 40. 10.9 | Paul Faison (97 games) - 1976-80 | |
| 41. 10.5 | Marcus Stewart (104 games) - 1988-92 | |
| 42. 10.5 | Chris Sawyer (113 games) - 1989-93 | |
| 43. 10.4 | Jerry Cizynski (52 games) - 1982-84 | |
| 44. 10.3 | Eric Wilkinson (100 games) - 1981-85 | |
| 45. 10.1 | Alexander Hall (112 games) - 1989-93 | |
| 46. 9.9 | Andy Erickson (106 games) - 1999-03 | |
| 47. 9.7 | Mark Shea (103 games) - 1972-76 | |
| 48. 9.7 | Bob Watson (75 games) - 1963-67 | |
| 49. 9.6 | Tom Cockill (103 games) - 1971-75 | |
| 50. 9.2 | Don Moorhead (66 games) - 1966-70 | |
| 51. 9.0 | Brian Walmsley (112 games) - 1984-88 | |
| 52. 9.0 | Andy Kupec (106 games) - 1979-83 | |
| 53. 8.7 | George Karageorgos (100 games) - 1990-94 | |
| 54. 8.7 | Mike Mastropaolo (117 games) - 1998-02 | |
| 55. 8.5 | Brad Walker (92 games) - 1992-96 | |
| 56. 8.5 | Jeff Holmes (123 games) - 2003-07 | |
| 57. 8.5 | Greg Lacasse (93 games) - 2001-05 | |
| 58. 8.4 | Mike McNally (118 games) - 1999-03 | |
| 59. 8.3 | John Schmuck (113 games) - 1985-89 | |
| 60. 8.3 | Tom Quinlan (112 games) - 1990-94 | |
| 61. 8.2 | Brian McLaurin (48 games) - 1974-76 | |
| 62. 8.1 | Tim Buckley (95 games) - 1986-90 | |
| 63. 8.0 | Robbie Robinson (98 games) - 1973-77 | |
| 64. 7.4 | Lou Gervais (93 games) - 1975-79 | |
| 65. 7.4 | Chad Woodley (112 games) - 1981-85 | |
| 66. 7.4 | Yusuf Abdul-Ali (108 games) - 2004-08 | |
| 67. 7.2 | Hank Vetrano (79 games) - 1976-80 | |
| 68. 7.2 | Danny Whall (120 games) - 2002-06 | |
| 69. 7.1 | Andres Cabrero (96 games) - 1983-87 | |
| 70. 7.0 | John Magiera (66 games) - 1968-71 | |
| 71. 6.9 | Kip Jones (109 games) - 1981-85 | |
| 72. 6.8 | Stephen Whirty (107 games) - 1983-87 | |
| 73. 6.8 | Zack Wrentz (42 games) - 1996-98 | |
| 74. 6.7 | Dan O'Brien (53 games) - 1966-68,69-70 | |
| 75. 6.7 | Frank Cleary (75 games) - 1970-73 | |
| 76. 6.4 | Rich Brennan (94 games) - 1994-98 | |
| 77. 6.3 | Mike Dougherty (101 games) - 1977-81 | |
| 78. 6.0 | Rudy Hall (103 games) - 1994-98 | |
| 79. 6.0 | Gerrit Bandison (80 games) - 1980-83 | |
| 80. 5.9 | Jack Perri (99 games) - 1993-98 | |
| 81. 5.6 | Ed Madden (108 games) - 1993-97 | |
| 82. 5.6 | Bill Burke (60 games) - 1964-67,68-69 | |
| 83. 5.6 | Dave Baker (74 games) - 1971-74 | |
| 84. 5.2 | Danny Lawson (125 games) - 2003-07 | |
| 85. 5.2 | Derek Klimkowski (100 games) - 1995-99 | |
| 86. 5.2 | Chris Arciero (43 games) - 1967-68,69-70 | |
| 87. 5.1 | Lou Andreottola (63 games) - 1968-71 | |
| 88. 5.1 | Chris Tardif (79 games) - 2001-05 | |
| 89. 5.0 | Lee Zagorski (70 games) - 1971-74 | |
| 90. 5.0 | Jaime LeFlem (96 games) - 1995-99 | |
| 91. 4.9 | Andy Smith (88 games) - 2004-07 | |
| 92. 4.9 | Pat Lynch (111 games) - 2000-04 | |
| 93. 4.7 | Walden Barzey (61 games) - 1998-01 | |
| 94. 4.4 | Pasi Lahtinen (73 games) - 1990-93 | |
| 95. 4.2 | Brennan Higgins (87 games) - 1998-03 | |
| 96. 4.2 | Shaun Murphy (115 games) - 1987-91 | |
| 97. 4.0 | Randy Vilord (68 games) - 1969-72 | |
| 98. 3.9 | Joe Canty (40 games) - 1969-71 | |
| 99. 3.8 | Mike Manteiga (83 games) - 1984-88 | |
| 100. 3.7 | Dave Cousins (63 games) - 1980-83 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 717 | Brian Hammel (105 games) - 1971-75 | |
| 2. 714 | Al Grenfell (104 games) - 1971-75 | |
| 3. 662 | Derek Dixon (112 games) - 1983-87 | |
| 4. 638 | Todd Orlando (108 games) - 1980-84 | |
| 5. 637 | Billy Holden (113 games) - 1986-90 | |
| 6. 636 | Don Wilcenski (106 games) - 1979-83 | |
| 7. 624 | J.D. Asselta (112 games) - 1992-96 | |
| 8. 600 | Mike Driscoll (85 games) - 1965-69 | |
| 9. 598 | Marty Bricketto (102 games) - 1973-77 | |
| 10. 586 | Kevin Bower (102 games) - 1976-80 | |
| 11. 561 | Sean Cooke (123 games) - 2002-06 | |
| 12. 556 | Charlie Wootton (100 games) - 1974-78 | |
| 13. 553 | Mark Argust (112 games) - 1997-01 | |
| 14. 550 | Joe Hart (112 games) - 1986-90 | |
| 15. 534 | Ray Andersen (71 games) - 1968-71 | |
| 16. 519 | Sean Wood (98 games) - 1987-88,89-92 | |
| 17. 515 | Bob Walker (81 games) - 1963-67 | |
| 515 | Kevin Van Dam (116 games) - 1998-02 | |
| 19. 509 | Tim Forbes (122 games) - 2002-06 | |
| 509 | Nate Fritsch (132 games) - 2003-08 | |
| 21. 496 | Benton Sheffield (85 games) - 1964-68 | |
| 22. 494 | Jamie Baker (105 games) - 1995-99 | |
| 23. 489 | Jeff Bishop (108 games) - 1998-03 | |
| 24. 479 | Bert Hammel (79 games) - 1970-73 | |
| 25. 473 | Lamar Reddicks (110 games) - 1996-00 | |
| 26. 467 | Jack Sparks (99 games) - 1976-80 | |
| 27. 442 | Jim Fuerst (79 games) - 1970-73 | |
| 28. 441 | Alexander Hall (112 games) - 1989-93 | |
| 29. 438 | Andy Erickson (106 games) - 1999-03 | |
| 438 | Chris Sawyer (113 games) - 1989-93 | |
| 31. 436 | Gary Eckmann (76 games) - 1964-68 | |
| 32. 433 | Eric Wilkinson (100 games) - 1981-85 | |
| 33. 430 | Joe Betley (97 games) - 1976-80 | |
| 34. 429 | Mark Shea (103 games) - 1972-76 | |
| 35. 410 | Tom Cockill (103 games) - 1971-75 | |
| 36. 409 | Alex Mavroukas (103 games) - 1994-98 | |
| 37. 406 | Scott Conrad (72 games) - 1969-72 | |
| 406 | Marcus Stewart (104 games) - 1988-92 | |
| 406 | Jeff Holmes (123 games) - 2003-07 | |
| 40. 399 | Jim Ferrer (57 games) - 1987-89 | |
| 41. 397 | Paul Faison (97 games) - 1976-80 | |
| 42. 389 | Brian Walmsley (112 games) - 1984-88 | |
| 43. 377 | John Sagarino (107 games) - 1991-95 | |
| 44. 360 | Mike McNally (118 games) - 1999-03 | |
| 45. 352 | Andy Kupec (106 games) - 1979-83 | |
| 46. 346 | Gerry Robillard (78 games) - 1963-67 | |
| 47. 340 | John Schmuck (113 games) - 1985-89 | |
| 48. 336 | Chad Woodley (112 games) - 1981-85 | |
| 49. 331 | Mike Mastropaolo (117 games) - 1998-02 | |
| 50. 310 | Tim Buckley (95 games) - 1986-90 | |
| 51. 308 | Bret McHenry (58 games) - 1992-94 | |
| 52. 306 | Robbie Robinson (98 games) - 1973-77 | |
| 53. 300 | Kip Jones (109 games) - 1981-85 | |
| 54. 299 | Tom Quinlan (112 games) - 1990-94 | |
| 299 | Greg Lacasse (93 games) - 2001-05 | |
| 56. 298 | Lew Finnegan (65 games) - 2005-08 | |
| 57. 297 | George Karageorgos (100 games) - 1990-94 | |
| 297 | Jason Westrol (68 games) - 2006-08 | |
| 59. 293 | Stephen Whirty (107 games) - 1983-87 | |
| 60. 290 | Danny Whall (120 games) - 2002-06 | |
| 61. 288 | Lou Gervais (93 games) - 1975-79 | |
| 62. 284 | Bob Watson (75 games) - 1963-67 | |
| 63. 278 | Yusuf Abdul-Ali (108 games) - 2004-08 | |
| 64. 273 | Mike Dougherty (101 games) - 1977-81 | |
| 65. 272 | Brad Walker (92 games) - 1992-96 | |
| 66. 268 | Mark Calzonetti (58 games) - 1983-85 | |
| 67. 259 | Bob Fisher (42 games) - 1963-65 | |
| 68. 241 | Andres Cabrero (96 games) - 1983-87 | |
| 69. 239 | Rudy Hall (103 games) - 1994-98 | |
| 70. 237 | Don Moorhead (66 games) - 1966-70 | |
| 71. 228 | Jerry Cizynski (52 games) - 1982-84 | |
| 72. 222 | Ed Madden (108 games) - 1993-97 | |
| 73. 207 | Hank Vetrano (79 games) - 1976-80 | |
| 207 | Jack Perri (99 games) - 1993-98 | |
| 75. 205 | Rich Brennan (94 games) - 1994-98 | |
| 76. 200 | Danny Lawson (125 games) - 2003-07 | |
| 77. 190 | Frank Cleary (75 games) - 1970-73 | |
| 78. 188 | Shaun Murphy (115 games) - 1987-91 | |
| 79. 186 | Gerrit Bandison (80 games) - 1980-83 | |
| 80. 173 | Brian McLaurin (48 games) - 1974-76 | |
| 81. 164 | Dave Baker (74 games) - 1971-74 | |
| 82. 162 | Pat Lynch (111 games) - 2000-04 | |
| 83. 157 | Derek Klimkowski (100 games) - 1995-99 | |
| 84. 155 | Jaime LeFlem (96 games) - 1995-99 | |
| 85. 153 | John Magiera (66 games) - 1968-71 | |
| 153 | Dan O'Brien (53 games) - 1966-68,69-70 | |
| 87. 144 | Lee Zagorski (70 games) - 1971-74 | |
| 144 | Chris Tardif (79 games) - 2001-05 | |
| 89. 142 | Andy Smith (88 games) - 2004-07 | |
| 90. 141 | Matt Bates (106 games) - 2003-07 | |
| 91. 140 | Brennan Higgins (87 games) - 1998-03 | |
| 92. 135 | Bob Martin (38 games) - 1966-68 | |
