Individual Career History |
|
John Brandt Tom Dowling Lew Finnegan Joe Fremeau |
Adrian Gonzalez Kevin Kettl Dan McKenna James Oberg |
Frank Parelli Mike Quinn Michael Sikonski Brian Tracey |
Jason Westrol |
| John Brandt |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
21-0
73
3.5
7
31
.226
1
14
.071
1
5
.200
4
17
21
1.0
7
0
0
13
1
6
16
0.8
2007-08
26-0
144
5.5
11
41
.268
5
24
.208
1
6
.167
5
15
20
0.8
14
0
16
8
1
7
28
1.1
2008-09
33-0
546
16.5
52
108
.481
19
48
.396
16
30
.533
35
65
100
3.0
52
0
31
33
7
10
139
4.2
TOTAL
80-0
763
9.5
70
180
.389
25
86
.291
18
41
.439
44
97
141
1.8
73
0
47
54
9
23
183
2.3
| Tom Dowling |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
34-0
647
19.0
83
158
.525
16
36
.444
81
107
.757
36
110
146
4.3
49
0
27
48
2
26
263
7.7
2008-09
32-30
957
29.9
103
241
.427
35
91
.385
96
121
.793
39
108
147
4.6
56
1
69
66
5
28
337
10.5
TOTAL
66-30
1604
24.3
186
399
.466
51
127
.402
177
228
.776
75
218
293
4.4
105
1
96
114
7
54
600
9.1
| Lew Finnegan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2005-06
2006-07
30-23
797
26.6
127
294
.432
46
125
.368
67
80
.838
30
93
123
4.1
45
0
58
47
1
45
367
12.2
2007-08
35-35
1053
30.1
171
365
.468
62
156
.397
83
99
.838
46
127
173
4.9
77
0
79
75
8
35
487
13.9
2008-09
33-33
1058
32.1
183
392
.467
71
174
.408
100
129
.775
34
131
165
5.0
71
4
85
77
5
44
537
16.3
TOTAL
98-91
2908
29.7
481
1051
.458
179
455
.393
250
308
.812
110
351
461
4.7
193
4
222
199
14
124
1391
14.2
| Joe Fremeau |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
11-0
41
3.7
3
15
.200
1
6
.167
5
6
.833
2
4
6
0.5
4
0
3
0
1
1
12
1.1
2008-09
32-0
303
9.5
32
91
.352
8
36
.222
18
24
.750
38
36
74
2.3
20
0
15
14
6
6
90
2.8
TOTAL
43-0
344
8.0
35
106
.330
9
42
.214
23
30
.767
40
40
80
1.9
24
0
18
14
7
7
102
2.4
| Adrian Gonzalez |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
17-0
67
3.9
11
36
.306
4
15
.267
8
17
.471
9
11
20
1.2
12
0
1
5
2
1
34
2.0
TOTAL
17-0
67
3.9
11
36
.306
4
15
.267
8
17
.471
9
11
20
1.2
12
0
1
5
2
1
34
2.0
| Kevin Kettl |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
13-0
43
3.3
6
13
.462
0
3
.000
2
4
.500
3
4
7
0.5
4
0
0
0
0
2
14
1.1
TOTAL
13-0
43
3.3
6
13
.462
0
3
.000
2
4
.500
3
4
7
0.5
4
0
0
0
0
2
14
1.1
| Dan McKenna |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
12-0
21
1.8
1
3
.333
1
2
.500
0
0
.000
0
2
2
0.2
1
0
0
0
0
0
3
0.3
2007-08
10-0
21
2.1
0
1
.000
0
0
.000
0
0
.000
1
1
2
0.2
1
0
0
1
0
1
0
0.0
2008-09
14-0
47
3.4
4
11
.364
3
9
.333
0
0
.000
2
5
7
0.5
1
0
5
1
0
2
11
0.8
TOTAL
36-0
89
2.5
5
15
.333
4
11
.364
0
0
.000
3
8
11
0.3
3
0
5
2
0
3
14
0.4
| James Oberg |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2005-06
4-0
6
1.5
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
2
0
0
0
0
0
0
0.0
2006-07
17-0
43
2.5
2
8
.250
0
3
.000
0
0
.000
1
3
4
0.2
1
0
3
1
0
3
4
0.2
2007-08
19-0
50
2.6
4
5
.800
0
0
.000
0
0
.000
0
2
2
0.1
1
0
5
4
1
0
8
0.4
2008-09
18-0
91
5.1
7
15
.467
4
9
.444
4
6
.667
3
12
15
0.8
7
0
9
5
0
3
22
1.2
TOTAL
58-0
190
3.3
13
28
.464
4
12
.333
4
6
.667
4
17
21
0.4
11
0
17
10
1
6
34
0.6
| Frank Parelli |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
3-0
5
1.7
0
1
.000
0
0
.000
0
0
.000
0
1
1
0.3
1
0
0
0
0
0
0
0.0
2008-09
1-0
2
2.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
1
0
0
0
0
0.0
TOTAL
4-0
7
1.8
0
1
.000
0
0
.000
0
0
.000
0
1
1
0.3
1
0
1
0
0
0
0
0.0
| Mike Quinn |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
2007-08
35-35
1072
30.6
85
233
.365
70
195
.359
26
33
.788
15
74
89
2.5
38
0
69
31
4
37
266
7.6
2008-09
33-33
1085
32.9
77
212
.363
51
156
.327
45
58
.776
18
87
105
3.2
47
0
102
53
2
46
250
7.6
TOTAL
68-68
2157
31.7
162
445
.364
121
351
.345
71
91
.780
33
161
194
2.9
85
0
171
84
6
83
516
7.6
| Michael Sikonski |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2005-06
12-0
36
3.0
4
10
.400
0
0
.000
10
16
.625
3
6
9
0.8
6
0
0
2
0
0
18
1.5
2006-07
20-0
58
2.9
9
23
.391
0
0
.000
5
9
.556
3
5
8
0.4
11
0
0
6
0
2
23
1.2
2007-08
35-35
496
14.2
64
112
.571
0
0
.000
29
45
.644
42
43
85
2.4
63
1
7
29
16
10
157
4.5
2008-09
33-33
528
16.0
68
122
.557
0
1
.000
36
63
.571
48
66
114
3.5
82
0
10
29
12
16
172
5.2
TOTAL
100-68
1118
11.2
145
267
.543
0
1
.000
80
133
.602
96
120
216
2.2
162
1
17
66
28
28
370
3.7
| Brian Tracey |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
34-0
327
9.6
45
89
.506
3
14
.214
19
27
.704
23
55
78
2.3
31
0
5
5
4
16
112
3.3
2008-09
33-3
886
26.8
152
287
.530
48
113
.425
66
83
.795
73
140
213
6.5
84
5
37
50
20
30
418
12.7
TOTAL
67-3
1213
18.1
197
376
.524
51
127
.402
85
110
.773
96
195
291
4.3
115
5
42
55
24
46
530
7.9
| Jason Westrol |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
33-29
754
22.8
97
191
.508
11
44
.250
35
51
.686
27
99
126
3.8
51
0
61
60
4
36
240
7.3
2007-08
35-35
1066
30.5
200
382
.524
28
76
.368
101
129
.783
46
177
223
6.4
69
4
102
90
4
75
529
15.1
2008-09
33-33
1062
32.2
229
443
.517
38
100
.380
107
146
.733
44
146
190
5.8
78
2
133
108
0
63
603
18.3
TOTAL
101-97
2882
28.5
526
1016
.518
77
220
.350
243
326
.745
117
422
539
5.3
198
6
296
258
8
174
1372
13.6
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 2103 | Billy Holden (113 games) - 1986-90 | |
| 2. 1767 | Brian Hammel (105 games) - 1971-75 | |
| 3. 1731 | Tim Forbes (122 games) - 2002-06 | |
| 4. 1671 | Todd Orlando (108 games) - 1980-84 | |
| 5. 1668 | Al Grenfell (104 games) - 1971-75 | |
| 6. 1661 | Sean Cooke (123 games) - 2002-06 | |
| 7. 1642 | Derek Dixon (112 games) - 1983-87 | |
| 8. 1575 | Kevin Van Dam (116 games) - 1998-02 | |
| 9. 1509 | Mike Driscoll (85 games) - 1965-69 | |
| 10. 1500 | J.D. Asselta (112 games) - 1992-96 | |
| 11. 1495 | Don Wilcenski (106 games) - 1979-83 | |
| 12. 1464 | Mark Argust (112 games) - 1997-01 | |
| 13. 1460 | Jamie Baker (105 games) - 1995-99 | |
| 14. 1446 | Kevin Bower (102 games) - 1976-80 | |
| 15. 1442 | Nate Fritsch (132 games) - 2003-08 | |
| 16. 1429 | Ray Andersen (71 games) - 1968-71 | |
| 17. 1391 | Lew Finnegan (98 games) - 2005-09 | |
| 18. 1387 | Marty Bricketto (102 games) - 1973-77 | |
| 19. 1372 | Jason Westrol (101 games) - 2006-09 | |
| 20. 1366 | Joe Hart (112 games) - 1986-90 | |
| 1366 | Alex Mavroukas (103 games) - 1994-98 | |
| 22. 1365 | Charlie Wootton (100 games) - 1974-78 | |
| 23. 1345 | Sean Wood (98 games) - 1987-88,89-92 | |
| 24. 1342 | John Sagarino (107 games) - 1991-95 | |
| 25. 1334 | Jeff Bishop (108 games) - 1998-03 | |
| 26. 1301 | Benton Sheffield (85 games) - 1964-68 | |
| 1301 | Bob Walker (81 games) - 1963-67 | |
| 28. 1236 | Lamar Reddicks (110 games) - 1996-00 | |
| 29. 1209 | Bert Hammel (79 games) - 1970-73 | |
| 30. 1187 | Chris Sawyer (113 games) - 1989-93 | |
| 1187 | Jack Sparks (99 games) - 1976-80 | |
| 32. 1130 | Alexander Hall (112 games) - 1989-93 | |
| 33. 1093 | Marcus Stewart (104 games) - 1988-92 | |
| 34. 1080 | Scott Conrad (72 games) - 1969-72 | |
| 35. 1073 | Jim Ferrer (57 games) - 1987-89 | |
| 36. 1059 | Joe Betley (97 games) - 1976-80 | |
| 37. 1057 | Paul Faison (97 games) - 1976-80 | |
| 38. 1052 | Andy Erickson (106 games) - 1999-03 | |
| 39. 1048 | Jim Fuerst (79 games) - 1970-73 | |
| 40. 1040 | Jeff Holmes (123 games) - 2003-07 | |
| 41. 1034 | Eric Wilkinson (100 games) - 1981-85 | |
| 42. 1014 | Mike Mastropaolo (117 games) - 1998-02 | |
| 43. 1010 | Brian Walmsley (112 games) - 1984-88 | |
| 44. 1000 | Mark Shea (103 games) - 1972-76 | |
| 1000 | Gary Eckmann (76 games) - 1964-68 | |
| 46. 987 | Mike McNally (118 games) - 1999-03 | |
| 47. 986 | Tom Cockill (103 games) - 1971-75 | |
| 48. 951 | Andy Kupec (106 games) - 1979-83 | |
| 49. 941 | John Schmuck (113 games) - 1985-89 | |
| 50. 929 | Tom Quinlan (112 games) - 1990-94 | |
| 51. 868 | Gerry Robillard (78 games) - 1963-67 | |
| 52. 867 | George Karageorgos (100 games) - 1990-94 | |
| 867 | Danny Whall (120 games) - 2002-06 | |
| 54. 857 | Bret McHenry (58 games) - 1992-94 | |
| 55. 824 | Chad Woodley (112 games) - 1981-85 | |
| 56. 794 | Yusuf Abdul-Ali (108 games) - 2004-08 | |
| 57. 786 | Greg Lacasse (93 games) - 2001-05 | |
| 58. 785 | Brad Walker (92 games) - 1992-96 | |
| 59. 782 | Robbie Robinson (98 games) - 1973-77 | |
| 60. 765 | Tim Buckley (95 games) - 1986-90 | |
| 61. 754 | Kip Jones (109 games) - 1981-85 | |
| 62. 728 | Stephen Whirty (107 games) - 1983-87 | |
| 63. 727 | Bob Watson (75 games) - 1963-67 | |
| 64. 704 | Mark Calzonetti (58 games) - 1983-85 | |
| 65. 691 | Lou Gervais (93 games) - 1975-79 | |
| 66. 679 | Andres Cabrero (96 games) - 1983-87 | |
| 67. 653 | Danny Lawson (125 games) - 2003-07 | |
| 68. 637 | Mike Dougherty (101 games) - 1977-81 | |
| 69. 617 | Rudy Hall (103 games) - 1994-98 | |
| 70. 609 | Ed Madden (108 games) - 1993-97 | |
| 71. 606 | Don Moorhead (66 games) - 1966-70 | |
| 72. 602 | Bob Fisher (42 games) - 1963-65 | |
| 73. 600 | Rich Brennan (94 games) - 1994-98 | |
| 600 | Tom Dowling (66 games) - 2007-09 | |
| 75. 585 | Jack Perri (99 games) - 1993-98 | |
| 76. 572 | Hank Vetrano (79 games) - 1976-80 | |
| 77. 544 | Pat Lynch (111 games) - 2000-04 | |
| 78. 543 | Jerry Cizynski (52 games) - 1982-84 | |
| 79. 530 | Brian Tracey (67 games) - 2007-09 | |
| 80. 520 | Derek Klimkowski (100 games) - 1995-99 | |
| 81. 516 | Mike Quinn (68 games) - 2006-09 | |
| 82. 502 | Frank Cleary (75 games) - 1970-73 | |
| 83. 485 | Shaun Murphy (115 games) - 1987-91 | |
| 84. 480 | Jaime LeFlem (96 games) - 1995-99 | |
| 85. 476 | Gerrit Bandison (80 games) - 1980-83 | |
| 86. 465 | John Magiera (66 games) - 1968-71 | |
| 87. 433 | Andy Smith (88 games) - 2004-07 | |
| 88. 414 | Dave Baker (74 games) - 1971-74 | |
| 89. 401 | Chris Tardif (79 games) - 2001-05 | |
| 90. 394 | Brian McLaurin (48 games) - 1974-76 | |
| 91. 370 | Michael Sikonski (100 games) - 2005-09 | |
| 92. 367 | Brennan Higgins (87 games) - 1998-03 | |
| 367 | Brian Morehead (98 games) - 1985-89 | |
| 94. 355 | Dan O'Brien (53 games) - 1966-68,69-70 | |
| 95. 353 | Lee Zagorski (70 games) - 1971-74 | |
| 96. 349 | Geoff Bigos (95 games) - 1999-03 | |
| 97. 338 | Bill Burke (60 games) - 1964-67,68-69 | |
| 98. 337 | Bob Martin (38 games) - 1966-68 | |
| 99. 324 | Pasi Lahtinen (73 games) - 1990-93 | |
| 100. 322 | Pat Durgin (117 games) - 1998-02 | |
| Scoring average (minimum 40 games) | ||
| 1. 20.1 | Ray Andersen (71 games) - 1968-71 | |
| 2. 18.8 | Jim Ferrer (57 games) - 1987-89 | |
| 3. 18.6 | Billy Holden (113 games) - 1986-90 | |
| 4. 17.8 | Mike Driscoll (85 games) - 1965-69 | |
| 5. 16.8 | Brian Hammel (105 games) - 1971-75 | |
| 6. 16.1 | Bob Walker (81 games) - 1963-67 | |
| 7. 16.0 | Al Grenfell (104 games) - 1971-75 | |
| 8. 15.5 | Todd Orlando (108 games) - 1980-84 | |
| 9. 15.3 | Benton Sheffield (85 games) - 1964-68 | |
| 10. 15.3 | Bert Hammel (79 games) - 1970-73 | |
| 11. 15.0 | Scott Conrad (72 games) - 1969-72 | |
| 12. 14.8 | Bret McHenry (58 games) - 1992-94 | |
| 13. 14.7 | Derek Dixon (112 games) - 1983-87 | |
| 14. 14.3 | Bob Fisher (42 games) - 1963-65 | |
| 15. 14.2 | Lew Finnegan (98 games) - 2005-09 | |
| 16. 14.2 | Tim Forbes (122 games) - 2002-06 | |
| 17. 14.2 | Kevin Bower (102 games) - 1976-80 | |
| 18. 14.1 | Don Wilcenski (106 games) - 1979-83 | |
| 19. 13.9 | Jamie Baker (105 games) - 1995-99 | |
| 20. 13.7 | Sean Wood (98 games) - 1987-88,89-92 | |
| 21. 13.7 | Charlie Wootton (100 games) - 1974-78 | |
| 22. 13.6 | Marty Bricketto (102 games) - 1973-77 | |
| 23. 13.6 | Jason Westrol (101 games) - 2006-09 | |
| 24. 13.6 | Kevin Van Dam (116 games) - 1998-02 | |
| 25. 13.5 | Sean Cooke (123 games) - 2002-06 | |
| 26. 13.4 | J.D. Asselta (112 games) - 1992-96 | |
| 27. 13.3 | Jim Fuerst (79 games) - 1970-73 | |
| 28. 13.3 | Alex Mavroukas (103 games) - 1994-98 | |
| 29. 13.2 | Gary Eckmann (76 games) - 1964-68 | |
| 30. 13.1 | Mark Argust (112 games) - 1997-01 | |
| 31. 12.5 | John Sagarino (107 games) - 1991-95 | |
| 32. 12.4 | Jeff Bishop (108 games) - 1998-03 | |
| 33. 12.2 | Joe Hart (112 games) - 1986-90 | |
| 34. 12.1 | Mark Calzonetti (58 games) - 1983-85 | |
| 35. 12.0 | Jack Sparks (99 games) - 1976-80 | |
| 36. 11.2 | Lamar Reddicks (110 games) - 1996-00 | |
| 37. 11.1 | Gerry Robillard (78 games) - 1963-67 | |
| 38. 10.9 | Nate Fritsch (132 games) - 2003-08 | |
| 39. 10.9 | Joe Betley (97 games) - 1976-80 | |
| 40. 10.9 | Paul Faison (97 games) - 1976-80 | |
| 41. 10.5 | Marcus Stewart (104 games) - 1988-92 | |
| 42. 10.5 | Chris Sawyer (113 games) - 1989-93 | |
| 43. 10.4 | Jerry Cizynski (52 games) - 1982-84 | |
| 44. 10.3 | Eric Wilkinson (100 games) - 1981-85 | |
| 45. 10.1 | Alexander Hall (112 games) - 1989-93 | |
| 46. 9.9 | Andy Erickson (106 games) - 1999-03 | |
| 47. 9.7 | Mark Shea (103 games) - 1972-76 | |
| 48. 9.7 | Bob Watson (75 games) - 1963-67 | |
| 49. 9.6 | Tom Cockill (103 games) - 1971-75 | |
| 50. 9.2 | Don Moorhead (66 games) - 1966-70 | |
| 51. 9.1 | Tom Dowling (66 games) - 2007-09 | |
| 52. 9.0 | Brian Walmsley (112 games) - 1984-88 | |
| 53. 9.0 | Andy Kupec (106 games) - 1979-83 | |
| 54. 8.7 | George Karageorgos (100 games) - 1990-94 | |
| 55. 8.7 | Mike Mastropaolo (117 games) - 1998-02 | |
| 56. 8.5 | Brad Walker (92 games) - 1992-96 | |
| 57. 8.5 | Jeff Holmes (123 games) - 2003-07 | |
| 58. 8.5 | Greg Lacasse (93 games) - 2001-05 | |
| 59. 8.4 | Mike McNally (118 games) - 1999-03 | |
| 60. 8.3 | John Schmuck (113 games) - 1985-89 | |
| 61. 8.3 | Tom Quinlan (112 games) - 1990-94 | |
| 62. 8.2 | Brian McLaurin (48 games) - 1974-76 | |
| 63. 8.1 | Tim Buckley (95 games) - 1986-90 | |
| 64. 8.0 | Robbie Robinson (98 games) - 1973-77 | |
| 65. 7.9 | Brian Tracey (67 games) - 2007-09 | |
| 66. 7.6 | Mike Quinn (68 games) - 2006-09 | |
| 67. 7.4 | Lou Gervais (93 games) - 1975-79 | |
| 68. 7.4 | Chad Woodley (112 games) - 1981-85 | |
| 69. 7.4 | Yusuf Abdul-Ali (108 games) - 2004-08 | |
| 70. 7.2 | Hank Vetrano (79 games) - 1976-80 | |
| 71. 7.2 | Danny Whall (120 games) - 2002-06 | |
| 72. 7.1 | Andres Cabrero (96 games) - 1983-87 | |
| 73. 7.0 | John Magiera (66 games) - 1968-71 | |
| 74. 6.9 | Kip Jones (109 games) - 1981-85 | |
| 75. 6.8 | Stephen Whirty (107 games) - 1983-87 | |
| 76. 6.8 | Zack Wrentz (42 games) - 1996-98 | |
| 77. 6.7 | Dan O'Brien (53 games) - 1966-68,69-70 | |
| 78. 6.7 | Frank Cleary (75 games) - 1970-73 | |
| 79. 6.4 | Rich Brennan (94 games) - 1994-98 | |
| 80. 6.3 | Mike Dougherty (101 games) - 1977-81 | |
| 81. 6.0 | Rudy Hall (103 games) - 1994-98 | |
| 82. 6.0 | Gerrit Bandison (80 games) - 1980-83 | |
| 83. 5.9 | Jack Perri (99 games) - 1993-98 | |
| 84. 5.6 | Ed Madden (108 games) - 1993-97 | |
| 85. 5.6 | Bill Burke (60 games) - 1964-67,68-69 | |
| 86. 5.6 | Dave Baker (74 games) - 1971-74 | |
| 87. 5.2 | Danny Lawson (125 games) - 2003-07 | |
| 88. 5.2 | Derek Klimkowski (100 games) - 1995-99 | |
| 89. 5.2 | Chris Arciero (43 games) - 1967-68,69-70 | |
| 90. 5.1 | Lou Andreottola (63 games) - 1968-71 | |
| 91. 5.1 | Chris Tardif (79 games) - 2001-05 | |
| 92. 5.0 | Lee Zagorski (70 games) - 1971-74 | |
| 93. 5.0 | Jaime LeFlem (96 games) - 1995-99 | |
| 94. 4.9 | Andy Smith (88 games) - 2004-07 | |
| 95. 4.9 | Pat Lynch (111 games) - 2000-04 | |
| 96. 4.7 | Walden Barzey (61 games) - 1998-01 | |
| 97. 4.4 | Pasi Lahtinen (73 games) - 1990-93 | |
| 98. 4.2 | Brennan Higgins (87 games) - 1998-03 | |
| 99. 4.2 | Shaun Murphy (115 games) - 1987-91 | |
| 100. 4.0 | Randy Vilord (68 games) - 1969-72 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 717 | Brian Hammel (105 games) - 1971-75 | |
| 2. 714 | Al Grenfell (104 games) - 1971-75 | |
| 3. 662 | Derek Dixon (112 games) - 1983-87 | |
| 4. 638 | Todd Orlando (108 games) - 1980-84 | |
| 5. 637 | Billy Holden (113 games) - 1986-90 | |
| 6. 636 | Don Wilcenski (106 games) - 1979-83 | |
| 7. 624 | J.D. Asselta (112 games) - 1992-96 | |
| 8. 600 | Mike Driscoll (85 games) - 1965-69 | |
| 9. 598 | Marty Bricketto (102 games) - 1973-77 | |
| 10. 586 | Kevin Bower (102 games) - 1976-80 | |
| 11. 561 | Sean Cooke (123 games) - 2002-06 | |
| 12. 556 | Charlie Wootton (100 games) - 1974-78 | |
| 13. 553 | Mark Argust (112 games) - 1997-01 | |
| 14. 550 | Joe Hart (112 games) - 1986-90 | |
| 15. 534 | Ray Andersen (71 games) - 1968-71 | |
| 16. 526 | Jason Westrol (101 games) - 2006-09 | |
| 17. 519 | Sean Wood (98 games) - 1987-88,89-92 | |
| 18. 515 | Kevin Van Dam (116 games) - 1998-02 | |
| 515 | Bob Walker (81 games) - 1963-67 | |
| 20. 509 | Nate Fritsch (132 games) - 2003-08 | |
| 509 | Tim Forbes (122 games) - 2002-06 | |
| 22. 496 | Benton Sheffield (85 games) - 1964-68 | |
| 23. 494 | Jamie Baker (105 games) - 1995-99 | |
| 24. 489 | Jeff Bishop (108 games) - 1998-03 | |
| 25. 481 | Lew Finnegan (98 games) - 2005-09 | |
| 26. 479 | Bert Hammel (79 games) - 1970-73 | |
| 27. 473 | Lamar Reddicks (110 games) - 1996-00 | |
| 28. 467 | Jack Sparks (99 games) - 1976-80 | |
| 29. 442 | Jim Fuerst (79 games) - 1970-73 | |
| 30. 441 | Alexander Hall (112 games) - 1989-93 | |
| 31. 438 | Chris Sawyer (113 games) - 1989-93 | |
| 438 | Andy Erickson (106 games) - 1999-03 | |
| 33. 436 | Gary Eckmann (76 games) - 1964-68 | |
| 34. 433 | Eric Wilkinson (100 games) - 1981-85 | |
| 35. 430 | Joe Betley (97 games) - 1976-80 | |
| 36. 429 | Mark Shea (103 games) - 1972-76 | |
| 37. 410 | Tom Cockill (103 games) - 1971-75 | |
| 38. 409 | Alex Mavroukas (103 games) - 1994-98 | |
| 39. 406 | Scott Conrad (72 games) - 1969-72 | |
| 406 | Jeff Holmes (123 games) - 2003-07 | |
| 406 | Marcus Stewart (104 games) - 1988-92 | |
| 42. 399 | Jim Ferrer (57 games) - 1987-89 | |
| 43. 397 | Paul Faison (97 games) - 1976-80 | |
| 44. 389 | Brian Walmsley (112 games) - 1984-88 | |
| 45. 377 | John Sagarino (107 games) - 1991-95 | |
| 46. 360 | Mike McNally (118 games) - 1999-03 | |
| 47. 352 | Andy Kupec (106 games) - 1979-83 | |
| 48. 346 | Gerry Robillard (78 games) - 1963-67 | |
| 49. 340 | John Schmuck (113 games) - 1985-89 | |
| 50. 336 | Chad Woodley (112 games) - 1981-85 | |
| 51. 331 | Mike Mastropaolo (117 games) - 1998-02 | |
| 52. 310 | Tim Buckley (95 games) - 1986-90 | |
| 53. 308 | Bret McHenry (58 games) - 1992-94 | |
| 54. 306 | Robbie Robinson (98 games) - 1973-77 | |
| 55. 300 | Kip Jones (109 games) - 1981-85 | |
| 56. 299 | Greg Lacasse (93 games) - 2001-05 | |
| 299 | Tom Quinlan (112 games) - 1990-94 | |
| 58. 297 | George Karageorgos (100 games) - 1990-94 | |
| 59. 293 | Stephen Whirty (107 games) - 1983-87 | |
| 60. 290 | Danny Whall (120 games) - 2002-06 | |
| 61. 288 | Lou Gervais (93 games) - 1975-79 | |
| 62. 284 | Bob Watson (75 games) - 1963-67 | |
| 63. 278 | Yusuf Abdul-Ali (108 games) - 2004-08 | |
| 64. 273 | Mike Dougherty (101 games) - 1977-81 | |
| 65. 272 | Brad Walker (92 games) - 1992-96 | |
| 66. 268 | Mark Calzonetti (58 games) - 1983-85 | |
| 67. 259 | Bob Fisher (42 games) - 1963-65 | |
| 68. 241 | Andres Cabrero (96 games) - 1983-87 | |
| 69. 239 | Rudy Hall (103 games) - 1994-98 | |
| 70. 237 | Don Moorhead (66 games) - 1966-70 | |
| 71. 228 | Jerry Cizynski (52 games) - 1982-84 | |
| 72. 222 | Ed Madden (108 games) - 1993-97 | |
| 73. 207 | Jack Perri (99 games) - 1993-98 | |
| 207 | Hank Vetrano (79 games) - 1976-80 | |
| 75. 205 | Rich Brennan (94 games) - 1994-98 | |
| 76. 200 | Danny Lawson (125 games) - 2003-07 | |
| 77. 197 | Brian Tracey (67 games) - 2007-09 | |
| 78. 190 | Frank Cleary (75 games) - 1970-73 | |
| 79. 188 | Shaun Murphy (115 games) - 1987-91 | |
| 80. 186 | Tom Dowling (66 games) - 2007-09 | |
| 186 | Gerrit Bandison (80 games) - 1980-83 | |
| 82. 173 | Brian McLaurin (48 games) - 1974-76 | |
| 83. 164 | Dave Baker (74 games) - 1971-74 | |
| 84. 162 | Pat Lynch (111 games) - 2000-04 | |
| 162 | Mike Quinn (68 games) - 2006-09 | |
| 86. 157 | Derek Klimkowski (100 games) - 1995-99 | |
| 87. 155 | Jaime LeFlem (96 games) - 1995-99 | |
| 88. 153 | John Magiera (66 games) - 1968-71 | |
| 153 | Dan O'Brien (53 games) - 1966-68,69-70 | |
| 90. 145 | Michael Sikonski (100 games) - 2005-09 | |
| 91. 144 | Chris Tardif (79 games) - 2001-05 | |
| 144 | Lee Zagorski (70 games) - 1971-74 | |
| 93. 142 | Andy Smith (88 games) - 2004-07 | |
| 94. 141 | Matt Bates (106 games) - 2003-07 | |
| 95. 140 | Brennan Higgins (87 games) - 1998-03 | |
| 96. 135 | Brian Morehead (98 games) - 1985-89 | |
| 135 | Bob Martin (38 games) - 1966-68 | |
| 98. 127 | Lucius Childs (22 games) - 1969-70 | |
| 99. 124 | Geoff Bigos (95 games) - 1999-03 | |
