Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Minnesota State | 11/07/08 | 91-84 | W | 30-58 | .517 | 11-21 | .524 | 20-29 | .690 | 8 | 27 | 35 | 35.0 | 22 | 15 | 16 | 0 | 8 | 91 | 91.0 | |
| vs St. Martin's | 11/08/08 | 77-87 | L | 27-71 | .380 | 6-29 | .207 | 17-28 | .607 | 13 | 22 | 35 | 35.0 | 24 | 9 | 11 | 0 | 12 | 77 | 84.0 | |
| vs Southern Indiana | 11/09/08 | 56-54 | W | 14-47 | .298 | 5-18 | .278 | 23-30 | .767 | 10 | 22 | 32 | 34.0 | 19 | 10 | 17 | 3 | 11 | 56 | 74.7 | |
| HOLY FAMILY | 11/15/08 | 94-61 | W | 40-85 | .471 | 9-33 | .273 | 5-13 | .385 | 18 | 39 | 57 | 39.8 | 18 | 20 | 10 | 2 | 9 | 94 | 79.5 | |
| AMER. INTERNATIONAL | 11/19/08 | 71-61 | W | 26-53 | .491 | 8-21 | .381 | 11-16 | .688 | 9 | 25 | 34 | 38.6 | 8 | 13 | 12 | 2 | 6 | 71 | 77.8 | |
| at So. New Hampshire | 11/22/28 | 77-85 | L | 27-53 | .509 | 6-15 | .400 | 17-21 | .810 | 7 | 23 | 30 | 37.2 | 24 | 10 | 24 | 2 | 7 | 77 | 77.7 | |
| BRIDGEPORT | 11/25/08 | 96-67 | W | 37-68 | .544 | 10-20 | .500 | 12-17 | .706 | 15 | 25 | 40 | 37.6 | 12 | 21 | 20 | 1 | 15 | 96 | 80.3 | |
| at UMass Lowell | 11/30/08 | 72-64 | W | 18-44 | .409 | 10-23 | .435 | 26-36 | .722 | 13 | 31 | 44 | 38.4 | 14 | 11 | 15 | 3 | 1 | 72 | 79.2 | |
| at New Haven | 12/06/08 | 61-70 | L | 20-61 | .328 | 6-28 | .214 | 15-22 | .682 | 15 | 25 | 40 | 38.6 | 18 | 6 | 12 | 1 | 7 | 61 | 77.2 | |
| at Saint Rose | 12/08/08 | 78-51 | W | 26-62 | .419 | 13-32 | .406 | 13-22 | .591 | 13 | 22 | 35 | 38.2 | 16 | 14 | 7 | 2 | 8 | 78 | 77.3 | |
| CONCORDIA (N.Y.) | 12/14/08 | 96-65 | W | 32-65 | .492 | 13-27 | .481 | 19-23 | .826 | 12 | 26 | 38 | 38.2 | 13 | 20 | 10 | 4 | 9 | 96 | 79.0 | |
| BLOOMFIELD | 12/20/08 | 83-61 | W | 31-61 | .508 | 10-22 | .455 | 11-11 | 1.000 | 4 | 28 | 32 | 37.7 | 18 | 16 | 12 | 6 | 6 | 83 | 79.3 | |
| STONEHILL | 01/03/09 | 65-78 | L | 21-67 | .313 | 7-35 | .200 | 16-19 | .842 | 18 | 20 | 38 | 37.7 | 25 | 9 | 16 | 0 | 11 | 65 | 78.2 | |
| at Merrimack | 01/06/09 | 91-68 | W | 33-62 | .532 | 9-21 | .429 | 16-23 | .696 | 12 | 35 | 47 | 38.4 | 20 | 23 | 22 | 1 | 12 | 91 | 79.1 | |
| ST. MICHAEL'S | 01/08/09 | 101-64 | W | 36-62 | .581 | 9-18 | .500 | 20-33 | .606 | 14 | 29 | 43 | 38.7 | 12 | 22 | 9 | 3 | 14 | 101 | 80.6 | |
| SAINT ANSELM | 01/10/09 | 84-57 | W | 33-70 | .471 | 10-25 | .400 | 8-9 | .889 | 10 | 32 | 42 | 38.9 | 14 | 23 | 12 | 3 | 8 | 84 | 80.8 | |
| at Le Moyne | 01/14/09 | 65-56 | W | 23-55 | .418 | 12-30 | .400 | 7-10 | .700 | 15 | 14 | 29 | 38.3 | 10 | 15 | 14 | 1 | 11 | 65 | 79.9 | |
| at Pace | 01/17/09 | 83-55 | W | 32-61 | .525 | 14-28 | .500 | 5-10 | .500 | 14 | 28 | 42 | 38.5 | 16 | 23 | 13 | 0 | 6 | 83 | 80.1 | |
| SOUTHERN CONNECTICUT | 01/20/09 | 79-53 | W | 26-54 | .481 | 9-23 | .391 | 18-22 | .818 | 11 | 27 | 38 | 38.5 | 10 | 17 | 16 | 3 | 9 | 79 | 80.0 | |
| FRANKLIN PIERCE | 01/26/09 | 95-65 | W | 33-59 | .559 | 7-16 | .438 | 22-25 | .880 | 5 | 25 | 30 | 38.0 | 8 | 17 | 12 | 1 | 9 | 95 | 80.8 | |
| at Stonehill | 01/28/09 | 73-61 | W | 27-53 | .509 | 8-17 | .471 | 11-12 | .917 | 7 | 23 | 30 | 37.7 | 12 | 13 | 10 | 3 | 6 | 73 | 80.4 | |
| MERRIMACK | 01/31/09 | 86-79 | W | 29-60 | .483 | 6-18 | .333 | 22-26 | .846 | 14 | 24 | 38 | 37.7 | 15 | 15 | 12 | 2 | 5 | 86 | 80.6 | |
| UMASS LOWELL | 02/04/09 | 70-68 | W | 24-43 | .558 | 9-23 | .391 | 13-20 | .650 | 8 | 21 | 29 | 37.3 | 14 | 17 | 17 | 4 | 5 | 70 | 80.2 | |
| at Franklin Pierce | 02/07/09 | 72-46 | W | 23-57 | .404 | 9-25 | .360 | 17-18 | .944 | 11 | 24 | 35 | 37.2 | 16 | 11 | 12 | 2 | 11 | 72 | 79.8 | |
| SO. NEW HAMPSHIRE | 02/10/09 | 72-65 | W | 24-57 | .421 | 8-29 | .276 | 16-22 | .727 | 9 | 23 | 32 | 37.0 | 11 | 15 | 8 | 1 | 5 | 72 | 79.5 | |
| SAINT ROSE | 02/14/09 | 93-61 | W | 37-65 | .569 | 5-16 | .313 | 14-21 | .667 | 10 | 32 | 42 | 37.2 | 11 | 17 | 9 | 1 | 6 | 93 | 80.0 | |
| at Southern Connecticut | 02/18/09 | 64-56 | W | 21-43 | .488 | 6-14 | .429 | 16-23 | .696 | 6 | 17 | 23 | 36.7 | 9 | 11 | 10 | 1 | 7 | 64 | 79.4 | |
| PACE | 02/21/09 | 85-77 | Wot | 26-62 | .419 | 7-23 | .304 | 26-33 | .788 | 13 | 33 | 46 | 37.0 | 18 | 14 | 12 | 2 | 4 | 85 | 79.6 | |
| at Assumption | 02/24/09 | 78-79 | L | 31-60 | .517 | 4-11 | .364 | 12-20 | .600 | 13 | 24 | 37 | 37.0 | 16 | 11 | 12 | 0 | 2 | 78 | 79.6 | |
| SAINT ANSELM | 03/03/09 | 85-88 | L | 31-59 | .525 | 9-18 | .500 | 14-18 | .778 | 8 | 21 | 29 | 36.7 | 15 | 14 | 12 | 1 | 5 | 85 | 79.8 | |
| vs Bridgeport | 03/14/09 | 79-53 | W | 31-72 | .431 | 5-25 | .200 | 12-17 | .706 | 22 | 31 | 53 | 37.3 | 14 | 13 | 11 | 4 | 9 | 79 | 79.7 | |
| vs Merrimack | 03/15/09 | 79-76 | Wot | 27-67 | .403 | 8-24 | .333 | 17-24 | .708 | 14 | 40 | 54 | 37.8 | 24 | 13 | 22 | 0 | 3 | 79 | 79.7 | |
| at C.W. Post | 03/17/09 | 76-82 | L | 28-55 | .509 | 13-27 | .481 | 7-8 | .875 | 7 | 21 | 28 | 37.5 | 18 | 20 | 18 | 0 | 4 | 76 | 79.6 | |
| Bentley | 2627 | 924-1971 | .469 | 281-755 | .372 | 498-681 | .731 | 378 | 859 | 1237 | 37.5 | 514 | 498 | 445 | 59 | 251 | 2627 | 79.6 | |||
| Opponents | 2197 | 816-1926 | .424 | 220-643 | .342 | 345-470 | .734 | 310 | 762 | 1072 | 32.5 | 613 | 423 | 508 | 82 | 199 | 2197 | 66.6 | |||
| Games played: 33 | Rebounds/game: 37.5 | |
| Points/game: 79.6 | Assists/game: 15.1 | |
| FG Pct: 46.9 | Turnovers/game: 13.5 | |
| 3FG Pct: 37.2 | Assist/turnover ratio: 1.1 | |
| FT Pct: 73.1 | Steals/game: 7.6 | |
| Blocks/game: 1.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Minnesota State | 11/07/08 | 91-84 | W | 30-61 | .492 | 8-13 | .615 | 16-24 | .667 | 6 | 23 | 29 | 29.0 | 23 | 21 | 14 | 1 | 6 | 84 | 84.0 | |
| vs St. Martin's | 11/08/08 | 77-87 | L | 26-57 | .456 | 8-16 | .500 | 27-32 | .844 | 10 | 36 | 46 | 37.5 | 22 | 12 | 20 | 3 | 3 | 87 | 85.5 | |
| vs Southern Indiana | 11/09/08 | 56-54 | W | 22-50 | .440 | 3-12 | .250 | 7-12 | .583 | 9 | 22 | 31 | 35.3 | 28 | 10 | 22 | 7 | 5 | 54 | 75.0 | |
| HOLY FAMILY | 11/15/08 | 94-61 | W | 23-72 | .319 | 7-21 | .333 | 8-12 | .667 | 10 | 31 | 41 | 36.8 | 14 | 10 | 14 | 6 | 3 | 61 | 71.5 | |
| AMER. INTERNATIONAL | 11/19/08 | 71-61 | W | 26-57 | .456 | 5-12 | .417 | 4-6 | .667 | 8 | 21 | 29 | 35.2 | 19 | 14 | 13 | 1 | 8 | 61 | 69.4 | |
| at So. New Hampshire | 11/22/28 | 77-85 | L | 29-58 | .500 | 7-20 | .350 | 20-26 | .769 | 11 | 22 | 33 | 34.8 | 21 | 17 | 18 | 2 | 9 | 85 | 72.0 | |
| BRIDGEPORT | 11/25/08 | 96-67 | W | 26-62 | .419 | 8-21 | .381 | 7-10 | .700 | 12 | 18 | 30 | 34.1 | 18 | 10 | 23 | 4 | 9 | 67 | 71.3 | |
| at UMass Lowell | 11/30/08 | 72-64 | W | 24-64 | .375 | 9-31 | .290 | 7-11 | .636 | 12 | 18 | 30 | 33.6 | 29 | 14 | 7 | 2 | 10 | 64 | 70.4 | |
| at New Haven | 12/06/08 | 61-70 | L | 25-53 | .472 | 5-13 | .385 | 15-17 | .882 | 4 | 29 | 33 | 33.6 | 18 | 14 | 12 | 0 | 6 | 70 | 70.3 | |
| at Saint Rose | 12/08/08 | 78-51 | W | 17-45 | .378 | 6-15 | .400 | 11-12 | .917 | 7 | 28 | 35 | 33.7 | 16 | 11 | 21 | 4 | 3 | 51 | 68.4 | |
| CONCORDIA (N.Y.) | 12/14/08 | 96-65 | W | 26-68 | .382 | 7-19 | .368 | 6-7 | .857 | 15 | 23 | 38 | 34.1 | 21 | 13 | 17 | 1 | 5 | 65 | 68.1 | |
| BLOOMFIELD | 12/20/08 | 83-61 | W | 21-63 | .333 | 4-17 | .235 | 15-21 | .714 | 16 | 26 | 42 | 34.8 | 15 | 9 | 16 | 0 | 5 | 61 | 67.5 | |
| STONEHILL | 01/03/09 | 65-78 | L | 27-48 | .563 | 4-15 | .267 | 20-29 | .690 | 4 | 31 | 35 | 34.8 | 17 | 18 | 19 | 2 | 6 | 78 | 68.3 | |
| at Merrimack | 01/06/09 | 91-68 | W | 23-69 | .333 | 6-31 | .194 | 16-18 | .889 | 12 | 23 | 35 | 34.8 | 20 | 10 | 18 | 3 | 9 | 68 | 68.3 | |
| ST. MICHAEL'S | 01/08/09 | 101-64 | W | 23-59 | .390 | 9-20 | .450 | 9-13 | .692 | 9 | 19 | 28 | 34.3 | 23 | 15 | 17 | 4 | 4 | 64 | 68.0 | |
| SAINT ANSELM | 01/10/09 | 84-57 | W | 20-60 | .333 | 7-23 | .304 | 10-15 | .667 | 10 | 28 | 38 | 34.6 | 14 | 6 | 20 | 3 | 8 | 57 | 67.3 | |
| at Le Moyne | 01/14/09 | 65-56 | W | 25-48 | .521 | 3-8 | .375 | 3-4 | .750 | 10 | 20 | 30 | 34.3 | 11 | 14 | 18 | 4 | 7 | 56 | 66.6 | |
| at Pace | 01/17/09 | 83-55 | W | 18-53 | .340 | 6-28 | .214 | 13-22 | .591 | 12 | 17 | 29 | 34.0 | 11 | 10 | 14 | 0 | 9 | 55 | 66.0 | |
| SOUTHERN CONNECTICUT | 01/20/09 | 79-53 | W | 22-59 | .373 | 4-13 | .308 | 5-10 | .500 | 12 | 19 | 31 | 33.8 | 20 | 13 | 18 | 4 | 5 | 53 | 65.3 | |
| FRANKLIN PIERCE | 01/26/09 | 95-65 | W | 27-60 | .450 | 7-26 | .269 | 4-5 | .800 | 8 | 22 | 30 | 33.7 | 16 | 12 | 20 | 2 | 3 | 65 | 65.3 | |
| at Stonehill | 01/28/09 | 73-61 | W | 26-56 | .464 | 6-18 | .333 | 3-5 | .600 | 9 | 20 | 29 | 33.4 | 12 | 14 | 13 | 3 | 4 | 61 | 65.1 | |
| MERRIMACK | 01/31/09 | 86-79 | W | 30-63 | .476 | 11-24 | .458 | 8-12 | .667 | 10 | 20 | 30 | 33.3 | 24 | 10 | 10 | 3 | 4 | 79 | 65.7 | |
| UMASS LOWELL | 02/04/09 | 70-68 | W | 25-54 | .463 | 9-22 | .409 | 9-11 | .818 | 8 | 15 | 23 | 32.8 | 17 | 14 | 12 | 0 | 11 | 68 | 65.8 | |
| at Franklin Pierce | 02/07/09 | 72-46 | W | 18-54 | .333 | 3-16 | .188 | 7-11 | .636 | 14 | 23 | 37 | 33.0 | 13 | 9 | 18 | 1 | 6 | 46 | 65.0 | |
| SO. NEW HAMPSHIRE | 02/10/09 | 72-65 | W | 21-51 | .412 | 11-23 | .478 | 12-14 | .857 | 7 | 26 | 33 | 33.0 | 17 | 13 | 14 | 1 | 4 | 65 | 65.0 | |
| SAINT ROSE | 02/14/09 | 93-61 | W | 28-64 | .438 | 3-14 | .214 | 2-7 | .286 | 7 | 21 | 28 | 32.8 | 17 | 17 | 12 | 5 | 6 | 61 | 64.8 | |
| at Southern Connecticut | 02/18/09 | 64-56 | W | 23-47 | .489 | 5-6 | .833 | 5-5 | 1.000 | 7 | 21 | 28 | 32.6 | 21 | 10 | 14 | 3 | 5 | 56 | 64.5 | |
| PACE | 02/21/09 | 85-77 | Wot | 26-68 | .382 | 12-29 | .414 | 13-17 | .765 | 11 | 27 | 38 | 32.8 | 27 | 12 | 11 | 3 | 3 | 77 | 65.0 | |
| at Assumption | 02/24/09 | 78-79 | L | 30-60 | .500 | 6-22 | .273 | 13-18 | .722 | 10 | 19 | 29 | 32.7 | 17 | 17 | 9 | 2 | 6 | 79 | 65.4 | |
| SAINT ANSELM | 03/03/09 | 85-88 | L | 33-56 | .589 | 12-25 | .480 | 10-12 | .833 | 4 | 22 | 26 | 32.5 | 18 | 18 | 13 | 3 | 4 | 88 | 66.2 | |
| vs Bridgeport | 03/14/09 | 79-53 | W | 20-57 | .351 | 6-18 | .333 | 7-12 | .583 | 9 | 22 | 31 | 32.4 | 20 | 8 | 18 | 3 | 6 | 53 | 65.8 | |
| vs Merrimack | 03/15/09 | 79-76 | Wot | 27-71 | .380 | 8-28 | .286 | 14-19 | .737 | 8 | 30 | 38 | 32.6 | 21 | 14 | 12 | 0 | 8 | 76 | 66.1 | |
| at C.W. Post | 03/17/09 | 76-82 | L | 29-59 | .492 | 5-24 | .208 | 19-21 | .905 | 9 | 20 | 29 | 32.5 | 13 | 14 | 11 | 2 | 9 | 82 | 66.6 | |
| Opponents | 2197 | 816-1926 | .424 | 220-643 | .342 | 345-470 | .734 | 310 | 762 | 1072 | 32.5 | 613 | 423 | 508 | 82 | 199 | 2197 | 66.6 | |||
| Bentley | 2627 | 924-1971 | .469 | 281-755 | .372 | 498-681 | .731 | 378 | 859 | 1237 | 37.5 | 514 | 498 | 445 | 59 | 251 | 2627 | 79.6 | |||
| Games played: 33 | Rebounds/game: 32.5 | |
| Points/game: 66.6 | Assists/game: 12.8 | |
| FG Pct: 42.4 | Turnovers/game: 15.4 | |
| 3FG Pct: 34.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 73.4 | Steals/game: 6.0 | |
| Blocks/game: 2.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Minnesota State | 43/44 | 48/40 | 91-84 | +7 | 30-58/30-61 | .517/.492 | 11-21/8-13 | .524/.615 | 20-29/16-24 | .690/.667 | 35/29 | +6 | 15/21 | 16/14 | 0/1 | 8/6 | 22/23 |
| St. Martin's | 37/30 | 40/57 | 77-87 | (10) | 27-71/26-57 | .380/.456 | 6-29/8-16 | .207/.500 | 17-28/27-32 | .607/.844 | 35/46 | (11) | 9/12 | 11/20 | 0/3 | 12/3 | 24/22 |
| Southern Indiana | 20/31 | 36/23 | 56-54 | +2 | 14-47/22-50 | .298/.440 | 5-18/3-12 | .278/.250 | 23-30/7-12 | .767/.583 | 32/31 | +1 | 10/10 | 17/22 | 3/7 | 11/5 | 19/28 |
| HOLY FAMILY | 42/27 | 52/34 | 94-61 | +33 | 40-85/23-72 | .471/.319 | 9-33/7-21 | .273/.333 | 5-13/8-12 | .385/.667 | 57/41 | +16 | 20/10 | 10/14 | 2/6 | 9/3 | 18/14 |
| AMER. INTERNATIONAL | 40/29 | 31/32 | 71-61 | +10 | 26-53/26-57 | .491/.456 | 8-21/5-12 | .381/.417 | 11-16/4-6 | .688/.667 | 34/29 | +5 | 13/14 | 12/13 | 2/1 | 6/8 | 8/19 |
| So. New Hampshire | 34/26 | 43/59 | 77-85 | (8) | 27-53/29-58 | .509/.500 | 6-15/7-20 | .400/.350 | 17-21/20-26 | .810/.769 | 30/33 | (3) | 10/17 | 24/18 | 2/2 | 7/9 | 24/21 |
| BRIDGEPORT | 41/31 | 55/36 | 96-67 | +29 | 37-68/26-62 | .544/.419 | 10-20/8-21 | .500/.381 | 12-17/7-10 | .706/.700 | 40/30 | +10 | 21/10 | 20/23 | 1/4 | 15/9 | 12/18 |
| UMass Lowell | 29/31 | 43/33 | 72-64 | +8 | 18-44/24-64 | .409/.375 | 10-23/9-31 | .435/.290 | 26-36/7-11 | .722/.636 | 44/30 | +14 | 11/14 | 15/7 | 3/2 | 1/10 | 14/29 |
| New Haven | 29/29 | 32/41 | 61-70 | (9) | 20-61/25-53 | .328/.472 | 6-28/5-13 | .214/.385 | 15-22/15-17 | .682/.882 | 40/33 | +7 | 6/14 | 12/12 | 1/0 | 7/6 | 18/18 |
| Saint Rose | 37/25 | 41/26 | 78-51 | +27 | 26-62/17-45 | .419/.378 | 13-32/6-15 | .406/.400 | 13-22/11-12 | .591/.917 | 35/35 | - | 14/11 | 7/21 | 2/4 | 8/3 | 16/16 |
| CONCORDIA (N.Y.) | 53/35 | 43/30 | 96-65 | +31 | 32-65/26-68 | .492/.382 | 13-27/7-19 | .481/.368 | 19-23/6-7 | .826/.857 | 38/38 | - | 20/13 | 10/17 | 4/1 | 9/5 | 13/21 |
| BLOOMFIELD | 41/31 | 42/30 | 83-61 | +22 | 31-61/21-63 | .508/.333 | 10-22/4-17 | .455/.235 | 11-11/15-21 | .000/.714 | 32/42 | (10) | 16/9 | 12/16 | 6/0 | 6/5 | 18/15 |
| STONEHILL | 26/32 | 39/46 | 65-78 | (13) | 21-67/27-48 | .313/.563 | 7-35/4-15 | .200/.267 | 16-19/20-29 | .842/.690 | 38/35 | +3 | 9/18 | 16/19 | 0/2 | 11/6 | 25/17 |
| Merrimack | 41/25 | 50/43 | 91-68 | +23 | 33-62/23-69 | .532/.333 | 9-21/6-31 | .429/.194 | 16-23/16-18 | .696/.889 | 47/35 | +12 | 23/10 | 22/18 | 1/3 | 12/9 | 20/20 |
| ST. MICHAEL'S | 52/33 | 49/31 | 101-64 | +37 | 36-62/23-59 | .581/.390 | 9-18/9-20 | .500/.450 | 20-33/9-13 | .606/.692 | 43/28 | +15 | 22/15 | 9/17 | 3/4 | 14/4 | 12/23 |
| SAINT ANSELM | 44/21 | 40/36 | 84-57 | +27 | 33-70/20-60 | .471/.333 | 10-25/7-23 | .400/.304 | 8-9/10-15 | .889/.667 | 42/38 | +4 | 23/6 | 12/20 | 3/3 | 8/8 | 14/14 |
| Le Moyne | 33/26 | 32/30 | 65-56 | +9 | 23-55/25-48 | .418/.521 | 12-30/3-8 | .400/.375 | 7-10/3-4 | .700/.750 | 29/30 | (1) | 15/14 | 14/18 | 1/4 | 11/7 | 10/11 |
| Pace | 40/26 | 43/29 | 83-55 | +28 | 32-61/18-53 | .525/.340 | 14-28/6-28 | .500/.214 | 5-10/13-22 | .500/.591 | 42/29 | +13 | 23/10 | 13/14 | 0/0 | 6/9 | 16/11 |
| SOUTHERN CONNECTICUT | 44/26 | 35/27 | 79-53 | +26 | 26-54/22-59 | .481/.373 | 9-23/4-13 | .391/.308 | 18-22/5-10 | .818/.500 | 38/31 | +7 | 17/13 | 16/18 | 3/4 | 9/5 | 10/20 |
| FRANKLIN PIERCE | 51/21 | 44/44 | 95-65 | +30 | 33-59/27-60 | .559/.450 | 7-16/7-26 | .438/.269 | 22-25/4-5 | .880/.800 | 30/30 | - | 17/12 | 12/20 | 1/2 | 9/3 | 8/16 |
| Stonehill | 39/34 | 34/27 | 73-61 | +12 | 27-53/26-56 | .509/.464 | 8-17/6-18 | .471/.333 | 11-12/3-5 | .917/.600 | 30/29 | +1 | 13/14 | 10/13 | 3/3 | 6/4 | 12/12 |
| MERRIMACK | 40/36 | 46/43 | 86-79 | +7 | 29-60/30-63 | .483/.476 | 6-18/11-24 | .333/.458 | 22-26/8-12 | .846/.667 | 38/30 | +8 | 15/10 | 12/10 | 2/3 | 5/4 | 15/24 |
| UMASS LOWELL | 35/27 | 35/41 | 70-68 | +2 | 24-43/25-54 | .558/.463 | 9-23/9-22 | .391/.409 | 13-20/9-11 | .650/.818 | 29/23 | +6 | 17/14 | 17/12 | 4/0 | 5/11 | 14/17 |
| Franklin Pierce | 35/21 | 37/25 | 72-46 | +26 | 23-57/18-54 | .404/.333 | 9-25/3-16 | .360/.188 | 17-18/7-11 | .944/.636 | 35/37 | (2) | 11/9 | 12/18 | 2/1 | 11/6 | 16/13 |
| SO. NEW HAMPSHIRE | 35/38 | 37/27 | 72-65 | +7 | 24-57/21-51 | .421/.412 | 8-29/11-23 | .276/.478 | 16-22/12-14 | .727/.857 | 32/33 | (1) | 15/13 | 8/14 | 1/1 | 5/4 | 11/17 |
| SAINT ROSE | 44/25 | 49/36 | 93-61 | +32 | 37-65/28-64 | .569/.438 | 5-16/3-14 | .313/.214 | 14-21/2-7 | .667/.286 | 42/28 | +14 | 17/17 | 9/12 | 1/5 | 6/6 | 11/17 |
| Southern Connecticut | 27/30 | 37/26 | 64-56 | +8 | 21-43/23-47 | .488/.489 | 6-14/5-6 | .429/.833 | 16-23/5-5 | .696/.000 | 23/28 | (5) | 11/10 | 10/14 | 1/3 | 7/5 | 9/21 |
| PACE | 27/30 | 42/39 | 85-77 | +8 | 26-62/26-68 | .419/.382 | 7-23/12-29 | .304/.414 | 26-33/13-17 | .788/.765 | 46/38 | +8 | 14/12 | 12/11 | 2/3 | 4/3 | 18/27 |
| Assumption | 43/41 | 35/38 | 78-79 | (1) | 31-60/30-60 | .517/.500 | 4-11/6-22 | .364/.273 | 12-20/13-18 | .600/.722 | 37/29 | +8 | 11/17 | 12/9 | 0/2 | 2/6 | 16/17 |
| SAINT ANSELM | 39/39 | 46/49 | 85-88 | (3) | 31-59/33-56 | .525/.589 | 9-18/12-25 | .500/.480 | 14-18/10-12 | .778/.833 | 29/26 | +3 | 14/18 | 12/13 | 1/3 | 5/4 | 15/18 |
| Bridgeport | 37/16 | 42/37 | 79-53 | +26 | 31-72/20-57 | .431/.351 | 5-25/6-18 | .200/.333 | 12-17/7-12 | .706/.583 | 53/31 | +22 | 13/8 | 11/18 | 4/3 | 9/6 | 14/20 |
| Merrimack | 27/31 | 30/26 | 79-76 | +3 | 27-67/27-71 | .403/.380 | 8-24/8-28 | .333/.286 | 17-24/14-19 | .708/.737 | 54/38 | +16 | 13/14 | 22/12 | 0/0 | 3/8 | 24/21 |
| C.W. Post | 37/24 | 39/58 | 76-82 | (6) | 28-55/29-59 | .509/.492 | 13-27/5-24 | .481/.208 | 7-8/19-21 | .875/.905 | 28/29 | (1) | 20/14 | 18/11 | 0/2 | 4/9 | 18/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 12 | 15 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | PARELLI,F | QUINN,MIK | MCKENNA,D | WESTROL,J | FINNEGAN, | BRANDT,JO | TRACEY,BR |
| vs Minnesota State | 11/07/08 | 91-84 | W | DNP | 17-4-2 | DNP | 27-5-6 | 5-2-5 | 4-0-0 | 26-10-0 |
| vs St. Martin's | 11/08/08 | 77-87 | L | DNP | 3-3-4 | DNP | 25-3-2 | 20-7-2 | 5-5-0 | 4-4-0 |
| vs Southern Indiana | 11/09/08 | 56-54 | W | DNP | 4-3-2 | DNP | 22-3-3 | 7-3-1 | 4-5-0 | 14-9-1 |
| HOLY FAMILY | 11/15/08 | 94-61 | W | 0-0-1 | 9-4-6 | 0-0-0 | 16-9-3 | 23-11-1 | 12-8-2 | 11-6-1 |
| AMER. INTERNATIONAL | 11/19/08 | 71-61 | W | DNP | 11-2-3 | DNP | 14-8-5 | 19-6-3 | 5-0-1 | 11-4-0 |
| at So. New Hampshire | 11/22/28 | 77-85 | L | DNP | 7-2-2 | DNP | 19-3-4 | 14-4-3 | 3-6-0 | 7-3-1 |
| BRIDGEPORT | 11/25/08 | 96-67 | W | DNP | 5-2-6 | 3-0-1 | 23-3-4 | 12-5-2 | 1-3-4 | 18-8-0 |
| at UMass Lowell | 11/30/08 | 72-64 | W | DNP | 17-9-3 | DNP | 11-2-1 | 18-6-3 | 6-2-2 | 10-12-0 |
| at New Haven | 12/06/08 | 61-70 | L | DNP | 5-2-0 | DNP | 8-9-4 | 13-6-2 | 6-2-0 | 13-5-0 |
| at Saint Rose | 12/08/08 | 78-51 | W | DNP | 1-3-1 | 0-0-1 | 21-7-1 | 29-5-1 | 1-3-3 | 7-5-2 |
| CONCORDIA (N.Y.) | 12/14/08 | 96-65 | W | DNP | 5-3-3 | 0-0-0 | 21-5-6 | 19-5-3 | 11-4-0 | 15-6-0 |
| BLOOMFIELD | 12/20/08 | 83-61 | W | DNP | 8-2-0 | 0-1-0 | 14-4-4 | 12-2-2 | 13-4-3 | 10-7-0 |
| STONEHILL | 01/03/09 | 65-78 | L | DNP | 6-1-2 | DNP | 14-2-3 | 23-7-1 | 2-4-0 | 8-6-1 |
| at Merrimack | 01/06/09 | 91-68 | W | DNP | 5-10-3 | 3-0-1 | 19-10-6 | 20-2-2 | 2-3-0 | 20-8-4 |
| ST. MICHAEL'S | 01/08/09 | 101-64 | W | DNP | 10-3-4 | 0-0-0 | 19-1-7 | 16-1-2 | 12-5-2 | 9-3-1 |
| SAINT ANSELM | 01/10/09 | 84-57 | W | DNP | 10-2-5 | 0-0-1 | 14-5-3 | 12-5-6 | 2-1-1 | 17-8-0 |
| at Le Moyne | 01/14/09 | 65-56 | W | DNP | 9-1-5 | DNP | 8-3-7 | 17-4-0 | 0-2-0 | 11-5-1 |
| at Pace | 01/17/09 | 83-55 | W | DNP | 9-4-5 | 0-1-1 | 18-6-8 | 12-7-4 | 5-2-1 | 12-7-1 |
| SOUTHERN CONNECTICUT | 01/20/09 | 79-53 | W | DNP | 11-2-3 | 2-0-0 | 12-3-5 | 21-2-3 | 0-3-2 | 5-10-2 |
