Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Minnesota State | 27-Jason Westrol | 10-Brian Tracey | 6-Jason Westrol | 2-Mike Quinn | None |
| 11/07/08 | Jason Westrol | ||||
| W 91-84 | |||||
| vs St. Martin's | 25-Jason Westrol | 8-Michael Sikon | 4-Mike Quinn | 3-Lew Finnegan | None |
| 11/08/08 | |||||
| L 77-87 | |||||
| vs Southern Indiana | 22-Jason Westrol | 9-Brian Tracey | 3-Tom Dowling | 5-Mike Quinn | 2-Brian Tracey |
| 11/09/08 | Jason Westrol | ||||
| W 56-54 | |||||
| HOLY FAMILY | 23-Lew Finnegan | 11-Lew Finnegan | 6-Mike Quinn | 2-Mike Quinn | 1-Brian Tracey |
| 11/15/08 | Joe Fremeau | John Brandt | |||
| W 94-61 | |||||
| AMER. INTERNATIONAL | 19-Lew Finnegan | 9-Tom Dowling | 5-Jason Westrol | 3-Brian Tracey | 1-Brian Tracey |
| 11/19/08 | Michael Sikon | ||||
| W 71-61 | |||||
| at So. New Hampshire | 24-Tom Dowling | 6-John Brandt | 4-Jason Westrol | 3-Jason Westrol | 1-Brian Tracey |
| 11/22/28 | John Brandt | ||||
| L 77-85 | |||||
| BRIDGEPORT | 23-Jason Westrol | 8-Brian Tracey | 6-Mike Quinn | 4-Jason Westrol | 1-Tom Dowling |
| 11/25/08 | |||||
| W 96-67 | |||||
| at UMass Lowell | 18-Lew Finnegan | 12-Brian Tracey | 3-Lew Finnegan | 1-Jason Westrol | 1-Michael Sikon |
| 11/30/08 | Mike Quinn | Joe Fremeau | |||
| W 72-64 | Brian Tracey | ||||
| at New Haven | 13-Lew Finnegan | 9-Jason Westrol | 4-Jason Westrol | 2-Mike Quinn | 1-Michael Sikon |
| 12/06/08 | Brian Tracey | Jason Westrol | |||
| L 61-70 | |||||
| at Saint Rose | 29-Lew Finnegan | 7-Jason Westrol | 4-Tom Dowling | 3-Jason Westrol | 1-Joe Fremeau |
| 12/08/08 | Brian Tracey | ||||
| W 78-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CONCORDIA (N.Y.) | 21-Jason Westrol | 6-Brian Tracey | 6-Jason Westrol | 3-Lew Finnegan | 2-Michael Sikon |
| 12/14/08 | Tom Dowling | Jason Westrol | |||
| W 96-65 | |||||
| BLOOMFIELD | 14-Jason Westrol | 7-Brian Tracey | 5-Tom Dowling | 4-Jason Westrol | 2-Michael Sikon |
| 12/20/08 | Joe Fremeau | ||||
| W 83-61 | |||||
| STONEHILL | 23-Lew Finnegan | 9-Tom Dowling | 3-Jason Westrol | 5-Mike Quinn | None |
| 01/03/09 | |||||
| L 65-78 | |||||
| at Merrimack | 20-Lew Finnegan | 10-Mike Quinn | 6-Jason Westrol | 4-Tom Dowling | 1-John Brandt |
| 01/06/09 | Brian Tracey | Jason Westrol | Brian Tracey | ||
| W 91-68 | |||||
| ST. MICHAEL'S | 19-Jason Westrol | 8-Michael Sikon | 7-Jason Westrol | 8-Lew Finnegan | 1-Brian Tracey |
| 01/08/09 | John Brandt | ||||
| W 101-64 | Lew Finnegan | ||||
| SAINT ANSELM | 17-Brian Tracey | 9-Joe Fremeau | 6-Lew Finnegan | 3-Jason Westrol | 2-John Brandt |
| 01/10/09 | |||||
| W 84-57 | |||||
| at Le Moyne | 17-Lew Finnegan | 5-Tom Dowling | 7-Jason Westrol | 4-Michael Sikon | 1-Joe Fremeau |
| 01/14/09 | Brian Tracey | ||||
| W 65-56 | |||||
| at Pace | 18-Jason Westrol | 7-Brian Tracey | 8-Jason Westrol | 3-Jason Westrol | None |
| 01/17/09 | Lew Finnegan | ||||
| W 83-55 | |||||
| SOUTHERN CONNECTICUT | 21-Lew Finnegan | 10-Brian Tracey | 5-Jason Westrol | 3-Mike Quinn | 2-Brian Tracey |
| 01/20/09 | |||||
| W 79-53 | |||||
| FRANKLIN PIERCE | 27-Lew Finnegan | 5-Tom Dowling | 7-Mike Quinn | 4-Lew Finnegan | 1-Michael Sikon |
| 01/26/09 | Jason Westrol | ||||
| W 95-65 | Lew Finnegan | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Stonehill | 20-Jason Westrol | 7-Jason Westrol | 5-Jason Westrol | 2-Mike Quinn | 1-Brian Tracey |
| 01/28/09 | Jason Westrol | Michael Sikon | |||
| W 73-61 | John Brandt | ||||
| MERRIMACK | 22-Brian Tracey | 7-Brian Tracey | 4-Jason Westrol | 2-Mike Quinn | 2-Brian Tracey |
| 01/31/09 | Tom Dowling | Brian Tracey | |||
| W 86-79 | |||||
| UMASS LOWELL | 22-Jason Westrol | 7-Tom Dowling | 5-Lew Finnegan | 2-Michael Sikon | 2-Tom Dowling |
| 02/04/09 | |||||
| W 70-68 | |||||
| at Franklin Pierce | 17-Lew Finnegan | 8-Jason Westrol | 4-Lew Finnegan | 5-Jason Westrol | 2-Brian Tracey |
| 02/07/09 | |||||
| W 72-46 | |||||
| SO. NEW HAMPSHIRE | 25-Lew Finnegan | 8-Jason Westrol | 4-Mike Quinn | 2-Jason Westrol | 1-Brian Tracey |
| 02/10/09 | |||||
| W 72-65 | |||||
| SAINT ROSE | 18-Michael Sikon | 9-Lew Finnegan | 7-Jason Westrol | 2-Jason Westrol | 1-Adrian Gonzal |
| 02/14/09 | Mike Quinn | ||||
| W 93-61 | |||||
| at Southern Connecticut | 22-Jason Westrol | 6-Jason Westrol | 7-Jason Westrol | 4-Jason Westrol | 1-Michael Sikon |
| 02/18/09 | |||||
| W 64-56 | |||||
| PACE | 18-Brian Tracey | 13-Jason Westrol | 5-Lew Finnegan | 2-Jason Westrol | 1-Brian Tracey |
| 02/21/09 | Tom Dowling | Michael Sikon | |||
| WO 85-77 | |||||
| at Assumption | 20-Lew Finnegan | 9-Lew Finnegan | 3-Jason Westrol | 1-Jason Westrol | None |
| 02/24/09 | Mike Quinn | Michael Sikon | |||
| L 78-79 | |||||
| SAINT ANSELM | 24-Jason Westrol | 9-Jason Westrol | 4-Jason Westrol | 2-Lew Finnegan | 1-Lew Finnegan |
| 03/03/09 | |||||
| L 85-88 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Bridgeport | 23-Jason Westrol | 12-Brian Tracey | 5-Jason Westrol | 3-Lew Finnegan | 1-Tom Dowling |
| 03/14/09 | Brian Tracey | ||||
| W 79-53 | Mike Quinn | ||||
| Michael Sikon | |||||
| vs Merrimack | 22-Jason Westrol | 12-Brian Tracey | 3-Brian Tracey | 2-Mike Quinn | None |
| 03/15/09 | Lew Finnegan | ||||
| WO 79-76 | |||||
| at C.W. Post | 28-Jason Westrol | 6-Brian Tracey | 5-Mike Quinn | 3-Mike Quinn | None |
| 03/17/09 | Jason Westrol | Lew Finnegan | |||
| L 76-82 | |||||
Team High/Low Analysis |
| POINTS | 101 | ST. MICHAEL'S (01/08/09) | |
| 96 | CONCORDIA (N.Y.) (12/14/08) | ||
| 96 | BRIDGEPORT (11/25/08) | ||
| 95 | FRANKLIN PIERCE (01/26/09) | ||
| 94 | HOLY FAMILY (11/15/08) | ||
| FIELD GOALS MADE | 40 | HOLY FAMILY (11/15/08) | |
| 37 | SAINT ROSE (02/14/09) | ||
| 37 | BRIDGEPORT (11/25/08) | ||
| FIELD GOAL ATTEMPTS | 85 | HOLY FAMILY (11/15/08) | |
| 72 | vs Bridgeport (03/14/09) | ||
| FIELD GOAL PERCENTAGE | .581 | 36-62 | ST. MICHAEL'S (01/08/09) |
| .569 | 37-65 | SAINT ROSE (02/14/09) | |
| 3 PT FIELD GOALS MADE | 14 | at Pace (01/17/09) | |
| 13 | at C.W. Post (03/17/09) | ||
| 13 | CONCORDIA (N.Y.) (12/14/08) | ||
| 13 | at Saint Rose (12/08/08) | ||
| 3 PT FG ATTEMPTS | 35 | STONEHILL (01/03/09) | |
| 33 | HOLY FAMILY (11/15/08) | ||
| 3 PT FG PERCENTAGE | .524 | 11-21 | vs Minnesota State (11/07/08) |
| .500 | 14-28 | at Pace (01/17/09) | |
| .500 | 10-20 | BRIDGEPORT (11/25/08) | |
| .500 | 9-18 | SAINT ANSELM (03/03/09) | |
| .500 | 9-18 | ST. MICHAEL'S (01/08/09) | |
| FREE THROWS MADE | 26 | PACE (02/21/09) | |
| 26 | at UMass Lowell (11/30/08) | ||
| FREE THROW ATTEMPTS | 36 | at UMass Lowell (11/30/08) | |
| 33 | PACE (02/21/09) | ||
| 33 | ST. MICHAEL'S (01/08/09) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | BLOOMFIELD (12/20/08) |
| .944 | 17-18 | at Franklin Pierce (02/07/09) | |
| REBOUNDS | 57 | HOLY FAMILY (11/15/08) | |
| 54 | vs Merrimack (03/15/09) | ||
| ASSISTS | 23 | at Pace (01/17/09) | |
| 23 | SAINT ANSELM (01/10/09) | ||
| 23 | at Merrimack (01/06/09) | ||
| STEALS | 15 | BRIDGEPORT (11/25/08) | |
| 14 | ST. MICHAEL'S (01/08/09) | ||
| BLOCKED SHOTS | 6 | BLOOMFIELD (12/20/08) | |
| 4 | vs Bridgeport (03/14/09) | ||
| 4 | UMASS LOWELL (02/04/09) | ||
| 4 | CONCORDIA (N.Y.) (12/14/08) | ||
| TURNOVERS | 24 | at So. New Hampshire (11/22/28) | |
| 22 | vs Merrimack (03/15/09) | ||
| 22 | at Merrimack (01/06/09) | ||
| FOULS | 25 | STONEHILL (01/03/09) | |
| 24 | vs Merrimack (03/15/09) | ||
| 24 | at So. New Hampshire (11/22/28) | ||
| 24 | vs St. Martin's (11/08/08) |
| POINTS | 88 | SAINT ANSELM (03/03/09) | |
| 87 | vs St. Martin's (11/08/08) | ||
| 85 | at So. New Hampshire (11/22/28) | ||
| 84 | vs Minnesota State (11/07/08) | ||
| 82 | at C.W. Post (03/17/09) | ||
| FIELD GOALS MADE | 33 | SAINT ANSELM (03/03/09) | |
| 30 | at Assumption (02/24/09) | ||
| 30 | MERRIMACK (01/31/09) | ||
| 30 | vs Minnesota State (11/07/08) | ||
| FIELD GOAL ATTEMPTS | 72 | HOLY FAMILY (11/15/08) | |
| 71 | vs Merrimack (03/15/09) | ||
| FIELD GOAL PERCENTAGE | .589 | 33-56 | SAINT ANSELM (03/03/09) |
| .563 | 27-48 | STONEHILL (01/03/09) | |
| 3 PT FIELD GOALS MADE | 12 | SAINT ANSELM (03/03/09) | |
| 12 | PACE (02/21/09) | ||
| 3 PT FG ATTEMPTS | 31 | at Merrimack (01/06/09) | |
| 31 | at UMass Lowell (11/30/08) | ||
| 3 PT FG PERCENTAGE | .833 | 5-6 | at Southern Connecticut (02/18/09) |
| .615 | 8-13 | vs Minnesota State (11/07/08) | |
| FREE THROWS MADE | 27 | vs St. Martin's (11/08/08) | |
| 20 | STONEHILL (01/03/09) | ||
| 20 | at So. New Hampshire (11/22/28) | ||
| FREE THROW ATTEMPTS | 32 | vs St. Martin's (11/08/08) | |
| 29 | STONEHILL (01/03/09) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | at Southern Connecticut (02/18/09) |
| .917 | 11-12 | at Saint Rose (12/08/08) | |
| REBOUNDS | 46 | vs St. Martin's (11/08/08) | |
| 42 | BLOOMFIELD (12/20/08) | ||
| ASSISTS | 21 | vs Minnesota State (11/07/08) | |
| 18 | SAINT ANSELM (03/03/09) | ||
| 18 | STONEHILL (01/03/09) | ||
| STEALS | 11 | UMASS LOWELL (02/04/09) | |
| 10 | at UMass Lowell (11/30/08) | ||
| BLOCKED SHOTS | 7 | vs Southern Indiana (11/09/08) | |
| 6 | HOLY FAMILY (11/15/08) | ||
| TURNOVERS | 23 | BRIDGEPORT (11/25/08) | |
| 22 | vs Southern Indiana (11/09/08) | ||
| FOULS | 29 | at UMass Lowell (11/30/08) | |
| 28 | vs Southern Indiana (11/09/08) |
| POINTS | 56 | vs Southern Indiana (11/09/08) | |
| 61 | at New Haven (12/06/08) | ||
| 64 | at Southern Connecticut (02/18/09) | ||
| 65 | STONEHILL (01/03/09) | ||
| 65 | at Le Moyne (01/14/09) | ||
| FIELD GOALS MADE | 14 | vs Southern Indiana (11/09/08) | |
| 18 | at UMass Lowell (11/30/08) | ||
| FIELD GOAL ATTEMPTS | 43 | UMASS LOWELL (02/04/09) | |
| 43 | at Southern Connecticut (02/18/09) | ||
| FIELD GOAL PERCENTAGE | .298 | 14-47 | vs Southern Indiana (11/09/08) |
| .313 | 21-67 | STONEHILL (01/03/09) | |
| 3 PT FIELD GOALS MADE | 4 | at Assumption (02/24/09) | |
| 5 | vs Southern Indiana (11/09/08) | ||
| 5 | SAINT ROSE (02/14/09) | ||
| 5 | vs Bridgeport (03/14/09) | ||
| 3 PT FG ATTEMPTS | 11 | at Assumption (02/24/09) | |
| 14 | at Southern Connecticut (02/18/09) | ||
| 3 PT FG PERCENTAGE | .200 | 5-25 | vs Bridgeport (03/14/09) |
| .200 | 7-35 | STONEHILL (01/03/09) | |
| FREE THROWS MADE | 5 | HOLY FAMILY (11/15/08) | |
| 5 | at Pace (01/17/09) | ||
| FREE THROW ATTEMPTS | 8 | at C.W. Post (03/17/09) | |
| 9 | SAINT ANSELM (01/10/09) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | HOLY FAMILY (11/15/08) |
| .500 | 5-10 | at Pace (01/17/09) | |
| REBOUNDS | 23 | at Southern Connecticut (02/18/09) | |
| 28 | at C.W. Post (03/17/09) | ||
| ASSISTS | 6 | at New Haven (12/06/08) | |
| 9 | vs St. Martin's (11/08/08) | ||
| 9 | STONEHILL (01/03/09) | ||
| STEALS | 1 | at UMass Lowell (11/30/08) | |
| 2 | at Assumption (02/24/09) | ||
| BLOCKED SHOTS | 0 | vs Minnesota State (11/07/08) | |
| 0 | vs St. Martin's (11/08/08) | ||
| 0 | STONEHILL (01/03/09) | ||
| 0 | at Pace (01/17/09) | ||
| 0 | at Assumption (02/24/09) | ||
| 0 | vs Merrimack (03/15/09) | ||
| 0 | at C.W. Post (03/17/09) | ||
| TURNOVERS | 7 | at Saint Rose (12/08/08) | |
| 8 | SO. NEW HAMPSHIRE (02/10/09) | ||
| FOULS | 8 | AMER. INTERNATIONAL (11/19/08) | |
| 8 | FRANKLIN PIERCE (01/26/09) |
| POINTS | 46 | at Franklin Pierce (02/07/09) | |
| 51 | at Saint Rose (12/08/08) | ||
| 53 | SOUTHERN CONNECTICUT (01/20/09) | ||
| 53 | vs Bridgeport (03/14/09) | ||
| 54 | vs Southern Indiana (11/09/08) | ||
| FIELD GOALS MADE | 17 | at Saint Rose (12/08/08) | |
| 18 | at Pace (01/17/09) | ||
| 18 | at Franklin Pierce (02/07/09) | ||
| FIELD GOAL ATTEMPTS | 45 | at Saint Rose (12/08/08) | |
| 47 | at Southern Connecticut (02/18/09) | ||
| FIELD GOAL PERCENTAGE | .319 | 23-72 | HOLY FAMILY (11/15/08) |
| .333 | 18-54 | at Franklin Pierce (02/07/09) | |
| .333 | 20-60 | SAINT ANSELM (01/10/09) | |
| .333 | 21-63 | BLOOMFIELD (12/20/08) | |
| .333 | 23-69 | at Merrimack (01/06/09) | |
| 3 PT FIELD GOALS MADE | 3 | vs Southern Indiana (11/09/08) | |
| 3 | at Le Moyne (01/14/09) | ||
| 3 | at Franklin Pierce (02/07/09) | ||
| 3 | SAINT ROSE (02/14/09) | ||
| 3 PT FG ATTEMPTS | 6 | at Southern Connecticut (02/18/09) | |
| 8 | at Le Moyne (01/14/09) | ||
| 3 PT FG PERCENTAGE | .188 | 3-16 | at Franklin Pierce (02/07/09) |
| .194 | 6-31 | at Merrimack (01/06/09) | |
| FREE THROWS MADE | 2 | SAINT ROSE (02/14/09) | |
| 3 | at Le Moyne (01/14/09) | ||
| 3 | at Stonehill (01/28/09) | ||
| FREE THROW ATTEMPTS | 4 | at Le Moyne (01/14/09) | |
| 5 | FRANKLIN PIERCE (01/26/09) | ||
| 5 | at Stonehill (01/28/09) | ||
| 5 | at Southern Connecticut (02/18/09) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | SAINT ROSE (02/14/09) |
| .500 | 5-10 | SOUTHERN CONNECTICUT (01/20/09) | |
| REBOUNDS | 23 | UMASS LOWELL (02/04/09) | |
| 26 | SAINT ANSELM (03/03/09) | ||
| ASSISTS | 6 | SAINT ANSELM (01/10/09) | |
| 8 | vs Bridgeport (03/14/09) | ||
| STEALS | 3 | vs St. Martin's (11/08/08) | |
| 3 | HOLY FAMILY (11/15/08) | ||
| 3 | at Saint Rose (12/08/08) | ||
| 3 | FRANKLIN PIERCE (01/26/09) | ||
| 3 | PACE (02/21/09) | ||
| BLOCKED SHOTS | 0 | at New Haven (12/06/08) | |
| 0 | BLOOMFIELD (12/20/08) | ||
| 0 | at Pace (01/17/09) | ||
| 0 | UMASS LOWELL (02/04/09) | ||
| 0 | vs Merrimack (03/15/09) | ||
| TURNOVERS | 7 | at UMass Lowell (11/30/08) | |
| 9 | at Assumption (02/24/09) | ||
| FOULS | 11 | at Le Moyne (01/14/09) | |
| 11 | at Pace (01/17/09) |
Player High/Low Analysis |
| Points....................... | 29 | Lew Finnegan at Saint Rose (12/08/08) | |
| 28 | Jason Westrol at C.W. Post (03/17/09) | ||
| 27 | Lew Finnegan vs Franklin Pierce (01/26/09) | ||
| 27 | Jason Westrol vs Minnesota State (11/07/08) | ||
| 26 | Brian Tracey vs Minnesota State (11/07/08) | ||
| Field Goals Made............. | 11 | Jason Westrol vs Minnesota State (11/07/08) | |
| 10 | Jason Westrol at C.W. Post (03/17/09) | ||
| 10 | Lew Finnegan vs Franklin Pierce (01/26/09) | ||
| 10 | Jason Westrol at Saint Rose (12/08/08) | ||
| 10 | Lew Finnegan vs Holy Family (11/15/08) | ||
| Field Goal Att............... | 21 | Jason Westrol vs Merrimack (03/15/09) | |
| 20 | Jason Westrol vs St. Martin's (11/08/08) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | Lew Finnegan vs Holy Family (11/15/08) |
| .889 | 8-9 | Brian Tracey at C.W. Post (03/17/09) | |
| 3-Point FG Made.............. | 8 | Lew Finnegan at Saint Rose (12/08/08) | |
| 7 | Jason Westrol at C.W. Post (03/17/09) | ||
| 3-Point FG Att............... | 14 | Lew Finnegan at Saint Rose (12/08/08) | |
| 9 | Lew Finnegan vs So. New Hampshire (02/10/09) | ||
| 9 | Lew Finnegan at Le Moyne (01/14/09) | ||
| 9 | Jason Westrol vs Stonehill (01/03/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Brian Tracey at C.W. Post (03/17/09) |
| 1.000 | 2-2 | Joe Fremeau vs St. Michael's (01/08/09) | |
| 1.000 | 2-2 | Mike Quinn vs Amer. International (11/19/08) | |
| 1.000 | 2-2 | Brian Tracey vs Southern Indiana (11/09/08) | |
| Free Throws Made............. | 9 | Tom Dowling at Franklin Pierce (02/07/09) | |
| 8 | Tom Dowling at So. New Hampshire (11/22/28) | ||
| 8 | Brian Tracey vs Minnesota State (11/07/08) | ||
| Free Throw Att............... | 10 | Tom Dowling at Franklin Pierce (02/07/09) | |
| 9 | Lew Finnegan vs Pace (02/21/09) | ||
| 9 | Tom Dowling vs Pace (02/21/09) | ||
| 9 | Tom Dowling vs Merrimack (01/31/09) | ||
| 9 | Lew Finnegan at UMass Lowell (11/30/08) | ||
| 9 | Tom Dowling at So. New Hampshire (11/22/28) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Brian Tracey vs Minnesota State (11/07/08) |
| 1.000 | 7-7 | Brian Tracey vs Franklin Pierce (01/26/09) | |
| 1.000 | 6-6 | Mike Quinn at C.W. Post (03/17/09) | |
| 1.000 | 6-6 | Tom Dowling vs Merrimack (03/15/09) | |
| 1.000 | 6-6 | Mike Quinn vs So. New Hampshire (02/10/09) | |
| 1.000 | 6-6 | Lew Finnegan vs Southern Connecticut (01/20/09) | |
| 1.000 | 5-5 | Brian Tracey vs Merrimack (03/15/09) | |
| 1.000 | 5-5 | Brian Tracey at Stonehill (01/28/09) | |
| 1.000 | 5-5 | Lew Finnegan vs Amer. International (11/19/08) | |
| 1.000 | 4-4 | Jason Westrol vs Bridgeport (03/14/09) | |
| 1.000 | 4-4 | Lew Finnegan vs Saint Anselm (03/03/09) | |
| 1.000 | 4-4 | Jason Westrol vs Pace (02/21/09) | |
| 1.000 | 4-4 | Mike Quinn at Southern Connecticut (02/18/09) | |
| 1.000 | 4-4 | Lew Finnegan at Franklin Pierce (02/07/09) | |
| 1.000 | 4-4 | Jason Westrol vs Franklin Pierce (01/26/09) | |
| 1.000 | 4-4 | Jason Westrol vs St. Michael's (01/08/09) | |
| 1.000 | 4-4 | Jason Westrol vs Bloomfield (12/20/08) | |
| 1.000 | 4-4 | Lew Finnegan vs Concordia (N.Y.) (12/14/08) | |
| 1.000 | 4-4 | Lew Finnegan at New Haven (12/06/08) | |
| 1.000 | 4-4 | Lew Finnegan vs Southern Indiana (11/09/08) | |
| 1.000 | 3-3 | Jason Westrol at Franklin Pierce (02/07/09) | |
| 1.000 | 3-3 | Mike Quinn vs Merrimack (01/31/09) | |
| 1.000 | 3-3 | Joe Fremeau vs Franklin Pierce (01/26/09) | |
| 1.000 | 3-3 | Jason Westrol vs Saint Anselm (01/10/09) | |
| 1.000 | 3-3 | Lew Finnegan vs Stonehill (01/03/09) | |
| 1.000 | 3-3 | Brian Tracey vs Stonehill (01/03/09) | |
| 1.000 | 3-3 | Mike Quinn vs Bloomfield (12/20/08) | |
| 1.000 | 3-3 | Joe Fremeau vs Concordia (N.Y.) (12/14/08) | |
| 1.000 | 3-3 | John Brandt vs Concordia (N.Y.) (12/14/08) | |
| 1.000 | 3-3 | Brian Tracey vs Holy Family (11/15/08) | |
| 1.000 | 3-3 | Tom Dowling vs Minnesota State (11/07/08) | |
| Rebounds..................... | 13 | Jason Westrol vs Pace (02/21/09) | |
| 12 | Brian Tracey vs Merrimack (03/15/09) | ||
| 12 | Brian Tracey vs Bridgeport (03/14/09) | ||
| 12 | Brian Tracey at UMass Lowell (11/30/08) | ||
| Assists...................... | 8 | Jason Westrol at Pace (01/17/09) | |
| 7 | Jason Westrol at Southern Connecticut (02/18/09) | ||
| 7 | Jason Westrol vs Saint Rose (02/14/09) | ||
| 7 | Mike Quinn vs Franklin Pierce (01/26/09) | ||
| 7 | Jason Westrol at Le Moyne (01/14/09) | ||
| 7 | Jason Westrol vs St. Michael's (01/08/09) | ||
| Steals....................... | 8 | Lew Finnegan vs St. Michael's (01/08/09) | |
| 5 | Jason Westrol at Franklin Pierce (02/07/09) | ||
| 5 | Mike Quinn vs Stonehill (01/03/09) | ||
| 5 | Mike Quinn vs Southern Indiana (11/09/08) | ||
| Blocked Shots................ | 2 | Brian Tracey at Franklin Pierce (02/07/09) | |
| 2 | Tom Dowling vs UMass Lowell (02/04/09) | ||
| 2 | Brian Tracey vs Merrimack (01/31/09) | ||
| 2 | Brian Tracey vs Southern Connecticut (01/20/09) | ||
| 2 | John Brandt vs Saint Anselm (01/10/09) | ||
| 2 | Joe Fremeau vs Bloomfield (12/20/08) | ||
| 2 | Michael Sikonski vs Bloomfield (12/20/08) | ||
| 2 | Michael Sikonski vs Concordia (N.Y.) (12/14/08) | ||
| 2 | Brian Tracey vs Southern Indiana (11/09/08) | ||
| Turnovers.................... | 7 | Jason Westrol at Merrimack (01/06/09) | |
| 6 | Tom Dowling vs Stonehill (01/03/09) | ||
| 6 | Lew Finnegan vs Bridgeport (11/25/08) | ||
| 6 | Jason Westrol vs Bridgeport (11/25/08) | ||
| 6 | Jason Westrol at So. New Hampshire (11/22/28) | ||
| Fouls........................ | 5 | Jason Westrol at C.W. Post (03/17/09) | |
| 5 | Brian Tracey at C.W. Post (03/17/09) | ||
| 5 | Lew Finnegan vs Merrimack (03/15/09) | ||
| 5 | Brian Tracey vs Merrimack (03/15/09) | ||
| 5 | Brian Tracey vs Saint Anselm (03/03/09) | ||
| 5 | Brian Tracey at Assumption (02/24/09) | ||
| 5 | Lew Finnegan vs Stonehill (01/03/09) | ||
| 5 | Jason Westrol at So. New Hampshire (11/22/28) | ||
| 5 | Tom Dowling at So. New Hampshire (11/22/28) | ||
| 5 | Brian Tracey vs St. Martin's (11/08/08) | ||
| 5 | Lew Finnegan vs St. Martin's (11/08/08) | ||
| 5 | Lew Finnegan vs Minnesota State (11/07/08) |
| Points....................... | 29 | Darin Mency vs Merrimack (03/15/09) | |
| 29 | Jake Linton vs St. Martin's (11/08/08) | ||
| 27 | Greg Vetrano vs Saint Anselm (03/03/09) | ||
| 27 | Travis Nelson vs Minnesota State (11/07/08) | ||
| 26 | Samuel Batista vs Concordia (N.Y.) (12/14/08) | ||
| Field Goals Made............. | 13 | Travis Nelson vs Minnesota State (11/07/08) | |
| 10 | Greg Vetrano vs Saint Anselm (03/03/09) | ||
| 10 | Kinard Dozier vs Franklin Pierce (01/26/09) | ||
| 10 | Darin Mency at Merrimack (01/06/09) | ||
| Field Goal Att............... | 21 | Darren Duncan vs Merrimack (01/31/09) | |
| 21 | Ceazer Johnson vs Holy Family (11/15/08) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Christopher Johnson at Le Moyne (01/14/09) |
| .818 | 9-11 | Anthony Pimble vs Southern Indiana (11/09/08) | |
| 3-Point FG Made.............. | 6 | Jake Linton vs St. Martin's (11/08/08) | |
| 5 | Greg Vetrano vs Saint Anselm (03/03/09) | ||
| 5 | Troy Bowen vs So. New Hampshire (02/10/09) | ||
| 5 | Samuel Batista vs Concordia (N.Y.) (12/14/08) | ||
| 5 | Shea Bromirski at Saint Rose (12/08/08) | ||
| 3-Point FG Att............... | 10 | Greg Vetrano vs Saint Anselm (03/03/09) | |
| 9 | Samuel Batista vs Concordia (N.Y.) (12/14/08) | ||
| 9 | Shea Bromirski at Saint Rose (12/08/08) | ||
| 9 | Kevin Carr at UMass Lowell (11/30/08) | ||
| 9 | Jake Linton vs St. Martin's (11/08/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Troy Bowen vs So. New Hampshire (02/10/09) |
| 1.000 | 2-2 | Teairez Stennis vs Bridgeport (03/14/09) | |
| 1.000 | 2-2 | Colson Senat vs Amer. International (11/19/08) | |
| 1.000 | 2-2 | Tyler Nixon vs St. Martin's (11/08/08) | |
| 1.000 | 2-2 | Marcus Hill vs Minnesota State (11/07/08) | |
| Free Throws Made............. | 9 | Randall Stallworth vs Stonehill (01/03/09) | |
| 9 | Jake Linton vs St. Martin's (11/08/08) | ||
| Free Throw Att............... | 12 | Randall Stallworth vs Stonehill (01/03/09) | |
| 10 | Jake Linton vs St. Martin's (11/08/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Darin Mency vs Merrimack (03/15/09) |
| 1.000 | 6-6 | Mike Iola vs St. Michael's (01/08/09) | |
| 1.000 | 5-5 | Nicholas Carter at C.W. Post (03/17/09) | |
| 1.000 | 5-5 | Darren Duncan at Merrimack (01/06/09) | |
| 1.000 | 5-5 | Elias Brantley vs Bloomfield (12/20/08) | |
| 1.000 | 4-4 | Jonathan Schmidt at C.W. Post (03/17/09) | |
| 1.000 | 4-4 | Giovanni Carenza vs Saint Anselm (03/03/09) | |
| 1.000 | 4-4 | Tory Stapleton vs So. New Hampshire (02/10/09) | |
| 1.000 | 4-4 | Adedamola Abu at Franklin Pierce (02/07/09) | |
