Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Reddicks, Lamar | f | 7-9 | 0-0 | 6-8 | 1-3 | 4 | 3 | 20 | 2 | 3 | 0 | 1 | 27 |
| 33 | Argust, Mark | c | 4-11 | 0-0 | 4-4 | 4-5 | 9 | 5 | 12 | 2 | 2 | 1 | 1 | 32 |
| 12 | Durgin, Pat | g | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 29 |
| 13 | Baker, Jamie | g | 6-14 | 1-3 | 2-4 | 0-5 | 5 | 3 | 15 | 5 | 7 | 0 | 2 | 34 |
| 15 | Van Dam, Kevin | g | 2-4 | 2-3 | 1-2 | 0-4 | 4 | 3 | 7 | 1 | 4 | 0 | 1 | 27 |
| 11 | Klimkowski, Derek | - | 3-4 | 3-4 | 0-0 | 0-1 | 1 | 4 | 9 | 1 | 0 | 0 | 2 | 12 |
| 14 | Barzey, Walden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | LeFlem, Jaime | - | 6-7 | 0-1 | 1-3 | 2-3 | 5 | 2 | 13 | 1 | 1 | 0 | 1 | 11 |
| 22 | Mastropaolo, Mike | - | 0-3 | 0-1 | 1-2 | 1-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 13 |
| 30 | Bishop, Jeff | - | 3-4 | 0-0 | 2-4 | 1-2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-57 | 6-12 | 17-27 | 12-28 | 40 | 26 | 85 | 17 | 21 | 1 | 9 | 200 | |
| 54.4% | 50.0% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 31-57 | 6-12 | 17-27 | |||||||||||
| 54.4% | 50.0% | 63.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Prioleau, Brian | f | 1-4 | 0-1 | 0-0 | 2-3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 23 |
| 34 | Taylor, Rossi | f | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 17 |
| 50 | Cummings, Ronnie | c | 5-8 | 0-1 | 2-2 | 1-3 | 4 | 4 | 12 | 0 | 0 | 2 | 0 | 4 |
| 14 | Mejia, Alvaro | g | 3-7 | 3-7 | 7-7 | 0-0 | 0 | 0 | 16 | 5 | 2 | 0 | 2 | 26 |
| 21 | Ziogas, Todd | g | 5-9 | 1-2 | 4-7 | 1-4 | 5 | 1 | 15 | 2 | 2 | 0 | 4 | 34 |
| 11 | Carlington, Jay | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 24 | Stormbom, Henrick | - | 4-7 | 0-0 | 1-2 | 3-1 | 4 | 3 | 9 | 4 | 2 | 0 | 2 | 23 |
| 25 | Johnson, James | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 30 | Johnson, Tyrone | - | 2-6 | 0-3 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 3 | 0 | 2 | 13 |
| 31 | Elliott, Al | - | 4-9 | 2-2 | 7-8 | 0-4 | 4 | 3 | 17 | 1 | 4 | 0 | 2 | 20 |
| 45 | Joseph, Donyell | - | 2-4 | 0-0 | 3-4 | 1-2 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 8-23 | 26-32 | 9-18 | 27 | 22 | 90 | 17 | 15 | 2 | 14 | 200 | |
| 45.9% | 34.8% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 28-61 | 8-23 | 26-32 | |||||||||||
| 45.9% | 34.8% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bentley College | 46 | 39 | 85 | Record: (10-6, 3-5 NE-10) |
| Pace University | 41 | 49 | 90 | Record: (12-4, 4-4 NE-10) |
|
Officials:
Technical fouls: Bentley College-Klimkowski, Derek 3. Pace University-None. Attendance: 300 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Reddicks, Lamar | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Argust, Mark | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Durgin, Pat | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Baker, Jamie | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Van Dam, Kevin | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Klimkowski, Derek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Barzey, Walden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | LeFlem, Jaime | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mastropaolo, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bishop, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Prioleau, Brian | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Taylor, Rossi | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Cummings, Ronnie | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mejia, Alvaro | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ziogas, Todd | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carlington, Jay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stormbom, Henrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Johnson, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Johnson, Tyrone | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Elliott, Al | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Joseph, Donyell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Bentley College | 46 | 85 | Record: (10-6, 3-5 NE-10) |
| Pace University | 41 | 90 | Record: (12-4, 4-4 NE-10) |
|
Officials:
Technical fouls: Bentley College-None. Pace University-None. Attendance: 300 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Reddicks, Lamar | f | 7-9 | 0-0 | 6-8 | 1-3 | 4 | 3 | 20 | 2 | 3 | 0 | 1 | 27 |
| 33 | Argust, Mark | c | 4-11 | 0-0 | 4-4 | 4-5 | 9 | 5 | 12 | 2 | 2 | 1 | 1 | 32 |
| 12 | Durgin, Pat | g | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 29 |
| 13 | Baker, Jamie | g | 6-14 | 1-3 | 2-4 | 0-5 | 5 | 3 | 15 | 5 | 7 | 0 | 2 | 34 |
| 15 | Van Dam, Kevin | g | 2-4 | 2-3 | 1-2 | 0-4 | 4 | 3 | 7 | 1 | 4 | 0 | 1 | 27 |
| 11 | Klimkowski, Derek | - | 3-4 | 3-4 | 0-0 | 0-1 | 1 | 4 | 9 | 1 | 0 | 0 | 2 | 12 |
| 14 | Barzey, Walden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | LeFlem, Jaime | - | 6-7 | 0-1 | 1-3 | 2-3 | 5 | 2 | 13 | 1 | 1 | 0 | 1 | 11 |
| 22 | Mastropaolo, Mike | - | 0-3 | 0-1 | 1-2 | 1-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 13 |
| 30 | Bishop, Jeff | - | 3-4 | 0-0 | 2-4 | 1-2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-57 | 6-12 | 17-27 | 12-28 | 40 | 26 | 85 | 17 | 21 | 1 | 9 | 200 | |
| 54.4% | 50.0% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 31-57 | 6-12 | 17-27 | |||||||||||
| 54.4% | 50.0% | 63.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Prioleau, Brian | f | 1-4 | 0-1 | 0-0 | 2-3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 23 |
| 34 | Taylor, Rossi | f | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 17 |
| 50 | Cummings, Ronnie | c | 5-8 | 0-1 | 2-2 | 1-3 | 4 | 4 | 12 | 0 | 0 | 2 | 0 | 4 |
| 14 | Mejia, Alvaro | g | 3-7 | 3-7 | 7-7 | 0-0 | 0 | 0 | 16 | 5 | 2 | 0 | 2 | 26 |
| 21 | Ziogas, Todd | g | 5-9 | 1-2 | 4-7 | 1-4 | 5 | 1 | 15 | 2 | 2 | 0 | 4 | 34 |
| 11 | Carlington, Jay | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 24 | Stormbom, Henrick | - | 4-7 | 0-0 | 1-2 | 3-1 | 4 | 3 | 9 | 4 | 2 | 0 | 2 | 23 |
| 25 | Johnson, James | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 30 | Johnson, Tyrone | - | 2-6 | 0-3 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 3 | 0 | 2 | 13 |
| 31 | Elliott, Al | - | 4-9 | 2-2 | 7-8 | 0-4 | 4 | 3 | 17 | 1 | 4 | 0 | 2 | 20 |
| 45 | Joseph, Donyell | - | 2-4 | 0-0 | 3-4 | 1-2 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 8-23 | 26-32 | 9-18 | 27 | 22 | 90 | 17 | 15 | 2 | 14 | 200 | |
| 45.9% | 34.8% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 28-61 | 8-23 | 26-32 | |||||||||||
| 45.9% | 34.8% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bentley College | 46 | 39 | 85 | Record: (10-6, 3-5 NE-10) |
| Pace University | 41 | 49 | 90 | Record: (12-4, 4-4 NE-10) |
|
Officials:
Technical fouls: Bentley College-Klimkowski, Derek 3. Pace University-None. Attendance: 300 |