Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Mastropaolo, Mike | f | 3-8 | 1-3 | 1-2 | 3-3 | 6 | 4 | 8 | 0 | 4 | 0 | 0 | 29 |
| 32 | Reddicks, Lamar | f | 4-9 | 1-2 | 2-2 | 1-5 | 6 | 2 | 11 | 5 | 2 | 1 | 1 | 32 |
| 33 | Argust, Mark | c | 4-10 | 0-0 | 6-9 | 3-3 | 6 | 2 | 14 | 2 | 3 | 1 | 1 | 31 |
| 12 | Durgin, Pat | g | 1-4 | 1-3 | 0-0 | 0-3 | 3 | 3 | 3 | 9 | 2 | 0 | 0 | 27 |
| 15 | Van Dam, Kevin | g | 6-10 | 5-8 | 8-8 | 1-2 | 3 | 1 | 25 | 1 | 1 | 0 | 0 | 32 |
| 11 | Trovato, Mike | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 10 |
| 14 | Barzey, Walden | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 12 |
| 23 | McNally, Mike | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| 30 | Bishop, Jeff | - | 2-5 | 0-0 | 0-1 | 1-0 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 11 |
| 31 | Erickson, Andy | - | 1-1 | 0-0 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 10-21 | 19-24 | 15-20 | 35 | 21 | 77 | 19 | 22 | 2 | 3 | 200 | |
| 44.4% | 47.6% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 24-54 | 10-21 | 19-24 | |||||||||||
| 44.4% | 47.6% | 79.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Campbell, Joram | f | 3-6 | 1-1 | 4-4 | 0-0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 24 |
| 42 | Ilic, Zvonko | f | 3-5 | 0-1 | 1-1 | 1-1 | 2 | 4 | 7 | 3 | 1 | 2 | 4 | 30 |
| 4 | Edge, Donald | c | 4-9 | 0-0 | 0-2 | 3-2 | 5 | 4 | 8 | 1 | 2 | 0 | 0 | 24 |
| 11 | Johnson, Donald | g | 7-15 | 0-2 | 6-7 | 1-6 | 7 | 3 | 20 | 10 | 5 | 0 | 2 | 40 |
| 14 | Rocker, Kwam | g | 4-9 | 2-7 | 2-4 | 0-2 | 2 | 3 | 12 | 1 | 1 | 0 | 2 | 28 |
| 23 | Scott, Kevin | - | 5-7 | 2-2 | 0-0 | 2-4 | 6 | 5 | 12 | 1 | 1 | 2 | 0 | 25 |
| 24 | Shimkus, Frank | - | 2-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 10 |
| 3 | Payne, Alfonso | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Steinberger, Josh | - | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-58 | 5-15 | 15-20 | 10-18 | 28 | 21 | 80 | 18 | 12 | 6 | 8 | 200 | |
| 51.7% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 30-58 | 5-15 | 15-20 | |||||||||||
| 51.7% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bentley College | 39 | 38 | 77 | Record: (1-2) |
| Franklin Pierce College | 46 | 34 | 80 | Record: (1-2) |
|
Officials: Tim O'Brien, Larry Last, Al Libardoni
Technical fouls: Bentley College-None. Franklin Pierce College-None. Attendance: 120 Van Dam: Career high points |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Mastropaolo, Mike | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Reddicks, Lamar | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Argust, Mark | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Durgin, Pat | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Van Dam, Kevin | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Trovato, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Barzey, Walden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McNally, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bishop, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Erickson, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Campbell, Joram | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ilic, Zvonko | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Edge, Donald | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Johnson, Donald | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rocker, Kwam | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Scott, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shimkus, Frank | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Payne, Alfonso | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Steinberger, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Bentley College | 39 | 77 | Record: (1-2) |
| Franklin Pierce College | 46 | 80 | Record: (1-2) |
|
Officials: Tim O'Brien, Larry Last, Al Libardoni
Technical fouls: Bentley College-None. Franklin Pierce College-None. Attendance: 120 Van Dam: Career high points |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Mastropaolo, Mike | f | 3-8 | 1-3 | 1-2 | 3-3 | 6 | 4 | 8 | 0 | 4 | 0 | 0 | 29 |
| 32 | Reddicks, Lamar | f | 4-9 | 1-2 | 2-2 | 1-5 | 6 | 2 | 11 | 5 | 2 | 1 | 1 | 32 |
| 33 | Argust, Mark | c | 4-10 | 0-0 | 6-9 | 3-3 | 6 | 2 | 14 | 2 | 3 | 1 | 1 | 31 |
| 12 | Durgin, Pat | g | 1-4 | 1-3 | 0-0 | 0-3 | 3 | 3 | 3 | 9 | 2 | 0 | 0 | 27 |
| 15 | Van Dam, Kevin | g | 6-10 | 5-8 | 8-8 | 1-2 | 3 | 1 | 25 | 1 | 1 | 0 | 0 | 32 |
| 11 | Trovato, Mike | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 10 |
| 14 | Barzey, Walden | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 12 |
| 23 | McNally, Mike | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| 30 | Bishop, Jeff | - | 2-5 | 0-0 | 0-1 | 1-0 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 11 |
| 31 | Erickson, Andy | - | 1-1 | 0-0 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 10-21 | 19-24 | 15-20 | 35 | 21 | 77 | 19 | 22 | 2 | 3 | 200 | |
| 44.4% | 47.6% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 24-54 | 10-21 | 19-24 | |||||||||||
| 44.4% | 47.6% | 79.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Campbell, Joram | f | 3-6 | 1-1 | 4-4 | 0-0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 24 |
| 42 | Ilic, Zvonko | f | 3-5 | 0-1 | 1-1 | 1-1 | 2 | 4 | 7 | 3 | 1 | 2 | 4 | 30 |
| 4 | Edge, Donald | c | 4-9 | 0-0 | 0-2 | 3-2 | 5 | 4 | 8 | 1 | 2 | 0 | 0 | 24 |
| 11 | Johnson, Donald | g | 7-15 | 0-2 | 6-7 | 1-6 | 7 | 3 | 20 | 10 | 5 | 0 | 2 | 40 |
| 14 | Rocker, Kwam | g | 4-9 | 2-7 | 2-4 | 0-2 | 2 | 3 | 12 | 1 | 1 | 0 | 2 | 28 |
| 23 | Scott, Kevin | - | 5-7 | 2-2 | 0-0 | 2-4 | 6 | 5 | 12 | 1 | 1 | 2 | 0 | 25 |
| 24 | Shimkus, Frank | - | 2-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 10 |
| 3 | Payne, Alfonso | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Steinberger, Josh | - | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-58 | 5-15 | 15-20 | 10-18 | 28 | 21 | 80 | 18 | 12 | 6 | 8 | 200 | |
| 51.7% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 30-58 | 5-15 | 15-20 | |||||||||||
| 51.7% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bentley College | 39 | 38 | 77 | Record: (1-2) |
| Franklin Pierce College | 46 | 34 | 80 | Record: (1-2) |
|
Officials: Tim O'Brien, Larry Last, Al Libardoni
Technical fouls: Bentley College-None. Franklin Pierce College-None. Attendance: 120 Van Dam: Career high points |