Baseball
Inside Baseball

| No. | NAME | YR | POS | HT | WT | B/T | HIGH SCHOOL | HOMETOWN |
|---|---|---|---|---|---|---|---|---|
| 2 | Brett Damato* | Sr | OF | 5-10 | 185 | R/R | Commack | Commack, N.Y. |
| 4 | Ross Curley* | Jr | 3B | 6-0 | 187 | R/R | Lexington | Lexington, Mass. |
| 5 | Greg Baggett* | So | C | 6-3 | 220 | R/R | East Bridgewater | East Bridgewater, Mass. |
| 6 | James Roche* | Jr | OF | 6-3 | 200 | R/R | Arlington | Arlington, Mass. |
| 7 | Vinnie Eruzione* | So | SS | 5-9 | 155 | R/R | Winthrop | Winthrop, Mass. |
| 8 | Dean Sandonato* | Sr | P | 5-11 | 200 | R/R | Boston College HS | Quincy, Mass. |
| 10 | Matt Boudrow* | Sr | P | 6-0 | 180 | L/L | Dedham | Dedham, Mass. |
| 11 | Chris Hardy* | Jr | OF-1B | 5-10 | 185 | L/L | Bishop Hendricken | Warwick, R.I. |
| 12 | Charlie Pagliarulo* | Sr | IF | 5-10 | 185 | R/R | Medford | Medford, Mass. |
| 14 | Rob Finneran* | Jr | P | 6-3 | 205 | R/R | Garden City | Garden City, N.Y. |
| 16 | Mike DeCoste* | Sr | C | 5-10 | 200 | R/R | Chelmsford | Chelmsford, Mass. |
| 17 | Blaine McLean* | So | P | 6-0 | 195 | R/L | Cushing Academy | Medford, Mass. |
| 20 | Jason Cusumano* | Sr | IF | 5-10 | 175 | R/R | Archbishop Stepinac | Port Chester, N.Y. |
| 24 | Matt Sherman* | So | P | 6-1 | 210 | R/R | Longmeadow | Longmeadow, Mass. |
| 26 | Dan Murphy* | So | P | 5-11 | 190 | R/R | Chaminade | Garden City, N.Y. |
| 29 | Mark Lane* | So | OF | 5-10 | 180 | R/L | Tyngsboro | Tyngsboro, Mass. |
| 31 | Mike Ferriero* | So | 1B-OF | 6-0 | 188 | R/R | Tewksbury | Tewksbury, Mass. |
| 32 | Chris Sartori* | So | 1B | 6-1 | 183 | L/R | Central Catholic | Andover, Mass. |
| JP Ashline | Fr | P | 6-1 | 150 | R/R | Acton-Boxborough Reg. | Clinton, Mass. | |
| Chris Callery | Fr | P | 5-9 | 175 | R/R | Lowell | Lowell, Mass. | |
| Jeff Croteau | Fr | P | 6-2 | 170 | L/R | Auburn | Auburn, Mass. | |
| Sam Cummings | Fr | P | 5-10 | 190 | R/R | Burlington | Burlington, Mass. | |
| Joe Dorr* | Sr | SS | 6-3 | 190 | R/R | Wayland | Wayland, Mass. | |
| Brian Jasiak | Jr | P | 6-2 | 150 | R/L | St. John's Prep | Newburyport, Mass. | |
| Sam Koonce | Fr | IF | 5-10 | 170 | R/R | Hingham | Hingham, Mass. | |
| Kevin Korwek | So | C | 5-11 | 195 | R/R | Daniel Hand | Madison, Conn. | |
| Matt Moore | Fr | |||||||
| Lamarre Rey | Fr | SS | 6-2 | 215 | R/R | Pingree School | Lynn, Mass. | |
| Jeff Sturm | Fr | P | 5-11 | 170 | R/R | New Milford | New Milford, Conn. | |
| Rico Sullivan* | So | P-IF | 6-0 | 170 | R/R | Wayland | Wayland, Mass. | |
| Phil Whitaker | Fr | P | 6-3 | 216 | L/R | Marshfield | Marshfield, Mass. | |
| Michael Xirinachs | Fr | P | 6-0 | 175 | R/R | IMG Academies/Pendleton School | Dix Hills, N.Y. | |
| John Yohe | Fr | P | 6-4 | 250 | R/R | St. Dominic | Merrick, N.Y. |
- *Returning Lettermen (20)
- Head Coach: Bob DeFelice (9)
- Assistant Coach: Kevin Loftus (27)
- Assistant Coach: Mike Hill (25)
- Assistant Coach: Bernie Driscoll (23)






