Men's Basketball
Inside Men's Basketball
| No. | NAME | YR | POS | HT | WT | HIGH SCHOOL | HOMETOWN |
|---|---|---|---|---|---|---|---|
| 10 | Frank Parelli | So | G | 5-10 | 163 | Greenwich | Greenwich, Conn. |
| 11 | Yusuf Abdul-Ali* | Sr | G | 5-11 | 170 | New Leadership Charter School | Springfield, Mass. |
| 12 | Mike Quinn* | So | G | 6-1 | 180 | Montville/St. Thomas More | Oakdale, Conn. |
| 13 | Jon Carlson | Fr | G | 5-10 | 167 | Old Saybrook | Saybrook, Conn. |
| 15 | Dan McKenna* | So | G | 6-2 | 180 | Xaverian Bros. | Millis, Mass |
| 20 | Jason Westrol* | So | G | 6-3 | 195 | Manasquan | Brielle, N.J. |
| 21 | Lew Finnegan* | Jr | G | 6-4 | 195 | Lexington | Lexington, Mass. |
| 22 | John Brandt* | So | G | 6-4 | 180 | Wheeler School/St. Thomas More | Pawtucket, R.I. |
| 23 | Brian Tracey | Fr | F | 6-5 | 205 | Heritage/Kimball Union Acad. | Bow Mar, Colo. |
| 24 | James Oberg* | Jr | G | 6-1 | 175 | Lake Region/Suffield Academy | Bridgton, Maine |
| 31 | Nate Fritsch* | Sr | F | 6-6 | 210 | Woodberry Forest/Hun School | Durham, N.C. |
| 32 | Tom Dowling | Fr | G | 6-3 | 200 | South Side | Rockville Centre, N.Y. |
| 33 | Joe Fremeau | Fr | F | 6-6 | 205 | Manchester Central/Tilton School | Manchester, N.H. |
| 34 | Michael Sikonski* | Jr | F | 6-7 | 230 | Wachusett Regional | Holden, Mass. |
| 35 | Matt Tracey | Fr | F | 6-4 | 240 | Heritage/Kimball Union Acad. | Bow Mar, Colo. |
- *Returning Lettermen (8)
- Head Coach: Jay Lawson (17th season)
- Assistants: Pat Durgin & Mark Wentworth












