Men's Basketball
Inside Men's Basketball
| No. | NAME | YR | POS | HT | WT | HIGH SCHOOL | HOMETOWN |
|---|---|---|---|---|---|---|---|
| 10 | Frank Parelli* | Jr | G | 5-10 | 163 | Greenwich | Greenwich, Conn. |
| 12 | Mike Quinn* | So | G | 6-1 | 180 | Montville/St. Thomas More | Oakdale, Conn. |
| 15 | Dan McKenna* | Jr | G | 6-2 | 180 | Xaverian Bros. | Millis, Mass |
| 20 | Jason Westrol* | Jr | G | 6-3 | 195 | Manasquan | Brielle, N.J. |
| 21 | Lew Finnegan* | Sr | G | 6-4 | 195 | Lexington | Lexington, Mass. |
| 22 | John Brandt* | Jr | G | 6-4 | 180 | Wheeler School/St. Thomas More | Pawtucket, R.I. |
| 23 | Brian Tracey* | So | F | 6-5 | 205 | Heritage/Kimball Union Acad. | Bow Mar, Colo. |
| 24 | James Oberg* | Sr | G | 6-1 | 175 | Lake Region/Suffield Academy | Bridgton, Maine |
| 25 | Kevin Kettl | Fr | F | 6-5 | 205 | Hershey | Hershey, Pa. |
| 31 | Adrian Gonzalez | Fr | F | 6-5 | 210 | Central Catholic | Lawrence, Mass. |
| 32 | Tom Dowling* | So | G | 6-3 | 200 | South Side | Rockville Centre, N.Y. |
| 33 | Joe Fremeau* | So | F | 6-6 | 205 | Manchester Central/Tilton School | Manchester, N.H. |
| 34 | Michael Sikonski* | Sr | F | 6-7 | 230 | Wachusett Regional | Holden, Mass. |
- *Returning Lettermen (11)
- Head Coach: Jay Lawson (18th season)
- Assistants: Kevin Bettencourt & Mark Wentworth






