Men's Lacrosse
Inside Men's Lacrosse

| No. | NAME | YR | POS | HT | WT | HIGH SCHOOL | HOMETOWN |
|---|---|---|---|---|---|---|---|
| 1 | Andy Curtis* | Sr. | ATT | 6-1 | 175 | Chelmsford | Chelmsford, Mass. |
| 2 | Kris Dambach* | Sr. | G | 6-1 | 190 | West Morris Central | Chester, N.J. |
| 3 | Andy Collette* | Jr. | G | 5-11 | 180 | South Hadley | South Hadley, Mass. |
| 4 | Brendan Grant | Fr. | ATT | 6-2 | 165 | Xaverian Brothers | Walpole, Mass. |
| 5 | Troy Neville* | So. | MF | 6-2 | 210 | Duxbury | Duxbury, Mass. |
| 6 | Josh Friedman* | Sr. | MF | 5-8 | 155 | Plainview JFK | Old Bethpage, N.Y. |
| 7 | Andrew Smulligan* | Sr. | MF | 6-1 | 190 | Lowell | Lowell, Mass. |
| 8 | Kevin Gould* | Jr. | ATT | 5-9 | 166 | Duxbury | Duxbury, Mass. |
| 9 | Eric Gilbert* | Sr. | MF | 6-2 | 185 | Glastonbury | Glastonbury, Conn. |
| 10 | James Gilloran | Fr. | MF | 6-0 | 180 | Choate Rosemary Hall | Guilford, Conn. |
| 11 | Stephen Moulton* | Jr. | MF | 6-0 | 175 | Danvers | Danvers, Mass. |
| 12 | Jon Harding* | Sr. | MF | 6-2 | 210 | St. John's Prep | North Andover, Mass. |
| 13 | Carlos Diaz* | So. | MF | 5-8 | 158 | Sanford School | Newark, Del. |
| 15 | Matt Allen* | Jr. | D | 6-1 | 200 | Cape Elizabeth | Cape Elizabeth, Maine |
| 16 | Wyatt Couture* | Jr. | MF | 5-8 | 165 | Avon Old Farms | South Hadley, Mass. |
| 17 | Zack Paz* | So. | G | 6-3 | 200 | Jamesville-DeWitt | Syracuse, N.Y. |
| 18 | Doug Logan* | Sr. | D | 5-8 | 185 | Oregon Episcopal | Beaverton, Ore. |
| 19 | Eddie Bouton* | So. | D | 6-1 | 205 | Rye | Rye, N.Y. |
| 20 | Nick Silva* | Sr. | D | 6-4 | 260 | St. John's Prep | Salem, Mass. |
| 21 | Chris Woods* | Sr. | ATT | 5-8 | 170 | Sandwich / Tilton | Duxbury, Mass. |
| 22 | Steve Murray* | So. | MF | 5-10 | 180 | Billerica | Billerica, Mass. |
| 23 | Jared Kinch | So. | MF | 5-7 | 155 | BC High | Cohasset, Mass. |
| 24 | Brad Petersen* | Sr. | MF | 5-8 | 180 | Framingham | Framingham, Mass. |
| 25 | Addi Van Hatcher* | Jr. | ATT/MF | 5-11 | 175 | Oregon Episcopal (Gettysburg) | Tigard, Ore. |
| 26 | Brad Tunis* | Jr. | MF | 5-8 | 150 | Lincoln-Sudbury | Sudbury, Mass. |
| 27 | Matt Boilard* | So. | ATT | 6-3 | 180 | Minnechaug | Wilbraham, Mass. |
| 28 | Dante Mancini* | So. | MF | 5-7 | 160 | Syosset | Syosset, N.Y. |
| 29 | Justin Holmes | Fr. | MF | 5-10 | 165 | Berkshire School | Brookfield, Conn. |
| 30 | Richard Travers | Fr. | MF | 5-8 | 158 | Longmeadow | Longmeadow, Mass. |
| 31 | Jon Blackwell | Fr. | ATT | 5-9 | 180 | North Andover | North Andover, Mass. |
| 32 | Jeff Sayman | Fr. | ATT | 6-0 | 172 | Needham | Needham, Mass. |
| 33 | Tyler McChristian* | Sr. | D | 6-2 | 213 | Conard | West Hartford, Conn. |
| 34 | Mike MacDonald* | So. | MF | 6-0 | 200 | Falmouth | East Falmouth, Mass. |
| 35 | Brad Begin | Fr. | MF | 5-11 | 165 | East Lyme | Lyme, Conn. |
| 36 | Adam Brazg* | Jr. | D | 6-2 | 180 | Mercer Island | Mercer Island, Wash. |
| 37 | Brian Galvin* | So. | D | 5-8 | 180 | Boston College HS | Whitman, Mass. |
| 39 | Keegan Haynes | Fr. | D | 6-2 | 210 | Valley Catholic | Beaverton, Ore. |
| 40 | Bob Meikleham* | So. | D | 6-4 | 170 | Cohasset | Cohasset, Mass. |
| 41 | Fred James | Fr. | D | 5'10 | 177 | St. Joseph Metuchen | Somerset, N.J. |
| 42 | Nick Jesi* | Jr. | MF | 5-9 | 190 | Peabody | Peabody, Mass. |
| 43 | Keith McSweeney* | Jr. | MF | 6-1 | 190 | Needham | Needham, Mass. |
| 44 | Andrew Rapp | Fr. | MF | 6-0 | 160 | Oliver Ames | South Easton, Mass. |
| 45 | Mike O'Neil* | So. | G | 5-10 | 180 | Marblehead | Marblehead, Mass. |
- *Returning Letterwinners (32)
- Head Coach: Jim Murphy (17th season)
- Assistants: Brett Hewitt, Chris Marmiani & Michael Creonte
- Volunteer Assistant: Tripp Neville
- Captains: Andy Curtis, Kris Dambach, Kevin Gould, Doug Logan, Andrew Smulligan






