Mens Soccer
Inside Men's Soccer

| No. | NAME | YR | POS | HT | WT | HIGH SCHOOL | HOMETOWN |
|---|---|---|---|---|---|---|---|
| Dan Tobin | Fr | D | 5-10 | 155 | Woburn | Woburn, Mass. | |
| Mike Bakhtiari | Fr | MF | 5-6 | 149 | Central Catholic | Hampstead, N.H. | |
| Eric Ulmer | Fr | MF | 6-1 | 168 | Woodbury | Woodbury, N.J. | |
| Layne Sadler | |||||||
| Ryan Miamis | Fr | MF/D | 5-10 | 160 | Dracut | Dracut, Mass. | |
| Robert Shuman | Fr | D/MF | 5-10 | 130 | Medfield | Medfield, Mass. | |
| Jacob Hixon | Fr | D | 6-1 | 170 | Foxborough | Foxborough, Mass | |
| Eric Heuze | Fr | MF | 154 | 5-8 | International School of Geneva | Geneva, Switz. | |
| Matthew Reynolds | Fr | GK | 5-8 | 180 | Bishop Guertin | Nashua, N.H. | |
| David Hobert | Fr | GK | 5-11 | 165 | Longmeadow | Longmeadow, Mass. | |
| 2 | Jamey Steadman* | Sr | F | 6-0 | 180 | Marblehead / Kimball Union | Marblehead, Mass. |
| 3 | Jon Marchetti* | Sr | MF/D | 6-1 | 193 | Southington | Southington, Conn. |
| 4 | Aaron Hopkins* | So | MF | 5-9 | 145 | Billerica | Billerica, Mass. |
| 5 | Chris Lipsett* | Sr | MF | 5-9 | 155 | Walpole | Walpole, Mass. |
| 6 | Austin Faroni* | So | MF | 5-10 | 160 | Granby | Granby, Conn. |
| 9 | Kyle Moore* | So | D | 6-0 | 185 | Fairview | Louisville, Colo. |
| 10 | Harris Smriko* | Jr | MF | 6-0 | 166 | Saint Stephen's Episcopal | Ewing, N.J. |
| 14 | Ben Salerni* | So | F | 5-5 | 161 | Xavier | Cromwell, Conn. |
| 15 | Mike Lipsett* | So | MF | 5-9 | 145 | Walpole | Walpole, Mass. |
| 16 | Ryan Hatch* | So | MF | 5-11 | 158 | Woodsville | Haverhill, N.H. |
| 17 | Bill Nussdorfer | Jr | D/MF | 5-11 | 180 | Bromfield School | Harvard, Mass. |
| 18 | Jimmy Alexander* | Jr | F | 6-2 | 176 | Hanover | Hanover, N.H. |
| 20 | Mike Pini* | Jr | D | 5-9 | 168 | Algonquin | Northboro, Mass. |
| 22 | Brandon Ranalli* | Jr | D | 5-7 | 160 | Boston College HS | Quincy, Mass. |
| 23 | Josh Trubow* | Jr | D | 6-1 | 185 | Newton North / Bridgton Acad. | Newton, Mass. |
| 24 | Jared Joaquin* | Jr | F | 5-7 | 145 | North Andover | North Andover, Mass. |
| 26 | Nick Edwards* | Sr | MF | 6-0 | 162 | Woodsville | North Haverhill, N.H. |
| 28 | Nick Abate | Jr | D | 6-1 | 179 | Lewis S. Mills | Burlington, Conn. |
| 30 | Michael Nikiforov* | So | GK | 6-3 | 190 | Framingham | Framingham, Mass. |
| 35 | Adam Kilpatrick | Jr | GK | 6-0 | 144 | Bethlehem Central | Slingerlands, N.Y. |
- *Returning Lettermen (20)
- Head Coach: Gary Crompton (first season)
- Assistants:
TBA - Captains: TBA















