Mens Soccer
Inside Men's Soccer
| No. | NAME | YR | POS | HT | WT | HIGH SCHOOL | HOMETOWN |
|---|---|---|---|---|---|---|---|
| 0 | Matt Reynolds | So | GK | 5-8 | 185 | Bishop Guertin | Nashua, N.H. |
| 2 | Chris Gardner | So | B | 6-2 | 180 | Hun School of Princeton | Skillman, N.J. |
| 3 | Mike Pini* | Sr | B | 5-9 | 180 | Algonquin | Northboro, Mass. |
| 4 | Aaron Hopkins* | Jr | M | 5-10 | 155 | Billerica | Billerica, Mass. |
| 5 | Marcelo Jacob | Fr | M | 5-11 | 160 | Chapel School | Sao Paulo, Brazil |
| 6 | Brennan DaCosta | Fr | M | 5-9 | 140 | Westview | San Diego, Calif. |
| 7 | Nicco Roffo* | Jr | M | 5-11 | 170 | Holliston | Holliston, Mass. |
| 8 | Brandon Ranalli* | Sr | B | 5-7 | 170 | Boston College HS | Quincy, Mass. |
| 9 | Kyle Moore* | Jr | B | 6-0 | 185 | Fairview | Louisville, Colo. |
| 10 | Harris Smriko* | Sr | M | 6-0 | 178 | Saint Stephen's Episcopal | Ewing, N.J. |
| 11 | Mike Bakhtiari* | So | M | 5-7 | 150 | Central Catholic | Hampstead, N.H. |
| 12 | Ben Salerni* | Jr | M | 5-6 | 165 | Xavier | Cromwell, Conn. |
| 13 | Ryan Hatch* | Jr | F | 5-11 | 173 | Woodsville | Haverhill, N.H. |
| 14 | Josh Trubow* | Sr | B | 6-1 | 195 | Newton North / Bridgton Acad. | Newton, Mass. |
| 15 | Mike Lipsett* | Jr | M | 5-9 | 154 | Walpole | Walpole, Mass. |
| 16 | Matthew Leibowitz | Fr | F | 5-6 | 140 | Worcester Academy | Holliston, Mass. |
| 17 | Bill Nussdorfer* | Sr | M | 6-0 | 165 | Bromfield School | Harvard, Mass. |
| 18 | Jimmy Alexander* | Sr | F | 6-2 | 180 | Hanover | Hanover, N.H. |
| 19 | Adam Kilpatrick* | Sr | GK | 6-0 | 155 | Bethlehem Central | Slingerlands, N.Y. |
| 20 | Eric Heuze* | So | M | 5-9 | 157 | International School of Geneva | Geneva, Switzerland |
| 21 | Dan Tobin* | So | B | 5-10 | 160 | Woburn | Woburn, Mass. |
| 22 | Jake Hixon* | So | B | 6-2 | 182 | Foxborough | Foxborough, Mass |
| 23 | Michael Nikiforov* | Sr | GK | 6-3 | 203 | Framingham | Framingham, Mass. |
| 24 | Jared Joaquin* | Sr | F | 5-7 | 145 | North Andover | North Andover, Mass. |
| 26 | Weston Zeiner | Fr | B | 6-2 | 185 | Granby Memorial | North Granby, Conn. |
| 27 | Jimmy Tully | So | F | 6-0 | 190 | Dracut | Dracut, Mass. |
| 28 | Nick Abate* | Sr | B | 6-1 | 190 | Lewis S. Mills | Burlington, Conn. |
| 29 | Ryan Miamis* | So | B | 5-10 | 165 | Dracut | Dracut, Mass. |
| 30 | Layne Sadler* | So | F | 5-10 | 155 | Nashoba Regional | Lancaster, Mass. |
| 31 | Amon Mohammadi | So | M | 5-10 | 150 | Stoneham | Stoneham, Mass. |
| Eric Ulmer | So | M | 6-1 | 168 | Woodbury | Woodbury, N.J. |
- *Returning Lettermen (24)
- Head Coach: Gary Crompton (2nd season)
- Assistant:
Steve Pickman - Volunteer Assistant: Fred King
- Captains: Mike Nikiforov, Harris Smriko






