Softball
Inside Softball

| No. | NAME | YR | POS | HT | B/T | HIGH SCHOOL | HOMETOWN |
|---|---|---|---|---|---|---|---|
| 1 | Maitlyn Kraft* | So | IF-OF | 5-5 | R/R | St. Mary's Hall | New Braunfels, Texas |
| 2 | Christine D'Amico* | So | IF | 5-6 | R/R | Shrewsbury | Shrewsbury, Mass. |
| 3 | Christina Figueredo* | Jr | 3B | 5-5 | R/R | Minnechaug Reg. | Wilbraham, Mass. |
| 4 | Jenna Crowell* | Sr | C | 5-4 | R/R | Cheverus | Kennebunk, Maine |
| 5 | Tara Fogarty | Fr | P | 5-4 | R/R | John S. Burke Catholic | Chester, N.Y. |
| 6 | Hillary Schnip* | So | IF-P | 5-8 | R/R | Norwich Free Academy | Sprague, Conn. |
| 7 | Ashley DeRosa* | Sr | OF | 5-6 | L/R | Wethersfield | Wethersfield, Conn. |
| 8 | Lindsay Ayers* | So | OF | 5-9 | R/R | Manasquan | Brielle, N.J. |
| 9 | Alex Hitchcock* | Sr | SS | 5-8 | R/R | Abington | Abington, Mass. |
| 10 | Chelsea Aranjo | Fr | P | 5-1 | R/R | Governor Livingston | Mountainside, N.J. |
| 11 | Megan Blier | Fr | C-OF | 5-6 | R/R | Wells | Wells, Maine |
| 12 | Liz Miskinis* | So | OF | 5-7 | B/R | Wachusett Reg. | Holden, Mass. |
| 14 | Chanelle Morse | Fr | C | 5-8 | R/R | Lowville Academy | Lowville, N.Y. |
| 17 | Ashley Messina* | Jr | P | 5-5 | R/R | Hanover | Hanover, Mass. |
| 20 | Jasmine Ortiz | Fr | IF-OF | 5-6 | R/R | Career | Hamden, Conn. |
| 24 | Dina Ferriero* | Sr | OF | 5-4 | L/L | Tewksbury | Tewksbury, Mass. |
- *Returning Letterwinners (11)
- Head Coach: Michele DeGregorio (4th season)
- Assistant Coach: Melissa O'Connor
- Pitching Coach: Meghan Condon
- Captains: Jenna Crowell, Ashley DeRosa, Dina Ferriero & Alex Hitchcock






