Curriculum Vita
| Education | |
| PhD 1979 | Organizational Behavior, Case Western Reserve University, Cleveland, OH |
| BS 1972 | Industrial Engineering, University of Pittsburgh, Pittsburgh, PA |
| Academic Positions Held | |
| 2008 | Visiting Scholar, MIT Sloan’s Center for Information Systems Research |
| 2007 | Visiting Scholar, Sheffield Management School |
| 2006 | Fulbright—Queen’s Visiting Research Chair in The Management of Kowledge-Based Enterprises, The Monieson Centre for Knowledge-Based Enterprises, Queen’s Business School, Queen’s University, Canada |
| 2005 | Shaw Foundation Chair, Nanyang Business School, Nanyang Technological University, Singapore |
| 2005-present | Research Associate of the Cronin International Center (CIC), Bentley University |
| 2004-present | John W. Poduska, Sr. Chair in Information and Process Management, Department of Information and Process Management, Bentley University |
| 2002-2004 | Trustee Professor, Department of Management, Bentley University |
| 2000-2002 | Professor (Chair) of Electronic Business, Faculty of Business, City University of Hong Kong |
| 2001 | Visiting Fellow, School of Management Information Systems, Edith Cowan University |
| 2000 | Visiting Fellow, Operational Research and Systems Group, Warwick Business School, The University of Warwick |
| 1999 | Shaw Foundation Chair, Nanyang Business School, Nanyang Technological University, Singapore |
| 1998 | Research Affiliate, The Fisher Center for Management and Information Technology, The University of California, Berkeley |
| 1996 | Fulbright/FLAD Chair in Market Globalization, Information Systems, Departamento de Gestão, ISEG, The Technical University of Lisbon, Portugal |
| 1995-2002 | Professor of Management, Peter F. Drucker Management Center, Claremont Graduate University (on leave 2000-2002) |
| 1995-2002 | Adjunct Faculty Member, Center for Organizational and Behavioral Science, Claremont Graduate University |
| 1995 | Visiting Professor, School of Accountancy and Business, The Nanyang Technological University, Singapore |
| 1994-2002 | Professor of Information Science, Program in Information Science, Claremont Graduate University |
| 1994-1995 | Deloitte & Touche Research Fellow, Peter F. Drucker Management Center, Claremont Graduate University |
| 1994 | Visiting Scientist, School of Accountancy and Business, The Nanyang Technological University, Singapore |
| 1992-1994 | Associate Professor with Tenure, Program in Information Science, Claremont Graduate University |
| 1992 | Senior Teaching Fellow, School of Accountancy and Business, The Nanyang Technological University, Singapore |
| 1991-1992 | Adjunct Associate Professor, Program in Information Science, Claremont Graduate University |
| 1984-1992 | Assistant Professor, Information Systems, The John E. Anderson Graduate School of Management, University of California at Los Angeles |
| 1980-1982 | Assistant Professor, Information Systems, The Alfred P. Sloan School of Management, The Massachusetts Institute of Technology |
| Honors and Awards | |
| 2008 | Bentley University, Outstanding Scholarly Contribution Award |
| 2006 | IS Publication of the year, International Conference on Information Systems, 2007 |
| 2006 | Paper of the year, MIS Quarterly, 2007 |
| 2007- |
Senior Editor—MIS Quarterly, in charge of Theory and Review Department |
| 2006 |
Best paper in track, Twenty-Seventh International Conference on Information Systems |
| 2006 | The Charles G. Thalhimer Family Scholar-in-Residence, Virginia Commonwealth University, Richmond, VA |
| 2006 |
Fulbright—Queen’s Visiting Research Chair in The Management of Knowledge-Based Enterprises |
| 2005 | Best paper published in International Journal of E-Collaboration |
| 2005, 2006 | Bentley University, Publication Award (Annual award) |
| 2005 |
Bentley University, Award for Excellence in Scholarship (Lifetime achievement award) |
| 2005 | Shaw Foundation Chair Professorship, Nanyang Business School |
| 2005 | Best paper in track nomination, Hawaii International Conference on Systems Sciences |
| 2004 | Fellow, Association for Information Systems |
| 2002 | Best paper in track nomination, Hawaii International Conference on Systems Science |
| 1999 | Shaw Foundation Chair Professorship, Nanyang Business School |
| 1996 |
Fulbright/ Fulbright/FLAD Chair in Market Globalization, Information Systems |
| 1994-1995 | Deloitte & Touche Research Fellow, Peter F. Drucker Graduate Management School |
| Selected Professional Service Activities | |
| Editorial Board Memberships | |
| 2007- | MIS Quarterly Theory and Review Department, Senior Editor, |
| 2006- | International Journal of Logistics Economics and Globalisation, Associate Editor |
| 2006- | Electronic Markets, Associate Editor |
| 2002- | MIS Quarterly Executive, Associate Editor |
| 2000- | Journal of Global Information Management, Associate Editor for Global Enterprise Systems and E-Commerce |
| 2004- | Communications of the AIS (Association for Information Systems), Associate Editor |
| 1998-2004 | Communications of the AIS (Association for Information Systems), Senior Advisory Board Member |
| 1988-1990 | Management Information Systems Quarterly, Associate Editor |
| 1993-2002 | Organization Science, Associate Editor |
| 1991- | Journal of Strategic Information Systems, Associate Editor |
| 1987-2004 | Information Systems Research, Associate Editor |
| 1981-2002 | Information Technology and People (formerly Office Technology and People), Associate Editor |
| Professional Society and Conference Offices Held | |
| 2008 | Track Co-Chair (with Lucas Introna), “Ethics, Design, and Consequences”, International Conference on Information Systems, Paris, France |
| 2007 | Program Co-Chair, International Conference on Information Quality, Cambridge, MA |
| 2007 | Research Track Chair, 20th Bled E-Conference, "eMergence: Merging and Emerging Technologies, Processes, and Institutions" June 4 - 6, 2007, Bled, Slovenia |
| 2006 | Research Track, Co-Chair, 19th Bled E-Conference, “eValues”, June 5-7, 2006, Bled, Slovenia |
| 2002-2005 | Vice President for Education, Association for Information Systems |
| 2003-2004 | Chair, Executive Committee, The Pacific Asia Conference on Information Systems |
| 2003 | Conference Co-Chair (with Trevor Wood-Harper), The Eighth Pacific Asia Conference on Information Systems, Adelaide, Australia |
| 1995-1997 | Vice President for Academic Community Affairs, Society for Information Management, International |
| Advisory Board Memberships | |
| 2008 |
Member, Advisory Board, Monieson Centre, Queen’s University of Canada |
| 1991-2006 2007-2009 |
Member, International Advisory Board, Information Management Research Centre, Nanyang Technological University, School of Accountancy and Business, Singapore |


