Chart of Accounts
General Expenses
Updated
|
Account Code |
Title |
|---|---|
| 70001 | Office Supplies |
| 70002 | Computer Supplies |
| 70003 | Computer Supplies-Student Support |
| 70004 | Books and Subscriptions |
| 70005 | Education/Science Supplies |
| 70006 | Athletic Supplies |
| 70007 | Furniture/ Equipment |
| 70008 | Medical Supplies |
| 70009 | Audio/Visual Supplies |
| 70010 | Print Shop Supplies |
| 70011 | Amenities |
| 70012 | Store Supplies |
| 70013 | Trade Supplies |
| 70014 | Custodial Supplies |
| 70015 | Grounds Supplies |
| 70016 | Bentley Fuel (Gas) |
| 70017 | Res Prog Supplies |
| 70018 | Faculty Evaluation Forms |
| 70019 | Xerox Supplies |
| 70020 | Safety Shoes and Uniforms |
| 70021 | Police Equipment |
| 70022 | Safety Glasses |
| 70023 | Trade Supplies < $3 |
| 70024 | Freight and Discount on Inventory |
| 70025 | Duplicating Supplies |
| 70026 | Convenience Copy Supplies |
| 70027 | Bentley Bookstore |
| 70028 | Nursery Supplies |
| 70029 | Prizes and Awards |
| 70030 | Purchasing Card |
| 70040 | Purchase - Books |
| 70041 | Library Purchase — Serials |
| 70042 | Library Purchase — Periodicals |
| 70043 | Library Purchase — Video |
| 70101 | Goods Acquired for Resale |
| 70102 | Software —CAP Students |
| 70103 | Software - Exchange Students |
| 70104 | Hardware - Exchange Students |
| 70105 | Hardware - CAP Students |
| 70106 | Hardware - Microcomputers |
| 70107 | Hardware - MAC SE30 1/40 |
| 70108 | Hardware - MAC Portable |
| 70109 | Hardware-MAC llcx 1/40 |
| 70110 | Hardware - Packard Bell VGA |
| 70111 | Hardware-Librex |
| 70112 | Hardware-MAC Classic |
| 70113 | Hardware-MAC LC 2/40 |
| 70114 | Hardware-Printers |
| 70115 | Laser Printing Supplies |
| 70116 | General Supplies-CRC |
| 70117 | Hardware-DEC Computer |
| 70118 | Apple Parts-New |
| 70119 | Repair Parts-IBM |
| 70120 | Info Desk Movie Tickets |
| 70121 | 1917 Club Cost of Goods Sold |
| 70199 | CGS Food Service Supplies — 1917 C |
| 70201 | Literature - Advertising and Promotion |
| 70202 | Media - Advertising and Promotion |
| 70203 | Catalogues - Advertising and Promotion |
| 70204 | Student Search - Advertising and Promotion |
| 70205 | Employee - Advertising and Promotion |
| 70206 | Photography - Advertising and Promotion |
| 70299 | Other - Advertising and Promotion |
| 70301 | Consultants |
| 70302 | Search Firms |
| 70303 | Guest Speakers |
| 70304 | Referees |
| 70305 | Honorariums |
| 70306 | Coaches |
| 70307 | Participant Support |
| 70308 | Instruction Services |
| 70310 | Postage |
| 70311 | Training |
| 70312 | Mail House Postage |
| 70320 | Binding |
| 70321 | On Line Reference |
| 70322 | Technical Computing |
| 70323 | External Library Services |
| 70324 | Software Licenses |
| 70325 | Satellite and Programming Licenses |
| 70330 | Outside Printing Service |
| 70340 | Mail House |
| 70350 | Bank Charges |
| 70360 | Licenses and Permits |
| 70361 | Copyright Services and Fees |
| 70370 | Service Bureaus |
| 70380 | Dues and Memberships |
| 70390 | Medical Services |
| 70395 | Entertainment Services |
| 70399 | Other Purchased Services |
| 70410 | L and R - Office Equipment |
| 70411 | L and R - Copiers |
| 70412 | L and R - Telephone Trunk |
| 70413 | L and R - Other Equipment |
| 70420 | L and R - Printers |
| 70421 | L and R - HP Micros |
| 70422 | L and R - HP Vectras |
| 70423 | L and R - Computer |
| 70424 | L and R Vectra Clearing Account |
| 70430 | L and R - Films |
| 70431 | L and R - Vehicles/Transportation |
| 70432 | L and R - Athletic Facilities |
| 70433 | Linen Rentals |
| 70499 | L and R - Miscellaneous |
| 70501 | Package Insurance Policy |
| 70502 | Umbrella Insurance Policy |
| 70503 | EDP Insurance Policy |
| 70504 | Auto Insurance Policy |
| 70505 | Fiduciary Insurance Policy |
| 70506 | Health Services Insurance |
| 70507 | Retention-Uninsured Expenses |
| 70599 | Other Insurance |
| 70601 | Legal |
| 70602 | Audit |
| 70603 | Loan Authority Expense |
| 70701 | Fellowship Expenses |
| 70702 | Other Research Expenses |
| 70703 | Faculty Grant |
| 70801 | Water |
| 70802 | Electricity |
| 70803 | Gas (Heating) |
| 70804 | Oil |
| 70805 | Long Distance - Telephone |
| 70806 | Message Units - Telephone |
| 70807 | Other Equipment - Telephone |
| 70808 | Telephone Reimbursement |
| 70809 | Watts Line-Telephone Expense |
| 70810 | Resident Assist - Telephone |
| 70811 | Internet/Cable Service Fees |
| 70908 | Grounds-Alterations |
| 70909 | Grounds-Preventative |
| 70910 | Grounds-Corrective |
| 70911 | Maintenance Contracts-Computers |
| 70912 | Repairs - Computer Equipment |
| 70921 | Maintenance Contracts-Other Equipment |
| 70922 | Repairs - Other Equipment |
| 70931 | Repair and Maintenance-Vehicles |
| 70971 | Rubbish Removal |
| 70972 | Snow Removal |
| 70973 | Pest Control |
| 70974 | Physical Plant-Peak Needs Repair |
| 70975 | Alterations |
| 70976 | Corrective Repairs |
| 70978 | Preventative Maintenance Contracts |
| 70979 | Contractor Services |
| 70981 | Trades-Prof Contractor/Departments |
| 70982 | Trades Contractors-Alterations |
| 70983 | Operating-not Capital Projects |
| 70999 | WO Reimbursement From Other Funds |
| 72010 | Conf/Meet Air Transportation |
| 72011 | Conf/Meet Ground Transportation |
| 72014 | Conf/Meet Lodging |
| 72015 | Conference/Meet Travel Expense |
| 72016 | Conf/Meet Meals |
| 72017 | Study Abroad - Students |
| 72018 | Per Diem Expenses (Grants) |
| 72019 | Conf/Meet Miscellaneous |
| 72115 | Recruiting Travel Expense |
| 72215 | Team Games Travel Expense |
| 72315 | Fund Raising Travel Expense |
| 72401 | Mileage Reimbursement |
| 72501 | Internal Catering |
| 72502 | C.A.S.E. Catering |
| 72503 | Catering for Events |
| 72504 | Summer Board |
| 72521 | Meal Plans |
| 72551 | Business Meals |
| 72552 | Coffee Supplies |
| 72553 | Other Misc Dining Services |
| 72554 | Meal Allowance-Union |
| 72611 | Host International Guest Ground Trans |
| 72614 | Host International Guest Lodging |
| 72615 | Host International Guest Travel Expenses |
| 72701 | Life Income Distribution |
| 72801 | College Bad Debt |
| 72802 | Collection Agency |
| 72803 | AMS Collection Activity |
| 72804 | AMS Non-cash Collection Activity |
| 72805 | AMS Other Costs |
| 72806 | Perkins Principal Write-offs |
| 72811 | Death |
| 72812 | Disability |
| 72813 | Bankruptcy |
| 72814 | Teaching |
| 72815 | Military |
| 72816 | Volunteer |
| 72817 | Law Enforcement |
| 72819 | Child/Family/Early Intervention |
| 72820 | Nurse/Medical Technician Services |
| 72901 | Miscellaneous |
| 72902 | Indirect Costs |
| 72903 | Inventory Damage, Obs, Shrinkage |
| 72904 | Capital Purchase Reimbursement |
| 72906 | Miscellaneous Contributions |
| 72907 | Sexual Orientation Action Team |
| 72908 | Bentley Business Bowl |
| 72909 | IBM Fly In |
| 72910 | Fund Support |
| 72911 | Creative Writing Forum |
| 72912 | Alternative Break |
| 72999 | Miscellaneous Expenditures Prior Year |
| 73002 | Australia Programs Expense |
| 73003 | Brussels Programs Expense |
| 73004 | Argentina Programs Expense |
| 73005 | Italy Programs Expense |
| 73006 | Mexico Programs Expense |
| 73007 | Spain Programs Expense |
| 73008 | France Programs Expense |
| 73009 | Embedded Programs(Spring Break) |
| 73010 | Graduate Study Tours |
| 73011 | England Programs Expense |
| 73012 | Sydney Programs Expense |
| 73013 | Ireland Programs Expense |
| 73014 | Budapest Programs Expense |
| 73015 | Vienna Program Expense |
| 73016 | Hong Kong Program Expense |
| 73017 | Denmark Program Expense |
| 73018 | Cairo Program Expense |
| 73051 | Summer Abroad England |
| 73052 | Summer Abroad Australia |
| 73054 | Summer Abroad Argentina |
| 73055 | Summer Abroad Italy |
| 73056 | Summer Abroad Mexico |
| 73057 | Summer Abroad Spain |
| 73058 | Summer Abroad France |
| 73063 | Summer Abroad Ireland |
| 73065 | Summer Abroad Vienna |
| 73067 | Summer Abroad Denmark |
| 73069 | Summer Abroad Cairo |
| 73101 | Furniture and Equipment-Depr Expense |
| 73102 | Buildings-Depreciation Expense |
| 73103 | Library Books-Depreciation Expense |
| 73104 | Fiber Optics-Depreciation |
| 73105 | Building Rehab-Depreciation |
| 73106 | Building Repair and Renovation-Deprec |
| 73107 | Computers and Software Depreciation |
| 73199 | Amoritization Exp - Bond Discount |
| 73201 | Tournament-Supplies |
| 73202 | Tournament-Travel |
| 73203 | Tournament-Food Services |
| 73204 | Tournament-Professional Services |
| 73205 | Tournament-Lodging |
| 73206 | Tournament - Sponsor Distribution |
