Student Handbook

Class Designation

The class designation (i.e., first-semester freshman) is officially determined by the Registrar, and bears no relation to the number of semesters a student has attended college. It is based on the total number of courses a student has passed or for which a student has received officially recorded transfer credit.

Classification Passed Credits Class Code Number of Courses Successfully Completed Semester GPA Cumulative GPA*
First-sem. freshman (0-14.5) 1 0-4 1.900 1.900
Second-sem. freshman (15-29.5) 2 5-9 1.900 1.900
First-sem. sophomore (30-44.5) 3 10-14 2.000 2.000
Second-sem. sophomore (45-59.5) 4 15-19 2.000 2.000
First-sem. junior (60-74.5) 5 20-24 2.000 2.000
Second-sem. junior (75-89.5) 6 25-29 2.000 2.000
First-sem. senior (90-104.5) 7 30-34 2.000 2.000
Second-sem. senior (105 and up) 8 35-40 2.000 2.000

*A cumulative 2.00 GPA (quality point average) is required overall, as well as in the major, to qualify for graduation.