Motor Vehicle Record Matrix
| No. of accidents (last 3 years.) | No. of violations (last 3 years.)* | Determination |
|---|---|---|
| 0 | 0 | Clear |
| 0 | 1 | Acceptable |
| 0 | 2 | Acceptable |
| 0 | 3 | Borderline |
| 0 | 4 | Poor |
| 1 | 0 | Acceptable |
| 1 | 1 | Acceptable |
| 1 | 2 | Borderline |
| 1 | 3 | Poor |
| 1 | 4 | Poor |
| 2 | 0 | Borderline |
| 2 | 1 | Borderline |
| 2 | 2 | Poor |
| 2 | 3 | Poor |
| 2 | 4 | Poor |
| 3 | 0 | Poor |
| 3 | 1 | Poor |
| 3 | 2 | Poor |
| 3 | 3 | Poor |
| 3 | 4 | Poor |
*Any major violation in the last three years automatically results in a "poor" motor vehicle record. Major violations include: driving under the influence of liquor or drugs; driving while impaired; reckless driving; careless driving or racing/speed contest; failure to report an accident; making a false accident report; vehicular homicide or manslaughter; attempting to elude a police officer; driving while license is suspended or revoked.