Housing and Meal Plan Rates
2025-2026 Rates
Residence HallsMiller, Slade, & Trees | ||
| Room Type | Semester Rate | Annual Rate |
| Single | $8,100 | $16,200 |
| Double | $6,350 | $12,700 |
| Triple | $4,775 | $9,550 |
| Enhanced Triple/Quad | $5,290 | $10,580 |
SuitesCopleys, Fenway, Forest & Kresge, 5th Floor Boylston | ||
| Room Type | Semester Rate | Annual Rate |
| Single BR | $8,580 | $17,160 |
| Double BR (COP, FEN, FOS, KRS) | $6,930 | $13,860 |
| Triple & Quad BR (Boylston 5th Floor)** | $5,660 | $11,320 |
| ** Rooms on the 5th Floor of Boylston (Triple & Quad) are in an apartment building but require a meal plan. | ||
ApartmentsBoylstons, Collins, Falcones, North Campus, Orchards, & Rhodes | ||
| Room Type | Semester Rate | Annual Rate |
| Single BR (North Campus) | $9,440 | $18,880 |
| 4-person (NORTH) & Waverly Oaks | $7,845 | $15,690 |
| 2-person (Collins & Falcone) | $9,870 | $19,740 |
| 2-person (Rhodes) | $8,900 | $17,800 |
| 4-person (BOY, COL, RHO) | $8,235 | $16,470 |
| Single BR (FAL, ORCH) | $9,080 | $18,160 |
| Double BR (FAL, ORCH) | $7,940 | $15,880 |
| Triple BR (FAL, ORCH) | $7,260 | $14,520 |
HousesCape, Castle & Stratton | ||
| Room Type | Semester Rate | Annual Rate |
| Single | $8,040 | $16,080 |
| Double | $6,380 | $12,760 |
Meal PlansMandatory Meal Plan Areas: Residence Halls, Suites, & 5th Floor of Boylston | ||
| Meal Plan | Semester Rate | Annual Rate |
| Block 304 ($350 Discretionary) | $4,115 | $8,230 |
| Block 240 ($375 Discretionary) | $4,025 | $8,050 |
| Block 192 ($425 Discretionary) | $3,920 | $7,840 |
| Block 20 ($750 Discretionary)* | $1,585 | $3,170 |
| *Block 20 is only for students living in an apartment (non-mandatory meal plan area) or commuter students and does not include meal trades. | ||
_________________________________________________________________________________________________________________________________
2026-2027 Rates
Residence HallsMiller, Slade, & Trees | ||
| Room Type | Semester Rate | Annual Rate |
| Single | $8,415 | $16,830 |
| Double | $6,600 | $13,200 |
| Triple | $4,960 | $9,920 |
| Enhanced Triple/Quad | $5,495 | $10,990 |
SuitesCopleys, Fenway, Forest & Kresge, 5th Floor Boylston | ||
| Room Type | Semester Rate | Annual Rate |
| Single BR | $8,915 | $17,830 |
| Double BR (COP, FEN, FOS, KRS) | $7,200 | $14,400 |
| Triple & Quad BR (Boylston 5th Floor)** | $5,880 | $11,760 |
| ** Rooms on the 5th Floor of Boylston (Triple & Quad) are in an apartment building but require a meal plan. | ||
ApartmentsBoylstons, Collins, Falcones, North Campus, Orchards, & Rhodes | ||
| Room Type | Semester Rate | Annual Rate |
| Single BR (North Campus) | $9,810 | $19,180 |
| 4-person (NORTH) | $8,150 | $16,300 |
| 2-person (COL, FAL, WAV) | $10,255 | $20,510 |
| 2-person (Rhodes) | $9,250 | $18,500 |
| 4-person (BOY, COL, RHO, WAV) | $8,555 | $17,110 |
| Single BR (FAL, ORCH) | $9,435 | $18,870 |
| Double BR (FAL, ORCH) | $8,250 | $16,500 |
| Triple BR (FAL, ORCH) | $7,545 | $15,090 |
HousesCape, Castle & Stratton | ||
| Room Type | Semester Rate | Annual Rate |
| Single | $8,355 | $16,710 |
| Double | $6,630 | $13,260 |
*2026-2027 meal plan rates coming soon!